Mark Hyam Boyce Hill (14) (95% allowance): UKSGA @ Moseley GC 2024 Wednesday 12th June 2024 | Moseley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 372 | 472 | 200 | 424 | 172 | 540 | 347 | 391 | 3212 | 390 | 143 | 370 | 448 | 161 | 326 | 456 | 292 | 486 | 3072 | 6284 | ||
SI | 17 | 7 | 3 | 9 | 1 | 13 | 11 | 15 | 5 | OUT | 8 | 16 | 6 | 2 | 10 | 14 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 70 | ||
Score | 5 | 5 | 6 | 6 | 7 | 4 | 9 | 4 | 4 | 50 | 7 | 4 | 6 | 7 | 3 | 5 | 8 | 4 | 6 | 50 | 100 | ||
Result: Gross 100 |
115th place (Melvin Head) 117th place (Robert Afia)
Back to UKSGA @ Moseley GC 2024 pages.