Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Gareth Bradley Bramhall Golf Club (0) | 71 | 80 | 151 | +11 | |
2nd | Gordon Stewart Berkhamsted Golf Club (2) | 78 | 77 | 155 | +15 | |
3rd | Simon Dymoke North Wilts (5) | 82 | 74 | 156 | +16 | |
4th | Roy Stephenson Cooden Beach (3) | 81 | 75 | 156 | +16 | |
5th | Ashley Brewer Denham (6) | 79 | 77 | 156 | +16 | |
6th | Graham Forrest Alnmouth Village Golf Club (3) | 77 | 79 | 156 | +16 | |
7th | Dominic Jessup Northampton Golf Club (3) | 80 | 77 | 157 | +17 | |
8th | Ian Foster Bishops Stortford Golf Club (5) | 79 | 78 | 157 | +17 | |
9th | Paul Knight Wanstead (5) | 79 | 79 | 158 | +18 | |
10th | Mark Stokes Studley Wood Golf Club (3) | 78 | 80 | 158 | +18 | |
11th | Paul Wilkinson Chelmsford Golf Club (3) | 78 | 81 | 159 | +19 | |
12th | Gary Mumford Woburn (2) | 81 | 79 | 160 | +20 | |
13th | Billy Mitchell Hankley Common Golf Club (5) | 78 | 82 | 160 | +20 | |
14th | Bob Head The Melbourne Club (6) | 79 | 82 | 161 | +21 | |
15th | Keith Morris Camberley Heath (2) | 79 | 82 | 161 | +21 | |
16th | Malcolm Cawte Selsey (4) | 83 | 79 | 162 | +22 | |
17th | Martin Fell Ladbrook Park (5) | 82 | 80 | 162 | +22 | |
18th | Martin France Lymm Golf Club (5) | 78 | 84 | 162 | +22 | |
19th | Mike Ready The Melbourne Club (4) | 77 | 85 | 162 | +22 | |
20th | Keith Elvin Ashford (Kent) (5) | 83 | 80 | 163 | +23 | |
21st | David McMillan Hayling (4) | 77 | 86 | 163 | +23 | |
22nd | John Cox StarGolf (6) | 86 | 78 | 164 | +24 | |
23rd | Stephen Hughes Stockport Golf Club (2) | 80 | 85 | 165 | +25 | |
24th | Conrad Mazen South Herts Golf Club (8) | 80 | 85 | 165 | +25 | |
25th | Steve Leahey Druids Heath (10) | 84 | 82 | 166 | +26 | |
26th | Neil Franklin Beaconsfield (6) | 83 | 83 | 166 | +26 | |
27th | Ian Glantz Mount Pleasant (9) | 81 | 85 | 166 | +26 | |
28th | Paul Clarke Kedleston Park Golf Club (5) | 79 | 87 | 166 | +26 | |
29th | Richard Greenwood Thorndon Park (8) | 83 | 84 | 167 | +27 | |
30th | Jeremy Platt East Berkshire (8) | 87 | 81 | 168 | +28 | |
31st | Chris Graham Ogbourne Downs Golf Club (7) | 87 | 81 | 168 | +28 | |
32nd | Neill Hickson Ringway Golf Club (3) | 86 | 82 | 168 | +28 | |
33rd | Martin Lee Frilford Heath Golf Club (12) | 84 | 85 | 169 | +29 | |
34th | David Thompson Lindrick (6) | 84 | 85 | 169 | +29 | |
35th | James Johnston Northumberland (6) | 87 | 83 | 170 | +30 | |
36th | Paul Lamb Newbury & Crookham (8) | 83 | 88 | 171 | +31 | |
37th | Nigel Phillips Copthorne Golf Club (4) | 87 | 85 | 172 | +32 | |
38th | Ian Moss Luffenham Heath (7) | 87 | 85 | 172 | +32 | |
39th | Paul Earland Royal Automobile Country Club (5) | 84 | 88 | 172 | +32 | |
40th | David Forrest Burnham Beeches (3) | 82 | 90 | 172 | +32 | |
41st | David Peel Slaley Hall GC (6) | 84 | 90 | 174 | +34 | |
42nd | Martin Dix Ferndown Golf Club (11) | 86 | 89 | 175 | +35 | |
43rd | Julian Brand Walton Heath Golf Club (9) | 90 | 87 | 177 | +37 | |
44th | Robert Gill Gerrards Cross (11) | 87 | 92 | 179 | +39 | |
45th | Steve Hawke Shifnal (10) | 92 | 88 | 180 | +40 | |
46th | Roy Smethurst Crewe (8) | 95 | 87 | 182 | +42 | |
47th | Allan Campbell The Gog Magog (7) | 88 | 94 | 182 | +42 | |
48th | Trevor Buesnel Redlibbets (15) | 85 | 97 | 182 | +42 | |
49th | Alistair Booth Frilford Heath Golf Club (11) | 93 | 90 | 183 | +43 | |
50th | Gareth Jones The Gog Magog (8) | 90 | 94 | 184 | +44 | |
51st | Kevin Batchelor Stoneham (12) | 96 | 92 | 188 | +48 | |
52nd | Mark Hyam Boyce Hill (14) | 91 | 100 | 191 | +51 | |
53rd | Melvin Head Ashford (Kent) (11) | 94 | 98 | 192 | +52 | |
54th | Michael Smith Lindrick (14) | 97 | 97 | 194 | +54 | |
55th | Robert Afia Highgate (12) | 102 | 96 | 198 | +58 | |
56th | John Mann Lutterworth (14) | 95 | 103 | 198 | +58 | |
57th | David Nelson Northenden Golf Club (2) | NR | 82 | NR | ||
58th | Robert Setchell Ely City Golf Club (8) | 88 | NR | NR | ||
59th | Gerry McSloy Denham (8) | 82 | DQ | DQ | ||
60th | Gary Whitfield Hockley (6) | 82 | DQ | DQ | ||
61st | Ken Parsons Links Golf Club (Newmarket) (7) | 84 | WD | WD | ||
62nd | John Yuill Links Golf Club (Newmarket) (6) | 83 | WD | WD | ||
63rd | Ian MacDonald Chobham (4) | WD | WD |
Page will refresh results automatically for one hour