David Matter Bury St Edmunds (8) (95% allowance): UKSGA @ Ingrebourne Links 2024 Monday 13th May 2024 | Ingrebourne Links Golf & Country Club 18 - White 18. Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 402 | 390 | 480 | 404 | 431 | 381 | 382 | 154 | 477 | 3501 | 347 | 168 | 434 | 385 | 166 | 599 | 386 | 120 | 527 | 3132 | 6633 | ||
SI | 5 | 9 | 13 | 3 | 1 | 11 | 7 | 17 | 15 | OUT | 16 | 10 | 4 | 6 | 12 | 2 | 8 | 18 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 72 | ||
Score | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 4 | 6 | 47 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 44 | 91 | ||
Result: Gross 91 |
126th place (Simon Dymoke) 128th place (Nigel Hilliard)
Back to UKSGA @ Ingrebourne Links 2024 pages.