Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Les Bruckner Hindhead (1) | 75 | 72 | 147 | +3 | |
2nd | Jeffrey Bearman Orsett Golf Club (2) | 78 | 72 | 150 | +6 | |
2nd | Karl Slootweg Maidenhead (4) | 76 | 74 | 150 | +6 | |
2nd | Mike Ready The Melbourne Club (2) | 75 | 75 | 150 | +6 | |
5th | Keith Morris Camberley Heath (1) | 79 | 72 | 151 | +7 | |
5th | Martin France Lymm Golf Club (3) | 75 | 76 | 151 | +7 | |
7th | Ian Attoe Worplesdon Golf Club (-1) | 76 | 76 | 152 | +8 | |
7th | Paul Wilkinson Chelmsford Golf Club (2) | 73 | 79 | 152 | +8 | |
9th | Stewart Dalgarno The Wychwood Golf Club (0) | 77 | 76 | 153 | +9 | |
9th | David Pain Langley Park (1) | 75 | 78 | 153 | +9 | |
11th | Philip Bramall Littlestone Golf Club (1) | 78 | 76 | 154 | +10 | |
12th | Mark Stokes Studley Wood Golf Club (2) | 82 | 73 | 155 | +11 | |
12th | James Marshall Belton Park Golf Club (7) | 79 | 76 | 155 | +11 | |
12th | Martin Fell Ladbrook Park (2) | 77 | 78 | 155 | +11 | |
15th | Steve Hedges The Gog Magog (4) | 80 | 76 | 156 | +12 | |
15th | Martin Hayes Walton Heath Golf Club (1) | 79 | 77 | 156 | +12 | |
17th | Ian Foster Bishops Stortford Golf Club (3) | 82 | 75 | 157 | +13 | |
17th | Adrian Allen Belton Park Golf Club (2) | 80 | 77 | 157 | +13 | |
17th | Malcolm Cawte Selsey (2) | 78 | 79 | 157 | +13 | |
17th | Jonathan Wright Wildernesse (2) | 78 | 79 | 157 | +13 | |
17th | Paul Clarke Kedleston Park Golf Club (3) | 77 | 80 | 157 | +13 | |
22nd | Richard Parrish Orsett Golf Club (4) | 82 | 76 | 158 | +14 | |
22nd | Gordon Stewart Berkhamsted Golf Club (0) | 82 | 76 | 158 | +14 | |
22nd | Mike White West Wilts Golf Club (0) | 81 | 77 | 158 | +14 | |
22nd | Nigel Lawton Studley Wood Golf Club (1) | 81 | 77 | 158 | +14 | |
22nd | Graeme Wright North Wilts (3) | 80 | 78 | 158 | +14 | |
22nd | Ian Pitts Lewes Golf Club (4) | 79 | 79 | 158 | +14 | |
28th | Sean Dolton Chelmsford Golf Club (1) | 82 | 77 | 159 | +15 | |
28th | Michael Swan Hever Castle Golf Club (1) | 79 | 80 | 159 | +15 | |
30th | Bob Head The Melbourne Club (4) | 83 | 77 | 160 | +16 | |
30th | David Price Test Valley (2) | 80 | 80 | 160 | +16 | |
32nd | Mark Singfield Littlestone Golf Club (1) | 82 | 79 | 161 | +17 | |
32nd | Paul Lamb Newbury & Crookham (6) | 78 | 83 | 161 | +17 | |
34th | Paul Knight Wanstead (3) | 81 | 81 | 162 | +18 | |
34th | Garry Brandt Porters Park Golf Club (4) | 80 | 82 | 162 | +18 | |
36th | Martin Cooper Banstead Downs (3) | 88 | 75 | 163 | +19 | |
36th | Nigel Phillips Copthorne Golf Club (2) | 86 | 77 | 163 | +19 | |
38th | Kerry Jones Cardiff (4) | 82 | 82 | 164 | +20 | |
39th | David Pattrick Royal Cromer (6) | 86 | 80 | 166 | +22 | |
39th | Jeremy Platt East Berkshire (6) | 84 | 82 | 166 | +22 | |
39th | Richard Greenwood Thorndon Park (6) | 82 | 84 | 166 | +22 | |
39th | Gerry McSloy Denham (6) | 81 | 85 | 166 | +22 | |
39th | Michael Hammond Walton Heath Golf Club (3) | 81 | 85 | 166 | +22 | |
44th | Robert Gill Gerrards Cross (8) | 88 | 79 | 167 | +23 | |
44th | Julian Brand Walton Heath Golf Club (8) | 86 | 81 | 167 | +23 | |
44th | Nick Dunford Broadstone (Dorset) (6) | 85 | 82 | 167 | +23 | |
44th | Neil Franklin Beaconsfield (4) | 84 | 83 | 167 | +23 | |
44th | Danny Rogers Woodcote Park (4) | 84 | 83 | 167 | +23 | |
44th | Philip Mitchelmore Bishops Stortford Golf Club (5) | 83 | 84 | 167 | +23 | |
50th | Simon Dymoke North Wilts (3) | 90 | 78 | 168 | +24 | |
50th | Gareth Jones The Gog Magog (6) | 86 | 82 | 168 | +24 | |
52nd | Tony Crockford Wyboston Lakes (3) | 86 | 84 | 170 | +26 | |
52nd | Daren Blaker Chelmsford Golf Club (4) | 86 | 84 | 170 | +26 | |
54th | Steve Dorritt Royal Cinque Ports (6) | 85 | 86 | 171 | +27 | |
54th | Robert Condie Walton Heath Golf Club (5) | 82 | 89 | 171 | +27 | |
56th | Alan Gaffney Henley (6) | 83 | 89 | 172 | +28 | |
57th | Kevin Batchelor Stoneham (10) | 90 | 86 | 176 | +32 | |
58th | Gary Kessock-Philip Theydon Bois (9) | 88 | 89 | 177 | +33 | |
59th | Trevor Buesnel Redlibbets (11) | 92 | 87 | 179 | +35 | |
60th | Nigel Hilliard Aldeburgh (8) | 92 | 88 | 180 | +36 | |
60th | David Matter Bury St Edmunds (8) | 91 | 89 | 180 | +36 | |
62nd | Mark Hyam Boyce Hill (11) | 90 | 92 | 182 | +38 | |
63rd | Martin Lee Frilford Heath Golf Club (8) | 95 | 92 | 187 | +43 | |
64th | Duncan Thomas Temple Golf Club (15) | 97 | 99 | 196 | +52 | |
65th | Garry Cooper South Herts Golf Club (1) | 76 | NR | NR | ||
66th | Allan Campbell The Gog Magog (6) | NR | 80 | NR | ||
67th | David Hayns The Gog Magog (2) | 76 | 76 | +4 | ||
68th | Nick Bolsover Old Fold Manor (4) | 89 | 89 | +17 | ||
69th | Robert Setchell Ely City Golf Club (6) | 89 | DQ | DQ | ||
70th | George Wilson Calcot Park Golf Club (-1) | 76 | WD | WD |
Page will refresh results automatically for one hour