Peter Stone Cirencester Golf Club (4) (95% allowance): UKSGA @ Hockley GC 2025 Monday 19th May 2025 | Hockley - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 375 | 435 | 369 | 448 | 158 | 278 | 450 | 202 | 385 | 3100 | 394 | 550 | 132 | 280 | 548 | 340 | 187 | 396 | 526 | 3353 | 6453 | ||
SI | 9 | 5 | 7 | 1 | 15 | 17 | 3 | 11 | 13 | OUT | 4 | 8 | 14 | 16 | 2 | 12 | 10 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 71 | ||
Score | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 41 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 80 | ||
Result: Nett 76 |
97th place (Philip Mitchelmore) 99th place (Martin Dix)
Back to UKSGA @ Hockley GC 2025 pages.