Bob Head The Melbourne Club (5) (95% allowance): UKSGA @ East Berks GC 2025 Thursday 8th May 2025 | East Berkshire - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 342 | 429 | 367 | 148 | 365 | 408 | 419 | 145 | 2921 | 437 | 495 | 372 | 213 | 430 | 379 | 164 | 416 | 413 | 3319 | 6240 | ||
SI | 18 | 14 | 4 | 10 | 16 | 8 | 2 | 6 | 12 | OUT | 1 | 15 | 13 | 5 | 3 | 11 | 17 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 41 | 7 | NR | 4 | 4 | 4 | 5 | NR | 5 | 4 | 33 | NR | ||
Result: No Return |
188th place (Paul Lamb) 190th place (Kerry Jones)
Back to UKSGA @ East Berks GC 2025 pages.