| Jeff Robinson Old Fold Manor (12) (95% allowance): UKSGA @ Woodcote Park GC 2024 Wednesday 24th July 2024 | Woodcote Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 458 | 475 | 152 | 368 | 452 | 361 | 380 | 195 | 380 | 3221 | 445 | 368 | 372 | 184 | 368 | 405 | 536 | 410 | 478 | 3566 | 6787 | ||
| SI | 5 | 13 | 17 | 9 | 1 | 15 | 3 | 11 | 7 | OUT | 2 | 14 | 8 | 18 | 10 | 4 | 12 | 6 | 16 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 72 | ||
| Score | 6 | 5 | 7 | 6 | 6 | 6 | 8 | 4 | 5 | 53 | 5 | 5 | 7 | 3 | 4 | 5 | 6 | 8 | 5 | 48 | 101 | ||
| Result: Gross 101 | |||||||||||||||||||||||
67th place (David Matter) 69th place (Martin Cooper)
Back to UKSGA @ Woodcote Park GC 2024 pages.