Andy Francis Bearsted Golf Club (1) (95% allowance): UKSGA @ Littlestone GC 2024 Thursday 30th May 2024 | Littlestone-Championship Links - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 409 | 393 | 370 | 490 | 158 | 507 | 379 | 171 | 3174 | 417 | 371 | 390 | 407 | 185 | 354 | 464 | 180 | 496 | 3264 | 6438 | ||
SI | 18 | 4 | 10 | 2 | 16 | 8 | 14 | 12 | 6 | OUT | 1 | 13 | 5 | 9 | 11 | 17 | 3 | 7 | 15 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 38 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 38 | 76 | ||
Result: Gross 76 |
42nd place (Keith Morris) 44th place (Jeremy Ward)
Back to UKSGA @ Littlestone GC 2024 pages.