Ian Richardson Hexham (4) (95% allowance): UKSGA @ Bromborough GC 2023 Tuesday 4th July 2023 | Bromborough - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 302 | 423 | 517 | 149 | 429 | 173 | 540 | 412 | 377 | 3322 | 153 | 476 | 350 | 332 | 452 | 440 | 154 | 518 | 411 | 3286 | 6608 | ||
SI | 13 | 5 | 7 | 17 | 1 | 15 | 9 | 11 | 3 | OUT | 16 | 4 | 12 | 14 | 8 | 2 | 18 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 40 | 3 | 7 | 3 | 4 | 4 | 5 | 3 | 5 | 6 | 40 | 80 | ||
Result: Gross 80 |
28th place (Mark Kingsley) 30th place (Paul Earland)
Back to UKSGA @ Bromborough GC 2023 pages.