Andrew Watson Holme Hall (4) (95% allowance): UKSGA @ Southerness GC 2022 Monday 1st August 2022 | Southerness - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 450 | 408 | 169 | 496 | 405 | 215 | 371 | 435 | 3342 | 168 | 390 | 421 | 467 | 458 | 217 | 433 | 175 | 495 | 3224 | 6566 | ||
SI | 9 | 3 | 7 | 17 | 11 | 5 | 15 | 13 | 1 | OUT | 16 | 12 | 6 | 2 | 8 | 14 | 4 | 18 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 69 | ||
Score | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 3 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | 76 | ||
Result: Gross 76 |
3rd place (Phillip Graham) 5th place (Malcolm Cawte)
Back to UKSGA @ Southerness GC 2022 pages.