Jeff Robinson Old Fold Manor (7): UKSGA@El Paraiso GC Spain 2018 Thursday 1st February 2018 | El Paraiso (Spain) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 373 | 434 | 381 | 187 | 471 | 158 | 355 | 401 | 3069 | 352 | 421 | 328 | 426 | 143 | 529 | 515 | 205 | 408 | 3327 | 6396 | ||
SI | 12 | 2 | 6 | 14 | 18 | 10 | 16 | 8 | 4 | OUT | 11 | 7 | 13 | 17 | 3 | 1 | 15 | 9 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 71 | ||
Score | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 41 | 81 | ||
Result: Gross 81 |
51st place (Paul Smith) 53rd place (Robert Clark)
Back to UKSGA@El Paraiso GC Spain 2018 pages.