John Wilson Fleetwood (6): UKSGA @ Warrington GC 2017 Tuesday 16th May 2017 | Warrington GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 363 | 337 | 352 | 480 | 168 | 361 | 348 | 171 | 3021 | 296 | 459 | 256 | 155 | 425 | 501 | 152 | 509 | 437 | 3190 | 6211 | ||
SI | 9 | 5 | 15 | 13 | 1 | 17 | 7 | 3 | 11 | OUT | 12 | 4 | 18 | 14 | 2 | 8 | 16 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 7 | 5 | 6 | 5 | 7 | 4 | 4 | 5 | 3 | 46 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | 6 | 43 | 89 | ||
Result: Gross 89 |
110th place (Clive Beveridge) 112th place (Clive Beveridge)
Back to UKSGA @ Warrington GC 2017 pages.