Position after the UKSGA Championship Meeting in the 12 month rolling total of events
| 2008 Events | ||||||||||||||||||
| Member | TOTAL | Newport | Scottish Seniors |
Little stone |
Irish Seniors |
English Seniors |
Fern down |
Welsh Senior Open |
EGU North Sen |
Radcliffe on Trent |
EGU SW Sen |
EGU Mid Sen |
British Seniors |
North Shore |
EGU SE Sen |
Royal Black Heath |
Trevose | |
| 1 | REES Glyn | 294 | 28 | 39 | 35 | 42 | 31 | 23 | 22 | 30 | 15 | 29 | ||||||
| 2 | REYNOLDS Chris | 273 | 41 | 30 | 48 | 99 | 25 | 30 | ||||||||||
| 3 | LANE David | 220 | 30 | 48 | 43 | 48 | 28 | 23 | ||||||||||
| 4 | FRANKLIN Neil | 178 | 22 | 0 | 27 | 0 | 9 | 41 | 12 | 30 | 0 | 19 | 18 | |||||
| 5 | SMETHURST Roy | 171 | 42 | 31 | 24 | 74 | ||||||||||||
| 6 | BROSTER Gordon | 165 | 44 | 41 | 15 | 42 | 23 | |||||||||||
| 7 | MACNAUGHT Alan | 152 | 5 | 0 | 26 | 25 | 25 | 26 | 16 | 29 | ||||||||
| 8 | SLATER Philip | 145 | 35 | 22 | 63 | 25 | ||||||||||||
| 9 | WALKER Robert | 139 | 27 | 23 | 76 | 13 | ||||||||||||
| 10 | GILL Robert | 137 | 18 | 5 | 13 | 22 | 26 | 23 | 23 | 7 | ||||||||
| 11 | NEAL Reg | 126 | 26 | 5 | 0 | 20 | 0 | 29 | 22 | 6 | 13 | 5 | ||||||
| 12 | SCOTT Kerry | 124 | 0 | 7 | 30 | 53 | 24 | 10 | ||||||||||
| 13 | LYNCH Sean | 121 | 22 | 3 | 25 | 23 | 22 | 21 | 5 | |||||||||
| 14 | POND Stuart | 120 | 0 | 0 | 7 | 23 | 58 | 22 | 5 | 5 | ||||||||
| 15 | WILDE Mike | 119 | 22 | 15 | 0 | 26 | 15 | 25 | 16 | |||||||||
| 16 | RUNNICLES Gilbert | 114 | 29 | 35 | 25 | 0 | 25 | |||||||||||
| 17 | MASON Ian | 110 | 25 | 31 | 0 | 27 | 27 | 0 | ||||||||||
| 18 | LIPTON Jonathan | 109 | 8 | 25 | 11 | 8 | 10 | 13 | 0 | 29 | 5 | |||||||
| 19 | COLLIE Ron. | 108 | 5 | 23 | 29 | 21 | 30 | |||||||||||
| 20 | GROOCOCK Peter | 108 | 23 | 28 | 10 | 0 | 24 | 23 | ||||||||||
| 21 | HUBBARD Jonathan | 104 | 27 | 0 | 0 | 22 | 0 | 18 | 19 | 18 | ||||||||
| 22 | MOXON Howard | 101 | 11 | 18 | 0 | 66 | 6 | |||||||||||
| 23 | MUMFORD Terence | 99 | 5 | 23 | 17 | 19 | 16 | 9 | 10 | |||||||||
| 24 | FRANKLIN Nigel | 97 | 19 | 15 | 0 | 18 | 20 | 0 | 20 | 5 | ||||||||
| 25 | JONES Phil | 97 | 27 | 48 | 22 | |||||||||||||
| 26 | CORKE Philip | 91 | 23 | 0 | 14 | 22 | 27 | 0 | 0 | 5 | ||||||||
| 27 | STEEL Graham | 89 | 24 | 8 | 5 | 0 | 9 | 23 | 20 | |||||||||
| 28 | TOWLSON John | 89 | 21 | 20 | 21 | 27 | 0 | |||||||||||
| 29 | YATES Martin | 78 | 18 | 0 | 5 | 22 | 20 | 13 | ||||||||||
| 30 | KEEN Paul | 73 | 18 | 5 | 9 | 5 | 18 | 0 | 18 | |||||||||
Notes:
1. Where a 0 is shown against an event it means the player participated but scored no order of merit points.
Position after the UKSGA Championship Meeting in the 24 month rolling total, 14 events
| 2007 Events | 2008 Events | |||||||||||||||
| Member | TOTAL | Southern down |
East Sussex |
Great Yarmouth |
High Post |
West Lancs |
Gerrards Cross |
Trevose | Newport | Little stone |
Fern down |
Radcliffe on Trent |
North Shore |
Royal Black Heath |
Trevose | |
| 1 | NEAL Reg | 266 | 22 | 12 | 24 | 29 | 19 | 30 | 5 | 29 | 5 | 23 | 29 | 23 | 11 | 5 |
| 2 | FRANKLIN Neil | 265 | 22 | 15 | 24 | 25 | 20 | 30 | 26 | 28 | 5 | 12 | 29 | 11 | 18 | |
| 3 | MACNAUGHT Alan | 240 | 28 | 27 | 20 | 25 | 5 | 26 | 25 | 28 | 28 | 28 | ||||
| 4 | MUMFORD Terence. | 220 | 27 | 20 | 11 | 11 | 17 | 5 | 28 | 8 | 24 | 21 | 16 | 14 | 18 | |
| 5 | CORKE Philip | 190 | 28 | 30 | 25 | 16 | 24 | 15 | 20 | 27 | 0 | 5 | ||||
| 6 | GILL Robert | 175 | 10 | 18 | 18 | 25 | 16 | 8 | 5 | 20 | 26 | 24 | 5 | |||
| 7 | REES Glyn | 174 | 23 | 27 | 5 | 29 | 8 | 29 | 22 | 5 | 26 | |||||
| 8 | LYNCH Sean | 173 | 5 | 23 | 9 | 12 | 9 | 10 | 26 | 25 | 24 | 25 | 5 | |||
| 9 | KEEN Paul | 163 | 22 | 29 | 0 | 6 | 5 | 5 | 20 | 10 | 11 | 25 | 0 | 30 | ||
| 10 | FRANKLIN Nigel | 149 | 21 | 5 | 5 | 22 | 19 | 22 | 26 | 24 | 5 | |||||
| 11 | WILDE Mike | 141 | 5 | 14 | 5 | 20 | 26 | 15 | 28 | 28 | ||||||
| 12 | STEEL Graham | 137 | 30 | 29 | 5 | 5 | 13 | 5 | 5 | 24 | 21 | |||||
| 13 | DONOVAN Ray | 132 | 27 | 15 | 30 | 15 | 10 | 5 | 5 | 0 | 15 | 5 | 5 | |||
| 14 | LIPTON Jonathan | 129 | 20 | 30 | 19 | 12 | 13 | 30 | 5 | |||||||
| 15 | YATES Martin | 121 | 24 | 19 | 18 | 20 | 5 | 24 | 11 | |||||||
| 16 | DULEY Mike | 118 | 10 | 18 | 16 | 27 | 5 | 5 | 11 | 5 | 16 | 5 | ||||
| 17 | HUBBARD Jonathan | 111 | 29 | 11 | 20 | 20 | 0 | 15 | 5 | 11 | ||||||
| 18 | SPENDLOVE John | 106 | 5 | 29 | 15 | 5 | 28 | 24 | ||||||||
| 19 | MASON Ian | 95 | 27 | 0 | 5 | 20 | 23 | 20 | ||||||||
| 20 | DISNEY Ian | 92 | 5 | 27 | 29 | 10 | 21 | |||||||||
| 21 | COLLIE Ron | 85 | 22 | 5 | 30 | 28 | ||||||||||
| 22 | RUNNICLES Gilbert | 83 | 29 | 24 | 13 | 17 | ||||||||||
| 23 | CAMPBELL Brian | 82 | 5 | 18 | 27 | 9 | 10 | 13 | ||||||||
| 24 | SHAW David | 79 | 20 | 26 | 21 | 7 | 5 | |||||||||
| 25 | SCOTT Kerry | 76 | 30 | 11 | 30 | 5 | ||||||||||
| 26 | GREGG Graham | 75 | 5 | 26 | 22 | 17 | 5 | |||||||||
| 27 | POND Stuart | 75 | 29 | 0 | 5 | 14 | 17 | 5 | 5 | |||||||
| 28 | LOMAS Peter | 74 | 14 | 27 | 5 | 13 | 10 | 5 | 0 | |||||||
| 29 | ARNALL Graham | 72 | 24 | 0 | 8 | 11 | 24 | 5 | ||||||||
| 30 | HAWKINS David | 71 | 16 | 30 | 5 | 5 | 10 | 5 | ||||||||
Notes:
1. Where a 0 is shown against an event it means the player participated but scored no order of merit points.