Top 30 positions after the UKSGA Championship Event in the 12 month rolling total of events
2007 Events | |||||||||||||||||
Member | TOTAL | Southern down |
East Sussex |
Scottish Sen |
Irish Sen |
English Sen |
Welsh Open Sen |
Great Yarmouth |
British Seniors |
High Post |
West Lancs |
EGU Mid Sen |
EGU SW Sen |
EGU SE Sen |
Gerrards Cross |
Trevose | |
1 | SMETHURST Roy | 292 | 27 | 45 | 39 | 47 | 76 | 28 | 30 | ||||||||
2 | LANE David | 286 | 30 | 49 | 47 | 50 | 82 | 28 | |||||||||
3 | REES Glyn | 265 | 25 | 29 | 2 | 0 | 8 | 35 | 81 | 30 | 12 | 29 | 14 | ||||
4 | HUBBARD Jonathan | 261 | 30 | 21 | 29 | 22 | 31 | 61 | 19 | 26 | 22 | ||||||
5 | REYNOLDS Chris | 198 | 49 | 97 | 22 | 30 | |||||||||||
6 | GILL Robert | 171 | 21 | 23 | 10 | 0 | 0 | 51 | 25 | 0 | 26 | 15 | |||||
7 | POND Stuart | 167 | 29 | 34 | 2 | 43 | 0 | 29 | 25 | 0 | 5 | ||||||
8 | STEEL Graham | 152 | 30 | 19 | 20 | 38 | 0 | 28 | 0 | 7 | 10 | ||||||
9 | SLATER Philip | 138 | 43 | 13 | 37 | 0 | 26 | 19 | |||||||||
10 | NEAL Reg | 137 | 21 | 12 | 0 | 24 | 27 | 20 | 0 | 28 | 5 | ||||||
11 | MOXON Howard | 135 | 28 | 23 | 34 | 21 | 23 | 6 | |||||||||
12 | FRANKLIN Neil | 125 | 21 | 13 | 0 | 25 | 24 | 0 | 18 | 24 | |||||||
13 | WALKER Robert | 112 | 6 | 0 | 42 | 18 | 21 | 25 | |||||||||
14 | MUMFORD Terence | 105 | 23 | 19 | 0 | 11 | 10 | 18 | 5 | 19 | |||||||
15 | DULEY Mike | 99 | 11 | 16 | 0 | 19 | 17 | 25 | 6 | 0 | 5 | ||||||
16 | McBRYDE Glen | 98 | 47 | 23 | 28 | ||||||||||||
17 | WIGLEY Michael | 98 | 28 | 42 | 0 | 28 | |||||||||||
18 | YATES Martin | 95 | 0 | 37 | 22 | 19 | 0 | 17 | |||||||||
19 | DONOVAN Ray | 93 | 22 | 10 | 0 | 29 | 14 | 13 | 0 | 5 | |||||||
20 | MACNAUGHT Alan | 91 | 24 | 27 | 0 | 21 | 19 | ||||||||||
21 | CORKE Philip | 90 | 30 | 27 | 23 | 10 | |||||||||||
22 | HILLIARD Nigel | 90 | 9 | 14 | 0 | 0 | 0 | 13 | 17 | 8 | 24 | 5 | |||||
23 | MASON Ian | 88 | 26 | 0 | 21 | 0 | 31 | 0 | 10 | ||||||||
24 | SMALE Sam | 84 | 44 | 40 | |||||||||||||
25 | DISNEY Ian | 80 | 5 | 16 | 27 | 6 | 26 | ||||||||||
26 | JONES Phil | 78 | 40 | 38 | |||||||||||||
27 | KING Stewart | 74 | 44 | 0 | 30 | ||||||||||||
28 | JOWLE Tony | 71 | 27 | 21 | 0 | 23 | |||||||||||
29 | LYNCH Sean | 71 | 5 | 22 | 0 | 10 | 17 | 12 | 5 | ||||||||
30 | SCOTT Kerry | 63 | 30 | 0 | 14 | 19 |
Notes:
1. Where a 0 is shown against an event it means the player participated but scored no order of merit points.
Position after the 2007 Championship in the 24 month rolling total, 14 events
2006 Events | 2007 Events | |||||||||||||||
Member | TOTAL | Royal St David's |
Royal Cinque Ports |
Sandwell Park |
Mannings Heath |
Minchin hampton |
West Hill |
Trevose | Southern down |
East Sussex |
Great Yarmouth |
High Post |
West Lancs |
Gerrards Cross |
Trevose | |
1 | NEAL Reg | 237 | 8 | 20 | 23 | 28 | 5 | 12 | 22 | 12 | 24 | 29 | 19 | 30 | 5 | |
2 | FRANKLIN Neil | 231 | 30 | 14 | 18 | 28 | 5 | 22 | 15 | 24 | 25 | 20 | 30 | |||
3 | GILL Robert | 190 | 30 | 9 | 25 | 17 | 22 | 10 | 18 | 18 | 25 | 16 | ||||
4 | DONOVAN Ray | 184 | 28 | 16 | 23 | 10 | 5 | 27 | 15 | 30 | 15 | 10 | 5 | |||
5 | MUMFORD Terence. | 178 | 6 | 22 | 11 | 20 | 27 | 20 | 11 | 11 | 17 | 5 | 28 | |||
6 | LYNCH Sean | 170 | 20 | 20 | 29 | 9 | 24 | 5 | 23 | 9 | 12 | 9 | 10 | |||
7 | CAMBELL Brian | 154 | 6 | 9 | 20 | 16 | 22 | 12 | 5 | 18 | 27 | 9 | 10 | |||
8 | DULEY Mike | 144 | 6 | 5 | 27 | 5 | 20 | 10 | 18 | 16 | 27 | 5 | 5 | |||
9 | REYNOLDS Chris | 140 | 23 | 19 | 29 | 24 | 25 | 20 | ||||||||
10 | MACNAUGHT Alan | 139 | 18 | 12 | 9 | 28 | 27 | 20 | 25 | |||||||
11 | LOMAS Peter | 131 | 5 | 5 | 29 | 24 | 9 | 14 | 27 | 5 | 13 | |||||
12 | YATES Martin | 123 | 12 | 5 | 17 | 28 | 24 | 19 | 18 | |||||||
13 | LODGE Duncan | 119 | 27 | 23 | 7 | 7 | 15 | 5 | 30 | 5 | ||||||
14 | DISNEY Ian | 118 | 27 | 30 | 5 | 27 | 29 | |||||||||
15 | HUBBARD Jonathan | 118 | 16 | 22 | 0 | 29 | 11 | 20 | 20 | |||||||
16 | HILLIARD Nigel | 115 | 12 | 10 | 25 | 22 | 5 | 5 | 13 | 13 | 5 | 5 | ||||
17 | WILDE Mike | 111 | 17 | 15 | 5 | 30 | 5 | 14 | 5 | 20 | ||||||
18 | MASON Ian | 109 | 16 | 23 | 29 | 9 | 27 | 0 | 5 | |||||||
19 | REES Noel | 109 | 5 | 17 | 5 | 5 | 5 | 27 | 25 | 15 | 5 | |||||
20 | SMETHURST Roy | 108 | 27 | 13 | 5 | 17 | 21 | 25 | ||||||||
21 | FRANKLIN Nigel | 107 | 27 | 27 | 22 | 21 | 5 | 5 | ||||||||
22 | KEEN Paul | 104 | 0 | 8 | 24 | 5 | 22 | 29 | 0 | 6 | 5 | 5 | ||||
23 | REES Glyn | 101 | 9 | 23 | 27 | 5 | 29 | 8 | ||||||||
24 | STEEL Graham | 99 | 30 | 30 | 29 | 5 | 5 | |||||||||
25 | CORKE Philip | 99 | 28 | 30 | 25 | 16 | ||||||||||
26 | MOXON Howard | 95 | 27 | 5 | 20 | 22 | 16 | 5 | ||||||||
27 | SCOTT Kerry | 93 | 30 | 22 | 30 | 11 | ||||||||||
28 | FARLEY Paul | 85 | 5 | 7 | 25 | 7 | 18 | 18 | 5 | |||||||
29 | PROSSER Brian | 80 | 5 | 0 | 11 | 24 | 0 | 10 | 25 | 5 | 0 | |||||
30 | GRIERSON Stuart | 77 | 5 | 28 | 20 | 5 | 5 | 14 | 0 |
Notes:
1. Where a 0 is shown against an event it means the player participated but scored no order of merit points.