Position after 16 events
Member | TOTAL | Royal St David's |
Royal Cinque Ports |
Scot Sen |
Irish Sen |
Eng Sen |
Welsh Open Sen |
Sand well Park |
EGU N Sen |
EGU Mid Sen |
EGU SW Sen |
Mann ings Heath |
Brit Sen |
Minchin hamp ton |
EGU SE Sen |
West Hill |
Trevose | No of Events |
|
1 | REYNOLDS Chris | 302 | 29 | 30 | 40 | 20 | 30 | 76 | 30 | 17 | 30 | 9 | |||||||
2 | LANE David | 301 | 26 | 28 | 49 | 44 | 34 | 96 | 24 | 7 | |||||||||
3 | SMETHURST Roy | 182 | 30 | 96 | 28 | 28 | 4 | ||||||||||||
4 | GILL Robert | 176 | 28 | 16 | 0 | 16 | 20 | 28 | 25 | 0 | 26 | 17 | 10 | ||||||
5 | MASON Ian | 164 | 22 | 27 | 23 | 0 | 40 | 0 | 12 | 30 | 10 | 9 | |||||||
6 | MOXON Howard | 159 | 30 | 30 | 46 | 0 | 12 | 16 | 25 | 7 | |||||||||
7 | SLATER Philip | 158 | 26 | 21 | 90 | 21 | 4 | ||||||||||||
8 | MARKS Jon | 143 | 24 | 40 | 71 | 8 | 4 | ||||||||||||
9 | HILLIARD Nigel | 141 | 10 | 0 | 16 | 0 | 32 | 11 | 0 | 23 | 17 | 26 | 6 | 11 | |||||
10 | KING Stewart | 135 | 46 | 46 | 24 | 19 | 4 | ||||||||||||
11 | REES Glyn | 130 | 30 | 13 | 44 | 15 | 0 | 28 | 6 | ||||||||||
12 | JONES Phil | 127 | 40 | 13 | 49 | 25 | 4 | ||||||||||||
13 | SCOTT Kerry | 127 | 27 | 44 | 30 | 0 | 26 | 5 | |||||||||||
14 | LYNCH Sean | 125 | 17 | 0 | 0 | 16 | 17 | 23 | 0 | 27 | 9 | 16 | 10 | ||||||
15 | WALKER Robert | 110 | 28 | 33 | 0 | 32 | 12 | 0 | 5 | 7 | |||||||||
16 | HUBBARD Jonathan | 108 | 24 | 27 | 30 | 27 | 0 | 5 | |||||||||||
17 | KNOTT Bob | 102 | 49 | 53 | 2 | ||||||||||||||
18 | FRANKLIN Neil | 94 | 30 | 16 | 17 | 26 | 5 | 5 | |||||||||||
19 | NASH John | 94 | 0 | 76 | 18 | 3 | |||||||||||||
20 | CLARINGBOLD Bryan | 91 | 9 | 16 | 0 | 19 | 0 | 22 | 25 | 7 | |||||||||
21 | STEEL Graham | 89 | 5 | 35 | 29 | 0 | 20 | 5 | |||||||||||
22 | NEAL Reg | 83 | 8 | 17 | 0 | 23 | 23 | 5 | 7 | 7 | |||||||||
23 | WINTERIDGE Brian | 83 | 17 | 66 | 2 | ||||||||||||||
24 | BROWN Richard | 79 | 8 | 61 | 10 | 3 | |||||||||||||
25 | MACNAUGHT Alan | 79 | 20 | 12 | 7 | 15 | 16 | 0 | 9 | 7 | |||||||||
26 | WILDE Mike | 79 | 20 | 17 | 13 | 29 | 4 | ||||||||||||
27 | HAYES Michael | 78 | 24 | 0 | 8 | 30 | 16 | 5 | |||||||||||
28 | FRANKLIN Nigel | 76 | 20 | 0 | 24 | 20 | 12 | 5 | |||||||||||
29 | DISNEY Ian | 72 | 26 | 0 | 29 | 17 | 4 | ||||||||||||
30 | LODGE Duncan | 65 | 20 | 0 | 0 | 23 | 6 | 6 | 10 | 7 | |||||||||
31 | LOMAS Peter | 65 | 5 | 5 | 0 | 26 | 23 | 6 | 6 | ||||||||||
32 | MUMFORD Terence | 65 | 6 | 0 | 13 | 0 | 20 | 13 | 13 | 7 | |||||||||
33 | SPENDLOVE John | 64 | 5 | 41 | 18 | 3 | |||||||||||||
34 | DONOVAN Ray | 63 | 17 | 12 | 0 | 18 | 11 | 0 | 5 | 7 | |||||||||
35 | GRIERSON Stuart | 61 | 5 | 28 | 18 | 5 | 5 | 5 | |||||||||||
36 | WIGLEY Michael | 61 | 0 | 0 | 40 | 0 | 21 | 5 | |||||||||||
37 | CAMPBELL Brian | 60 | 6 | 6 | 0 | 0 | 16 | 11 | 16 | 5 | 8 | ||||||||
38 | DULEY Mike | 60 | 6 | 5 | 2 | 28 | 6 | 13 | 6 | ||||||||||
39 | JAMIESON David | 56 | 19 | 37 | 0 | 3 | |||||||||||||
40 | DAWSON Michael | 55 | 25 | 25 | 5 | 3 | |||||||||||||
41 | SHEPHERD Malcolm | 55 | 26 | 0 | 29 | 3 | |||||||||||||
42 | PROSSER Brian | 52 | 6 | 0 | 0 | 0 | 17 | 0 | 13 | 16 | 8 | ||||||||
43 | BROSTER Gordon | 51 | 30 | 21 | 2 | ||||||||||||||
44 | FARLEY Paul | 49 | 5 | 5 | 20 | 6 | 13 | 5 | |||||||||||
45 | WATERSON Alex | 47 | 0 | 17 | 25 | 5 | 4 | ||||||||||||
46 | YATES Martin | 47 | 11 | 5 | 0 | 13 | 0 | 18 | 6 | ||||||||||
47 | GREGG Graham | 46 | 8 | 0 | 11 | 17 | 5 | 5 | 6 | ||||||||||
48 | LOADER John | 46 | 24 | 22 | 2 | ||||||||||||||
49 | BUCKLEY Chris | 45 | 20 | 25 | 2 | ||||||||||||||
50 | AXON Colin | 44 | 14 | 5 | 0 | 25 | 4 | ||||||||||||
51 | McBRYDE Glen | 41 | 0 | 41 | 0 | 3 | |||||||||||||
52 | NICHOLL Chris | 39 | 0 | 26 | 13 | 3 | |||||||||||||
53 | SMALE Sam | 39 | 25 | 0 | 14 | 3 | |||||||||||||
54 | DOODSON David | 38 | 17 | 8 | 0 | 13 | 0 | 5 | |||||||||||
55 | FURBER Reg | 38 | 5 | 5 | 0 | 0 | 0 | 12 | 11 | 0 | 5 | 9 | |||||||
56 | GLOVER Dave | 37 | 23 | 14 | 2 | ||||||||||||||
57 | DINSDALE John | 34 | 34 | 1 | |||||||||||||||
58 | REES Noel | 32 | 5 | 17 | 5 | 5 | 4 | ||||||||||||
59 | KEEN Paul | 31 | 0 | 8 | 18 | 5 | 4 | ||||||||||||
60 | MacCALLUM John | 31 | 19 | 0 | 7 | 5 | 4 | ||||||||||||
61 | WATTS John | 30 | 8 | 22 | 2 | ||||||||||||||
62 | ASKEW Alan | 29 | 5 | 5 | 0 | 9 | 5 | 5 | 6 | ||||||||||
63 | KEANE Gerry | 29 | 24 | 0 | 0 | 5 | 4 | ||||||||||||
64 | SMITH David | 29 | 0 | 0 | 29 | 3 | |||||||||||||
65 | TURNER Brian | 29 | 29 | 1 | |||||||||||||||
66 | BENNETT Julian | 28 | 28 | 0 | 2 | ||||||||||||||
67 | HAIRE Tony | 28 | 28 | 1 | |||||||||||||||
68 | ABBOTTS Mike | 27 | 21 | 6 | 0 | 3 | |||||||||||||
69 | HORKAN Pat | 27 | 0 | 22 | 5 | 3 | |||||||||||||
70 | PARKER John | 27 | 22 | 5 | 2 | ||||||||||||||
71 | CHAMBERS John | 26 | 5 | 0 | 0 | 21 | 0 | 5 | |||||||||||
72 | LOUNT Tony | 26 | 16 | 10 | 2 | ||||||||||||||
73 | CARTER Geoff | 25 | 25 | 1 | |||||||||||||||
74 | HODGKINSON Peter | 25 | 25 | 1 | |||||||||||||||
75 | JONES Tony | 24 | 24 | 1 | |||||||||||||||
76 | PICKUP Colin | 24 | 5 | 5 | 9 | 5 | 4 | ||||||||||||
77 | SMITH John | 24 | 0 | 0 | 19 | 0 | 5 | 5 | |||||||||||
78 | JOWLE Tony | 23 | 22 | 1 | 2 | ||||||||||||||
79 | PATERSON David | 23 | 18 | 5 | 2 | ||||||||||||||
80 | TRANTER Wyndham | 23 | 23 | 1 | |||||||||||||||
81 | GRANT Toni | 22 | 0 | 0 | 0 | 22 | 0 | 5 | |||||||||||
82 | POOLEY Michael | 22 | 12 | 0 | 5 | 5 | 4 | ||||||||||||
83 | QUINN Sandy | 22 | 22 | 1 | |||||||||||||||
84 | ALBUTT Denis | 21 | 16 | 0 | 5 | 3 | |||||||||||||
85 | DICK Brian | 21 | 8 | 13 | 2 | ||||||||||||||
86 | DICKSON Ian | 21 | 21 | 1 | |||||||||||||||
87 | SORENTI Michael | 21 | 0 | 16 | 0 | 5 | 4 | ||||||||||||
88 | VICKERMAN P | 21 | 21 | 1 | |||||||||||||||
89 | WHEELER Brian | 20 | 5 | 15 | 2 | ||||||||||||||
90 | WRIGHT Alastair | 20 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 7 | |||||||||
91 | COLLIE Ron | 19 | 19 | 1 | |||||||||||||||
92 | CRUTCHLEY Cyril | 19 | 14 | 0 | 5 | 3 | |||||||||||||
93 | POVALL John | 19 | 2 | 17 | 2 | ||||||||||||||
94 | EDEN Anthony | 18 | 0 | 0 | 5 | 8 | 5 | 5 | |||||||||||
95 | BETTS Terry | 16 | 16 | 0 | 2 | ||||||||||||||
96 | GOODALE Richard | 16 | 16 | 1 | |||||||||||||||
97 | HERITAGE Michael | 16 | 16 | 1 | |||||||||||||||
98 | CLAPPERTON William | 15 | 5 | 5 | 5 | 3 | |||||||||||||
99 | HUNTER Ian | 15 | 0 | 15 | 0 | 3 | |||||||||||||
100 | MURTON Ken | 14 | 14 | 1 | |||||||||||||||
101 | ADAMS Vince | 13 | 8 | 5 | 2 | ||||||||||||||
102 | BULL Tim | 13 | 13 | 1 | |||||||||||||||
103 | DENT Alan | 13 | 13 | 0 | 2 | ||||||||||||||
104 | TOWNSEND Brian | 13 | 8 | 5 | 2 | ||||||||||||||
105 | WATERSON John | 13 | 13 | 1 | |||||||||||||||
106 | SOLOMON Dennis | 12 | 12 | 1 | |||||||||||||||
107 | TOOLE Mike | 12 | 12 | 1 | |||||||||||||||
108 | DOUGLAS Steve | 11 | 0 | 6 | 5 | 3 | |||||||||||||
109 | ALLEN Nick | 10 | 5 | 0 | 5 | 3 | |||||||||||||
110 | ARNALL Graham | 10 | 0 | 0 | 5 | 5 | 4 | ||||||||||||
111 | DEFTY David | 10 | 5 | 0 | 5 | 3 | |||||||||||||
112 | HAWKINS David | 10 | 5 | 0 | 0 | 5 | 4 | ||||||||||||
113 | HOWELLS Eric | 10 | 10 | 1 | |||||||||||||||
114 | NORMAN Terry | 10 | 5 | 5 | 2 | ||||||||||||||
115 | SMITH Roy | 10 | 5 | 5 | 2 | ||||||||||||||
116 | STEVENS John | 10 | 5 | 5 | 2 | ||||||||||||||
117 | WALDRON Clive | 10 | 5 | 5 | 2 | ||||||||||||||
118 | HOGG David | 9 | 9 | 1 | |||||||||||||||
119 | FORBES Duncan | 8 | 0 | 8 | 2 | ||||||||||||||
120 | RICHARDSON Ken | 8 | 8 | 1 | |||||||||||||||
121 | SAUNDERS Michael | 8 | 8 | 1 | |||||||||||||||
122 | BALDWIN Tony | 5 | 5 | 1 | |||||||||||||||
123 | BOYD Roger | 5 | 5 | 1 | |||||||||||||||
124 | DAVIES George | 5 | 0 | 5 | 2 | ||||||||||||||
125 | EVANS John | 5 | 5 | 1 | |||||||||||||||
126 | GILBERT John | 5 | 5 | 0 | 2 | ||||||||||||||
127 | GILLOT Richard | 5 | 5 | 1 | |||||||||||||||
128 | GREY Peter | 5 | 5 | 1 | |||||||||||||||
129 | GROOCOCK Peter | 5 | 5 | 1 | |||||||||||||||
130 | HUMPHREYS Dick | 5 | 5 | 1 | |||||||||||||||
131 | KERIN Chris | 5 | 5 | 1 | |||||||||||||||
132 | LEVENS Edward | 5 | 5 | 1 | |||||||||||||||
133 | NIGHTINGALE Ron | 5 | 5 | 0 | 2 | ||||||||||||||
134 | NUTTER Denis | 5 | 5 | 0 | 2 | ||||||||||||||
135 | OWENS Ken | 5 | 0 | 5 | 2 | ||||||||||||||
136 | RAITT John | 5 | 5 | 1 | |||||||||||||||
137 | REAY Wlliam | 5 | 5 | 1 | |||||||||||||||
138 | ROSE Richard | 5 | 5 | 1 | |||||||||||||||
139 | SEARLE Colin | 5 | 5 | 1 | |||||||||||||||
140 | SPARROW Terry | 5 | 5 | 1 | |||||||||||||||
141 | STURGESS Clive | 5 | 5 | 1 | |||||||||||||||
142 | SYMON John | 5 | 5 | 1 | |||||||||||||||
143 | WALLER Bob | 5 | 0 | 5 | 2 | ||||||||||||||
144 | WARREN-REES Aled | 5 | 5 | 1 | |||||||||||||||
145 | WEST Charles | 5 | 0 | 5 | 2 | ||||||||||||||
146 | WILSHIRE Peter | 5 | 5 | 1 | |||||||||||||||
147 | WOOLMER David | 5 | 5 | 0 | 2 | ||||||||||||||
148 | ZUILL Stuart | 5 | 5 | 1 | |||||||||||||||
149 | SLINGSBY David | 3 | 3 | 1 | |||||||||||||||
150 | MIDDLETON David | 1 | 1 | 1 | |||||||||||||||
151 | APPLETON Keith | 0 | 0 | 1 | |||||||||||||||
152 | BAILEY Gordon | 0 | 0 | 1 | |||||||||||||||
153 | BARGH Derek | 0 | 0 | 1 | |||||||||||||||
154 | BOSWALL Frank | 0 | 0 | 1 | |||||||||||||||
155 | CLARKE Bob | 0 | 0 | 0 | 2 | ||||||||||||||
156 | CRISP Rod | 0 | 0 | 1 | |||||||||||||||
157 | EDMONDSON Ron | 0 | 0 | 1 | |||||||||||||||
158 | EVANS Paul | 0 | 0 | 1 | |||||||||||||||
159 | GODWIN W | 0 | 0 | 1 | |||||||||||||||
160 | GORE Len | 0 | 0 | 1 | |||||||||||||||
161 | HAMER Russell | 0 | 0 | 1 | |||||||||||||||
162 | HANDY Peter | 0 | 0 | 1 | |||||||||||||||
163 | HIRST Maurice | 0 | 0 | 1 | |||||||||||||||
164 | JEFFS Malcolm | 0 | 0 | 1 | |||||||||||||||
165 | LAWSON Terry | 0 | 0 | 0 | 2 | ||||||||||||||
166 | MORRIS Brian | 0 | 0 | 1 | |||||||||||||||
167 | OTTEWELL David | 0 | 0 | 1 | |||||||||||||||
168 | SAVAGE Fred | 0 | 0 | 1 | |||||||||||||||
169 | STEPHENS Lloyd | 0 | 0 | 1 | |||||||||||||||
170 | SWAN Denis | 0 | 0 | 0 | 2 | ||||||||||||||
171 | WALKER Michael | 0 | 0 | 1 | |||||||||||||||
172 | WILLIAMS Andy | 0 | 0 | 1 |
Notes:
1. Where a 0 is shown against an event it means the player participated but scored no order of merit points.
2. In the event of queries, e-mail Robert Gill on rggill@onetel.net.
Position after 7 events
Member | TOTAL | Royal St David's |
Royal Cinque Ports |
Sandwell Park |
Mannings Heath |
Minchin hampton |
West Hill |
Trevose | |
1 | REYNOLDS Chris | 120 | 23 | 19 | 29 | 24 | 25 | ||
2 | GILL Robert | 103 | 30 | 9 | 25 | 17 | 22 | ||
3 | LYNCH Sean | 102 | 20 | 20 | 29 | 9 | 24 | ||
4 | NEAL Reg | 96 | 8 | 20 | 23 | 28 | 5 | 12 | |
5 | FRANKLIN Neil | 95 | 30 | 14 | 18 | 28 | 5 | ||
6 | CAMBELL Brian | 85 | 6 | 9 | 20 | 16 | 22 | 12 | |
7 | DONOVAN Ray | 82 | 28 | 16 | 23 | 10 | 5 | ||
8 | LODGE Duncan | 79 | 27 | 23 | 7 | 7 | 15 | ||
9 | MASON Ian | 77 | 16 | 23 | 29 | 9 | |||
10 | FRANKLIN Nigel | 76 | 27 | 27 | 22 | ||||
11 | HILLIARD Nigel | 74 | 12 | 10 | 25 | 22 | 5 | ||
12 | LOMAS Peter | 72 | 5 | 5 | 29 | 24 | 9 | ||
13 | WILDE Mike | 67 | 17 | 15 | 5 | 30 | |||
14 | DULEY Mike | 63 | 6 | 5 | 27 | 5 | 20 | ||
15 | GRIERSON Stuart | 63 | 5 | 28 | 20 | 5 | 5 | ||
16 | FARLEY Paul | 62 | 5 | 7 | 25 | 7 | 18 | ||
17 | YATES Martin | 62 | 12 | 5 | 17 | 28 | |||
18 | MUMFORD Terence. | 59 | 6 | 22 | 11 | 20 | |||
19 | DISNEY Ian | 57 | 27 | 30 | |||||
20 | MOXON Howard | 52 | 27 | 5 | 20 | ||||
21 | SCOTT Kerry | 52 | 30 | 22 | |||||
22 | SHEPHERD Malcolm | 47 | 23 | 24 | |||||
23 | CLARINGBOLD Bryan | 46 | 5 | 14 | 27 | ||||
24 | GREGG Graham | 45 | 8 | 27 | 5 | 5 | |||
25 | NICHOLL Chris | 45 | 0 | 29 | 16 | ||||
26 | SMETHURST Roy | 45 | 27 | 13 | 5 | ||||
27 | ASKEW Alan | 44 | 5 | 5 | 11 | 18 | 5 | ||
28 | AXON Colin | 43 | 16 | 27 | |||||
29 | PICKUP Colin | 43 | 5 | 5 | 28 | 5 | |||
30 | FURBER Reg | 41 | 5 | 5 | 0 | 14 | 12 | 0 | 5 |
31 | PROSSER Brian | 40 | 5 | 0 | 11 | 24 | |||
32 | MACNAUGHT Alan | 39 | 18 | 12 | 9 | ||||
33 | HUBBARD Jonathan | 38 | 16 | 22 | 0 | ||||
34 | KEEN Paul | 37 | 0 | 8 | 24 | 5 | |||
35 | KEANE Gerry. | 35 | 30 | 5 | |||||
36 | SLATER Philip | 35 | 20 | 15 | |||||
37 | CRUTCHLEY Cyril | 34 | 14 | 20 | |||||
38 | MacCALLUM John | 34 | 22 | 7 | 5 | ||||
39 | PARKER John. | 34 | 29 | 5 | |||||
40 | HORKAN Pat | 33 | 28 | 5 | |||||
41 | LANE David | 32 | 16 | 16 | |||||
42 | REES Noel | 32 | 5 | 17 | 5 | 5 | |||
43 | WALKER Robert | 32 | 27 | 5 | |||||
44 | WATERSON Alex | 32 | 27 | 5 | |||||
45 | STEEL Graham | 30 | 30 | ||||||
46 | TURNER Brian | 30 | 30 | ||||||
47 | DAWSON Michael | 29 | 24 | 5 | |||||
48 | HODGKINSON Peter | 29 | 29 | ||||||
49 | DICKSON Ian | 28 | 28 | ||||||
50 | LOUNT Tony | 28 | 19 | 9 | |||||
51 | WATTS John | 28 | 28 | ||||||
52 | BENNETT Julian | 27 | 27 | ||||||
53 | COLLIE Ron | 27 | 27 | ||||||
54 | GOODALE Richard | 27 | 27 | ||||||
55 | VICKERMAN P | 27 | 27 | ||||||
56 | CARTER Geoff | 25 | 25 | ||||||
57 | CHAMBERS John | 25 | 5 | 20 | |||||
58 | STEVENS John | 25 | 5 | 20 | |||||
59 | ALBUTT Denis | 24 | 19 | 0 | 5 | ||||
60 | HAIRE Tony | 24 | 24 | ||||||
61 | WIGLEY Michael | 24 | 24 | ||||||
62 | WRIGHT Alastair | 24 | 5 | 5 | 5 | 9 | |||
63 | JONES Tony | 23 | 23 | ||||||
64 | JOWLE Tony | 23 | 23 | ||||||
65 | PATERSON David | 23 | 18 | 5 | |||||
66 | SPENDLOVE John | 23 | 5 | 18 | |||||
67 | LOADER John | 22 | 22 | ||||||
68 | POOLEY Michael | 22 | 12 | 5 | 5 | ||||
69 | SOLOMON Dennis | 22 | 22 | ||||||
70 | SORENTI Michael | 22 | 0 | 17 | 0 | 5 | |||
71 | WHEELER Brian | 22 | 5 | 17 | |||||
72 | DENT Alan | 21 | 21 | ||||||
73 | SMALE Sam | 21 | 21 | ||||||
74 | ABBOTTS Mike | 20 | 20 | 0 | |||||
75 | POVALL John | 18 | 18 | ||||||
76 | SMITH David | 18 | 18 | ||||||
77 | TRANTER Wyndham | 18 | 18 | ||||||
78 | HOGG David | 16 | 16 | ||||||
79 | CLAPPERTON William | 15 | 5 | 5 | 5 | ||||
80 | NASH John | 15 | 15 | ||||||
81 | BETTS Terry | 14 | 14 | ||||||
82 | DOODSON David | 14 | 9 | 5 | |||||
83 | QUINN Sandy | 14 | 14 | ||||||
84 | ROSE Richard | 14 | 14 | ||||||
85 | ADAMS Vince | 13 | 8 | 5 | |||||
86 | JAMIESON David | 13 | 13 | ||||||
87 | BOYD Roger | 12 | 12 | ||||||
88 | BROSTER Gordon | 12 | 12 | ||||||
89 | DOUGLAS Steve | 12 | 7 | 5 | |||||
90 | EDEN Anthony | 12 | 0 | 7 | 5 | ||||
91 | HOWELLS Eric | 12 | 12 | ||||||
92 | SMITH Roy | 12 | 7 | 5 | |||||
93 | WEST Charles | 12 | 0 | 12 | |||||
94 | ALLEN Nick | 10 | 5 | 5 | |||||
95 | ARNALL Graham | 10 | 5 | 5 | |||||
96 | BUCKLEY Chris | 10 | 10 | ||||||
97 | DEFTY David | 10 | 5 | 0 | 5 | ||||
98 | HAWKINS David | 10 | 5 | 5 | |||||
99 | NORMAN Terry | 10 | 5 | 5 | |||||
100 | WALDRON Clive | 10 | 5 | 5 | |||||
101 | HAYES Michael | 9 | 9 | ||||||
102 | REES Glyn | 9 | 9 | ||||||
103 | LEVENS Edward | 7 | 7 | ||||||
104 | BALDWIN Tony | 5 | 5 | ||||||
105 | BROWN Richard | 5 | 5 | ||||||
106 | BULL Tim | 5 | 5 | ||||||
107 | DAVIES George | 5 | 5 | ||||||
108 | DICK Brian | 5 | 5 | ||||||
109 | EVANS John | 5 | 5 | ||||||
110 | GILBERT John | 5 | 5 | ||||||
111 | GILLOT Richard | 5 | 5 | ||||||
112 | GREY Peter | 5 | 5 | ||||||
113 | GROOCOCK Peter | 5 | 5 | ||||||
114 | HERITAGE Michael | 5 | 5 | ||||||
115 | HUMPHREYS Dick | 5 | 5 | ||||||
116 | KERIN Chris | 5 | 5 | ||||||
117 | KING Stewart | 5 | 5 | ||||||
118 | NIGHTINGALE Ron | 5 | 5 | ||||||
119 | NUTTER Denis | 5 | 5 | 0 | |||||
120 | OWENS Ken | 5 | 5 | ||||||
121 | RAITT John | 5 | 5 | ||||||
122 | REAY Wlliam | 5 | 5 | ||||||
123 | SEARLE Colin | 5 | 5 | ||||||
124 | SMITH John | 5 | 5 | ||||||
125 | SPARROW Terry | 5 | 5 | ||||||
126 | STURGESS Clive | 5 | 5 | ||||||
127 | SYMON John | 5 | 5 | ||||||
128 | TOWNSEND Brian | 5 | 5 | ||||||
129 | WALLER Bob | 5 | 5 | ||||||
130 | WARREN-REES Aled | 5 | 5 | ||||||
131 | WILSHIRE Peter | 5 | 5 | ||||||
132 | WOOLMER David | 5 | 5 | 0 | |||||
133 | ZUILL Stuart | 5 | 5 | ||||||
134 | BOSWALL Frank | 0 | 0 | ||||||
135 | GODWIN W | 0 | 0 | ||||||
136 | GRANT Toni | 0 | 0 | ||||||
137 | LAWSON Terry | 0 | 0 | ||||||
138 | OTTEWELL David | 0 | 0 | ||||||
139 | WALKER Michael | 0 | 0 |
Notes:
1. Where a 0 is shown against an event it means the player participated but scored no order of merit points.
2. In the event of queries, e-mail Robert Gill on rggill@onetel.net.