Practice Rounds Tuesday p.m. at £45 booked via the club.
(95% handicap allowance)
Results | Gross | |
1st | Les Bruckner(3) Hindhead | 74 |
2nd | Rob Andrew(5) Delamere Forest | 75 |
3rd | Mark Kingsley(4) Bramhall Golf Club | 75 |
4th | Ashley Brewer(4) Denham | 76 |
5th | Paul Knight(5) Wanstead | 78 |
6th | Mike Ready(3) The Melbourne Club | 78 |
7th | Stephen Hughes(3) Stockport Golf Club | 78 |
8th | Martin France(4) Lymm Golf Club | 78 |
9th | David Pain(3) Langley Park | 78 |
10th | Simon Dymoke(5) North Wilts | 78 |
11th | David Price(4) Test Valley | 78 |
12th | Gary Fisher(4) Potters Resorts Five Lakes | 79 |
13th | Mark Stokes(5) Studley Wood Golf Club | 79 |
14th | Richard Greenwood(7) Thorndon Park | 79 |
15th | Malcolm Cawte(5) Selsey | 79 |
16th | David Thompson(7) Lindrick | 79 |
17th | Glenn Sherwood(4) Wetherby Golf Club | 80 |
18th | Robert Fox(7) Royal Lytham & St Annes | 80 |
19th | Alistair Heslop(8) Luffenham Heath | 80 |
20th | Gareth Bradley(0) Bramhall Golf Club | 80 |
21st | Ian Richardson(3) Hexham | 81 |
22nd | Ian MacDonald(6) Chobham | 81 |
23rd | Nigel Phillips(7) Copthorne Golf Club | 81 |
24th | Hugh Purvis(8) Long Ashton | 81 |
25th | Gianni Munday(9) Chelmsford Golf Club | 81 |
26th | Guy Hindle(1) Warrington Golf Club | 81 |
27th | Robert Walker(7) Crewe | 81 |
28th | Martin Sullivan(6) Sundridge Park | 81 |
29th | Andrew Marsh(6) Worksop | 82 |
30th | John Jenkins(6) Stanton-on-the-Wolds Golf Club | 82 |
31st | Jeremy Platt(9) East Berkshire | 82 |
32nd | Kevin Fitz-gerald(6) Harpenden Common | 82 |
33rd | Martin Fell(6) Ladbrook Park | 82 |
34th | David Tanner(5) Pleasington Golf Club | 82 |
35th | Neil Crees(11) Greetham Valley | 83 |
36th | Paul Clarke(7) Kedleston Park Golf Club | 83 |
37th | Neil Franklin(8) Beaconsfield | 83 |
38th | Jeffrey Bearman(4) Orsett Golf Club | 83 |
39th | Bob Martin(9) Headingley | 84 |
40th | Nigel Hilliard(12) Aldeburgh | 84 |
41st | Michael Dixon(5) Potters Resorts Five Lakes | 84 |
42nd | Keith Newton(5) Woodcote Park | 84 |
43rd | Jack Dunlop(10) The Wilmslow | 84 |
44th | Stephen Charlton(7) Rockliffe Hall | 84 |
45th | Billy Mitchell(7) Hankley Common Golf Club | 84 |
46th | Martin Gillett(3) Thorndon Park | 84 |
47th | Andrew Keenan(7) Northumberland | 84 |
48th | Gary Seaman(5) Woodbridge Golf Club | 84 |
49th | Kevin Goldsmith(8) Thorndon Park | 85 |
50th | James Johnston(6) Northumberland | 85 |
51st | John Mann(13) Lutterworth | 85 |
52nd | Andrew Watson(3) Holme Hall | 85 |
53rd | Martin Cooper(5) Banstead Downs | 86 |
54th | David Peel(8) Slaley Hall GC | 86 |
55th | Jonathan Wright(7) Wildernesse | 86 |
56th | Karl Slootweg(5) Maidenhead | 87 |
57th | Paul Lamb(6) Newbury & Crookham | 87 |
58th | Nigel Clowes(9) Rossendale | 87 |
59th | Martin Lee(13) Frilford Heath Golf Club | 87 |
60th | David Pattrick(10) Royal Cromer | 87 |
61st | Mark Stellig(11) Chelmsford Golf Club | 87 |
62nd | Sean Wells(4) Purley Downs Golf Club | 87 |
63rd | Alistair Booth(13) Frilford Heath Golf Club | 88 |
64th | Robert Webb(7) Bawburgh Golf Club | 88 |
65th | Joe Kirwan(11) Bramhall Golf Club | 88 |
66th | Andrew Collings(7) Wortley Golf Club | 88 |
67th | Neill Hickson(7) Ringway Golf Club | 88 |
68th | David Matter(13) Bury St Edmunds | 89 |
69th | Gareth Jones(9) The Gog Magog | 89 |
70th | Gerry McSloy(10) Denham | 89 |
71st | Matt Crawley(10) Stock Brook Manor | 90 |
72nd | Alan Shearer(7) Forest Park Golf Club | 90 |
73rd | Adrian Donkersley(12) Denham | 90 |
74th | Stuart Pond(11) Worksop | 90 |
75th | Kevin Batchelor(14) Stoneham | 93 |
76th | David Holden(15) Moortown | 94 |
77th | Mark Hitch(10) Woodcote Park | 96 |
78th | Michael Smith(14) Lindrick | 96 |
79th | Basil Griffiths(7) Llanymynech | 97 |
80th | Duncan Thomas(19) Temple Golf Club | 97 |
81st | Martin Schapira(5) Morpeth Golf Club | NR |
Page will refresh results automatically for one hour