(95% handicap allowance)
Results | Gross | |
1st | Mike White(-1) West Wilts Golf Club | 71 |
2nd | John Ambridge(-1) Moor Park | 72 |
3rd | Paul Wilkinson(2) Chelmsford Golf Club | 73 |
4th | Mike Ready(2) The Melbourne Club | 73 |
5th | Ian Foster(5) Bishops Stortford Golf Club | 74 |
6th | Nick Dunford(10) Broadstone (Dorset) | 74 |
7th | Iain Reid(0) Eaton | 74 |
8th | Paul King(0) Orsett Golf Club | 74 |
9th | Michael Dixon(4) Potters Resorts Five Lakes | 75 |
10th | Malcolm Cawte(3) Selsey | 75 |
11th | Andrew Watson(2) Holme Hall | 76 |
12th | Neil Thompson(3) Luffenham Heath | 76 |
13th | David McMillan(3) Hayling | 76 |
14th | Simon Dymoke(3) North Wilts | 76 |
15th | Gary Mumford(1) Woburn | 76 |
16th | Stewart Dalgarno(0) The Wychwood Golf Club | 76 |
17th | Nigel Phillips(3) Copthorne Golf Club | 77 |
18th | Gary Whitfield(5) Hockley | 77 |
19th | Tim Hedin(5) Aldeburgh | 77 |
20th | Kieran McKinney(5) Luffenham Heath | 77 |
21st | Jonathan Perry(5) Luffenham Heath | 77 |
22nd | Mark Stokes(2) Studley Wood Golf Club | 77 |
23rd | Lachlan Deuchar(4) Burhill | 77 |
24th | Garry Brandt(4) Porters Park Golf Club | 77 |
25th | Stephen Russell(0) Banstead Downs | 77 |
26th | Peter Harrison(4) The Wisley Golf Club | 78 |
27th | Keith Newton(4) Woodcote Park | 78 |
28th | Mark Whiten(1) Orsett Golf Club | 78 |
29th | Martin Slumbers(1) Worplesdon Golf Club | 78 |
30th | Richard Black(3) Porters Park Golf Club | 78 |
31st | Michael Swan(2) Hever Castle Golf Club | 78 |
32nd | Bobby Kendall(10) Moor Park | 78 |
33rd | Phil Bamford(5) Rothley Park Golf Club | 79 |
34th | Paul Clarke(5) Kedleston Park Golf Club | 79 |
35th | Anthony Jansen(3) St George's Hill | 79 |
36th | Craig Pates(5) Moseley | 79 |
37th | Martin Gillett(4) Thorndon Park | 79 |
38th | Graham Forrest(1) Alnmouth Village Golf Club | 79 |
39th | Steve Hawke(9) Shifnal | 79 |
40th | Gordon Stewart(0) Berkhamsted Golf Club | 79 |
41st | Stephen Hughes(3) Stockport Golf Club | 79 |
42nd | Peter Conroy(3) The Wisley Golf Club | 80 |
43rd | George Wilson(0) Calcot Park Golf Club | 80 |
44th | Keith Elvin(6) Ashford (Kent) | 80 |
45th | Gavin Kramer(5) Sandy Lodge Golf Club | 80 |
46th | John Carey(1) Woburn | 80 |
47th | Grant Allen(-2) Orsett Golf Club | 80 |
48th | Martin Sullivan(2) Sundridge Park | 80 |
49th | Gerry Penfold(2) Sandford Springs | 80 |
50th | Steve Webb(6) Henley | 80 |
51st | David Wheatley(6) Luffenham Heath | 81 |
52nd | David Heaton(5) Delamere Forest | 81 |
53rd | Adrian Allen(3) Belton Park Golf Club | 81 |
54th | Gareth Jones(6) The Gog Magog | 81 |
55th | Michael Bower(4) Burnham Beeches | 81 |
56th | Kevin Fitz-gerald(6) Harpenden Common | 81 |
57th | Ian Waller(2) Thorndon Park | 81 |
58th | Gianni Munday(7) Chelmsford Golf Club | 82 |
59th | Richard Greenwood(6) Thorndon Park | 82 |
60th | Melvin Head(10) Ashford (Kent) | 82 |
61st | Jack Dunlop(7) The Wilmslow | 82 |
62nd | David Tong(5) Orsett Golf Club | 82 |
63rd | Tony Crockford(5) Wyboston Lakes | 83 |
64th | Ian Dawkins(7) Rothley Park Golf Club | 83 |
65th | David Matter(10) Bury St Edmunds | 83 |
66th | Paul Earland(3) Royal Automobile Country Club | 83 |
67th | David Pattrick(7) Royal Cromer | 83 |
68th | John Coldwell(7) Bradford | 83 |
69th | Steve Kavanagh(4) Bedford & County Golf Club | 83 |
70th | Derek Hollingdale(5) Woodcote Park | 84 |
71st | Paul Cross(5) Welwyn Garden City Golf Club | 84 |
72nd | Martin Lee(10) Frilford Heath Golf Club | 84 |
73rd | Trevor Cave(10) Eaton | 84 |
74th | Martin France(3) Lymm Golf Club | 84 |
75th | Sean Wells(4) Purley Downs Golf Club | 84 |
76th | Steve Schindler(2) Porters Park Golf Club | 84 |
77th | John Crabtree(4) Littlestone Golf Club | 85 |
78th | Martin Dix(11) Ferndown Golf Club | 85 |
79th | John Yuill(4) Links Golf Club (Newmarket) | 85 |
80th | Robert Afia(10) Highgate | 85 |
81st | Richard Parrish(6) Orsett Golf Club | 85 |
82nd | Paddy McCullagh(4) Highgate | 85 |
83rd | David Bible(5) Ashford (Kent) | 85 |
84th | Ken Parsons(5) Links Golf Club (Newmarket) | 85 |
85th | Matthew Bayford(7) Hendon | 85 |
86th | Terry Croker(11) Bishops Stortford Golf Club | 86 |
87th | Paul Lowe(7) Luffenham Heath | 86 |
88th | Trevor Buesnel(13) Redlibbets | 86 |
89th | Michael Charles(4) Sandy Lodge Golf Club | 87 |
90th | Alan MacNaught(7) Colchester | 87 |
91st | Mark Stellig(7) Chelmsford Golf Club | 87 |
92nd | Blair Ainslie(3) Great Yarmouth & Caister | 87 |
93rd | Julian Brand(9) Walton Heath Golf Club | 88 |
94th | Adrian Hine(5) Felixstowe Ferry Golf Club | 88 |
95th | Kevin Batchelor(11) Stoneham | 88 |
96th | Neil Crees(8) Greetham Valley | 89 |
97th | Martyn Goode(10) Hunstanton Golf Club | 89 |
98th | Mark Hitch(7) Woodcote Park | 89 |
99th | Paul Bithrey(10) Woburn | 90 |
100th | Paul Lamb(7) Newbury & Crookham | 90 |
101st | Terry Norman(10) Great Yarmouth & Caister | 90 |
102nd | Peter Laughlin(10) The Cambridgeshire | 90 |
103rd | Nigel Hilliard(8) Aldeburgh | 91 |
104th | Mark Hyam(11) Boyce Hill | 91 |
105th | Kevin Goldsmith(7) Thorndon Park | NR |
106th | Nick Bolsover(5) Old Fold Manor | NR |
Page will refresh results automatically for one hour