(95% handicap allowance)
| Results | Gross | |
| 1st | Les Bruckner(1) Hindhead | 70 |
| 2nd | Mike White(-1) West Wilts Golf Club | 72 |
| 3rd | David Price(2) Test Valley | 73 |
| 4th | Stephen Mason(1) Woolley Park Golf Club | 73 |
| 5th | Mike Ready(2) Old Fold Manor | 74 |
| 6th | Gary Prince(2) Brokenhurst Manor | 74 |
| 7th | Stewart Dalgarno(0) The Wychwood Golf Club | 74 |
| 8th | Phil Bamford(4) Rothley Park Golf Club | 75 |
| 9th | Malcolm Cawte(3) Selsey | 75 |
| 10th | Paul Earland(4) Royal Automobile Country Club | 76 |
| 11th | Gary Mumford(1) Woburn | 76 |
| 12th | Steve Kavanagh(4) Bedford & County Golf Club | 77 |
| 13th | Philip Bramall(2) Littlestone Golf Club | 77 |
| 14th | Terry Falck(3) | 77 |
| 15th | Mark Lawton(4) East Berkshire | 77 |
| 16th | David Pain(1) Langley Park | 77 |
| 17th | Martin France(2) Lymm Golf Club | 78 |
| 18th | Paul Lamb(7) Newbury & Crookham | 78 |
| 19th | Mark Stokes(2) Studley Wood Golf Club | 78 |
| 20th | Ashley Brewer(2) Denham | 79 |
| 21st | Paul Clarke(6) Kedleston Park Golf Club | 79 |
| 22nd | Chris Emmott(3) The Worcestershire Golf Club | 79 |
| 23rd | Gary Whitfield(4) Hockley | 79 |
| 24th | Anthony Jansen(3) St George's Hill | 79 |
| 25th | Billy Mitchell(5) Hankley Common Golf Club | 80 |
| 26th | Paul Knight(3) Wanstead | 81 |
| 27th | Nigel Lawton(1) Studley Wood Golf Club | 82 |
| 28th | Steve Webb(5) Henley | 82 |
| 29th | Adrian Hine(5) Felixstowe Ferry Golf Club | 82 |
| 30th | Conrad Mazen(6) South Herts Golf Club | 83 |
| 31st | Steve Leahey(10) Druids Heath | 83 |
| 32nd | Chris Graham(5) Ogbourne Downs Golf Club | 83 |
| 33rd | Jeremy Platt(5) East Berkshire | 83 |
| 34th | Philip Mitchelmore(5) Bishops Stortford Golf Club | 83 |
| 35th | David Cowap(8) East Berkshire | 84 |
| 36th | Nigel Phillips(5) Haywards Heath | 84 |
| 37th | Kevin Fitz-gerald(4) Harpenden Common | 84 |
| 38th | Keith Morris(2) Camberley Heath | 84 |
| 39th | Nick Draper(6) Teignmouth Golf Club | 85 |
| 40th | Ian Dawkins(7) Rothley Park Golf Club | 85 |
| 41st | Mark Hyam(12) Boyce Hill | 86 |
| 42nd | Nick Dunford(8) Broadstone (Dorset) | 87 |
| 43rd | Simon Dymoke(3) North Wilts | 87 |
| 44th | Kevin Batchelor(12) Stoneham | 88 |
| 45th | Martin Dix(10) Ferndown Golf Club | 88 |
| 46th | Michael Ball(6) East Berkshire | 89 |
| 47th | David Matter(11) Bury St Edmunds | 89 |
| 48th | Robert Walker(5) Crewe | 91 |
| 49th | Terry Croker(10) Bishops Stortford Golf Club | 91 |
| 50th | Trevor Buesnel(10) West Malling | 91 |
| 51st | Gary Kessock-Philip(12) Theydon Bois | 92 |
| 52nd | Martin Lee(11) Frilford Heath Golf Club | 94 |
| 53rd | Graham Tansley(12) West Essex Golf Club | 95 |
| 54th | Geoff Allan(8) Wildernesse | WD |

Page will refresh results automatically for one hour