| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sean Dolton Chelmsford Golf Club (3) | 75 | 73 | 148 | +10 | |
| 2nd | Paul Wilkinson Chelmsford Golf Club (3) | 74 | 75 | 149 | +11 | |
| 3rd | Malcolm Cawte Selsey (3) | 74 | 76 | 150 | +12 | |
| 4th | Stewart Dalgarno The Wychwood Golf Club (1) | 74 | 76 | 150 | +12 | |
| 5th | David Price Test Valley (3) | 76 | 75 | 151 | +13 | |
| 6th | Philip Bramall Littlestone Golf Club (3) | 74 | 77 | 151 | +13 | |
| 7th | John Yuill Links Golf Club (Newmarket) (5) | 71 | 80 | 151 | +13 | |
| 8th | Simon Goldsmith Rookery Park Golf Club (2) | 77 | 75 | 152 | +14 | |
| 9th | Anthony Jansen St George's Hill (3) | 76 | 76 | 152 | +14 | |
| 10th | Andrew Watson Holme Hall (4) | 79 | 75 | 154 | +16 | |
| 11th | Mike Ready Old Fold Manor (2) | 77 | 77 | 154 | +16 | |
| 12th | Paul Knight Wanstead (4) | 76 | 79 | 155 | +17 | |
| 13th | Simon Gibbins Chelmsford Golf Club (4) | 76 | 80 | 156 | +18 | |
| 14th | Jonathan Wright Wildernesse (5) | 75 | 81 | 156 | +18 | |
| 15th | Roger Nicholson Bury St Edmunds (6) | 75 | 81 | 156 | +18 | |
| 16th | Robert Walker Crewe (5) | 78 | 79 | 157 | +19 | |
| 17th | Simon Dymoke North Wilts (3) | 82 | 76 | 158 | +20 | |
| 18th | Ashley Brewer Denham (5) | 79 | 79 | 158 | +20 | |
| 19th | Gary Mumford Woburn (2) | 78 | 80 | 158 | +20 | |
| 20th | Keith Morris Camberley Heath (1) | 80 | 79 | 159 | +21 | |
| 21st | Ian Foster Bishops Stortford Golf Club (4) | 77 | 82 | 159 | +21 | |
| 22nd | Richard Hall Romford (4) | 80 | 80 | 160 | +22 | |
| 23rd | Nigel Lawton Studley Wood Golf Club (2) | 79 | 81 | 160 | +22 | |
| 24th | Gordon Stewart Berkhamsted Golf Club (2) | 80 | 81 | 161 | +23 | |
| 25th | Paul Clarke Kedleston Park Golf Club (6) | 79 | 82 | 161 | +23 | |
| 26th | Bob Head The Melbourne Club (5) | 79 | 82 | 161 | +23 | |
| 27th | Paul Lamb Newbury & Crookham (8) | 84 | 78 | 162 | +24 | |
| 28th | Robert Webb Bawburgh Golf Club (6) | 85 | 79 | 164 | +26 | |
| 29th | Neil Franklin Beaconsfield (7) | 85 | 79 | 164 | +26 | |
| 30th | Paul Earland Royal Automobile Country Club (5) | 81 | 83 | 164 | +26 | |
| 31st | Billy Mitchell Hankley Common Golf Club (6) | 85 | 80 | 165 | +27 | |
| 32nd | Alan MacNaught Colchester (7) | 83 | 82 | 165 | +27 | |
| 33rd | Grant Popham Chelmsford Golf Club (5) | 86 | 80 | 166 | +28 | |
| 34th | Conrad Mazen South Herts Golf Club (6) | 83 | 84 | 167 | +29 | |
| 35th | Richard Greenwood Thorndon Park (7) | 81 | 86 | 167 | +29 | |
| 36th | Gareth Jones The Gog Magog (8) | 85 | 83 | 168 | +30 | |
| 37th | Roy Mitchell Bigbury (5) | 81 | 87 | 168 | +30 | |
| 38th | Bobby Kendall Moor Park (11) | 85 | 84 | 169 | +31 | |
| 39th | David Matter Bury St Edmunds (10) | 84 | 85 | 169 | +31 | |
| 40th | Robert Gill Gerrards Cross (9) | 82 | 87 | 169 | +31 | |
| 41st | Matt Crawley Stock Brook Manor (8) | 89 | 81 | 170 | +32 | |
| 42nd | Terry Croker Bishops Stortford Golf Club (12) | 85 | 85 | 170 | +32 | |
| 43rd | Martin Dix Ferndown Golf Club (11) | 82 | 88 | 170 | +32 | |
| 44th | Philip Mitchelmore Bishops Stortford Golf Club (4) | 87 | 84 | 171 | +33 | |
| 45th | Martin Lee Frilford Heath Golf Club (12) | 86 | 85 | 171 | +33 | |
| 46th | Jack Dunlop The Wilmslow (8) | 85 | 86 | 171 | +33 | |
| 47th | Richard Parrish Orsett Golf Club (5) | 85 | 87 | 172 | +34 | |
| 48th | Alistair Booth Frilford Heath Golf Club (11) | 85 | 87 | 172 | +34 | |
| 49th | John Mann Lutterworth (12) | 84 | 88 | 172 | +34 | |
| 50th | Trevor Buesnel West Malling (10) | 83 | 89 | 172 | +34 | |
| 51st | Nick Dunford Broadstone (Dorset) (8) | 89 | 84 | 173 | +35 | |
| 52nd | David Pattrick Royal Cromer (8) | 88 | 85 | 173 | +35 | |
| 53rd | Mark Hyam Boyce Hill (13) | 86 | 87 | 173 | +35 | |
| 54th | Allan Campbell The Gog Magog (7) | 90 | 84 | 174 | +36 | |
| 55th | Derek Hollingdale Woodcote Park (5) | 87 | 87 | 174 | +36 | |
| 56th | Steve Leahey Druids Heath (10) | 89 | 87 | 176 | +38 | |
| 57th | Terry Norman Great Yarmouth & Caister (10) | 89 | 87 | 176 | +38 | |
| 58th | Nigel Hilliard Aldeburgh (10) | 83 | 93 | 176 | +38 | |
| 59th | Keith Davies Chelmsford Golf Club (7) | 86 | 92 | 178 | +40 | |
| 60th | Graham Miles Boughton (11) | 92 | 96 | 188 | +50 | |
| 61st | Duncan Thomas Temple Golf Club (16) | 97 | 92 | 189 | +51 | |
| 62nd | Mark Stokes Studley Wood Golf Club (4) | 79 | NR | NR | ||
| 63rd | Scott Galloway Hendon (5) | 77 | NR | NR | ||
| 64th | Jonathon Cooper Wildernesse (2) | 77 | 77 | +8 | ||
| 65th | John Crabtree Littlestone Golf Club (3) | 85 | 85 | +16 | ||
| 66th | Kevin Batchelor Stoneham (13) | 88 | 88 | +19 | ||
| 67th | Martin Cooper Banstead Downs (4) | 82 | WD | WD | ||
| 68th | Ken Parsons Links Golf Club (Newmarket) (7) | 84 | WD | WD | ||

Page will refresh results automatically for one hour