| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | George Wilson Calcot Park Golf Club (1) | 73 | 74 | 147 | +3 | |
| 2nd | Colin Taylor Rothley Park Golf Club (5) | 75 | 74 | 149 | +5 | |
| 3rd | Jonathon Greenough West Lancashire Golf Club (0) | 69 | 81 | 150 | +6 | |
| 4th | Stephen Mason Woolley Park Golf Club (0) | 79 | 72 | 151 | +7 | |
| 5th | Nigel Phillips Haywards Heath (5) | 79 | 74 | 153 | +9 | |
| 6th | Nigel Evans St Mellons (0) | 78 | 75 | 153 | +9 | |
| 7th | Paul Earland Royal Automobile Country Club (3) | 78 | 75 | 153 | +9 | |
| 8th | David Pain Langley Park (4) | 79 | 75 | 154 | +10 | |
| 9th | Nigel Lawton Studley Wood Golf Club (3) | 78 | 76 | 154 | +10 | |
| 10th | Malcolm Cawte Selsey (3) | 81 | 74 | 155 | +11 | |
| 11th | Mike Ready Old Fold Manor (2) | 78 | 77 | 155 | +11 | |
| 12th | Jeffrey Bearman Orsett Golf Club (2) | 78 | 77 | 155 | +11 | |
| 13th | Richard Hall Romford (5) | 77 | 78 | 155 | +11 | |
| 14th | Tim Whittaker Beaconsfield (2) | 81 | 75 | 156 | +12 | |
| 15th | Philip Bramall Littlestone Golf Club (2) | 77 | 79 | 156 | +12 | |
| 16th | Mark Stokes Studley Wood Golf Club (4) | 76 | 80 | 156 | +12 | |
| 17th | John Carey Woburn (1) | 75 | 81 | 156 | +12 | |
| 18th | Andrew Watson Holme Hall (3) | 78 | 79 | 157 | +13 | |
| 19th | Darren Gatward Calcot Park Golf Club (4) | 77 | 80 | 157 | +13 | |
| 20th | Gordon Stewart Berkhamsted Golf Club (3) | 73 | 84 | 157 | +13 | |
| 21st | David McMillan Hayling (3) | 83 | 75 | 158 | +14 | |
| 22nd | Ian Ward Hallamshire (6) | 81 | 77 | 158 | +14 | |
| 23rd | Craig Bassingthwaighte Mid Herts Golf Club (6) | 80 | 78 | 158 | +14 | |
| 24th | Simon Gibbins Chelmsford Golf Club (3) | 79 | 79 | 158 | +14 | |
| 25th | Mike White West Wilts Golf Club (-1) | 78 | 80 | 158 | +14 | |
| 26th | Phil Bamford Rothley Park Golf Club (6) | 83 | 76 | 159 | +15 | |
| 27th | David Thompson Lindrick (5) | 82 | 77 | 159 | +15 | |
| 28th | Neill Hickson Ringway Golf Club (5) | 79 | 80 | 159 | +15 | |
| 29th | Chris Bennfors Worplesdon Golf Club (4) | 76 | 83 | 159 | +15 | |
| 30th | Andrew Clarke Oakdale (4) | 82 | 78 | 160 | +16 | |
| 31st | Kerry Jones Cardiff (5) | 82 | 78 | 160 | +16 | |
| 32nd | Gary Fisher Potters Resorts Five Lakes (2) | 82 | 78 | 160 | +16 | |
| 33rd | Keith Morris Camberley Heath (2) | 81 | 79 | 160 | +16 | |
| 34th | Paul Wilkinson Chelmsford Golf Club (2) | 81 | 79 | 160 | +16 | |
| 35th | Michael Lawson Beaconsfield (5) | 80 | 80 | 160 | +16 | |
| 36th | Stephen Hughes Stockport Golf Club (3) | 80 | 80 | 160 | +16 | |
| 37th | Neil Thompson Luffenham Heath (2) | 79 | 81 | 160 | +16 | |
| 38th | Martin France Lymm Golf Club (3) | 79 | 81 | 160 | +16 | |
| 39th | Paul Lowe Luffenham Heath (9) | 84 | 77 | 161 | +17 | |
| 40th | Glyn Rees Fleetwood (5) | 84 | 77 | 161 | +17 | |
| 41st | Ian Foster Bishops Stortford Golf Club (5) | 78 | 83 | 161 | +17 | |
| 42nd | Simon Dymoke North Wilts (1) | 83 | 79 | 162 | +18 | |
| 43rd | Basil Griffiths Llanymynech (5) | 82 | 80 | 162 | +18 | |
| 44th | Allan Campbell The Gog Magog (7) | 81 | 81 | 162 | +18 | |
| 45th | Stephen Russell Banstead Downs (3) | 80 | 82 | 162 | +18 | |
| 46th | Jeremy Platt East Berkshire (8) | 85 | 78 | 163 | +19 | |
| 47th | Sean Dolton Chelmsford Golf Club (3) | 83 | 80 | 163 | +19 | |
| 48th | Paul Lamb Newbury & Crookham (8) | 82 | 81 | 163 | +19 | |
| 49th | Richard Greenwood Thorndon Park (7) | 81 | 82 | 163 | +19 | |
| 50th | James Johnston Northumberland (5) | 80 | 83 | 163 | +19 | |
| 51st | John Yuill Links Golf Club (Newmarket) (5) | 85 | 79 | 164 | +20 | |
| 52nd | David Price Test Valley (6) | 84 | 80 | 164 | +20 | |
| 53rd | Stephen Hoyland Banstead Downs (4) | 83 | 81 | 164 | +20 | |
| 54th | Ashley Brewer Denham (3) | 83 | 81 | 164 | +20 | |
| 55th | Kim Steward Hexham (4) | 82 | 82 | 164 | +20 | |
| 56th | Keith Newton Woodcote Park (3) | 81 | 83 | 164 | +20 | |
| 57th | Kevin Rayner Stoneham (5) | 85 | 80 | 165 | +21 | |
| 58th | Tim Lavender Wrotham Heath (8) | 84 | 81 | 165 | +21 | |
| 59th | Rodney Shimwell Beverley & East Riding (5) | 84 | 81 | 165 | +21 | |
| 60th | David Pattrick Royal Cromer (7) | 82 | 83 | 165 | +21 | |
| 61st | Kevin Fitz-gerald Harpenden Common (6) | 82 | 83 | 165 | +21 | |
| 62nd | Gary Whitfield Hockley (4) | 80 | 85 | 165 | +21 | |
| 63rd | David Heaton Delamere Forest (3) | 83 | 83 | 166 | +22 | |
| 64th | Steve Hawke Shifnal (8) | 79 | 87 | 166 | +22 | |
| 65th | Neil Franklin Beaconsfield (8) | 88 | 79 | 167 | +23 | |
| 66th | Ian MacDonald Chobham (4) | 87 | 80 | 167 | +23 | |
| 67th | Robert Stevens Romford (7) | 84 | 83 | 167 | +23 | |
| 68th | Alan Shearer Forest Park Golf Club (6) | 88 | 80 | 168 | +24 | |
| 69th | Bob Head The Melbourne Club (5) | 86 | 82 | 168 | +24 | |
| 70th | Ian Moss Luffenham Heath (6) | 86 | 82 | 168 | +24 | |
| 71st | James Weigall Banstead Downs (1) | 89 | 80 | 169 | +25 | |
| 72nd | Gianni Munday Chelmsford Golf Club (8) | 88 | 81 | 169 | +25 | |
| 73rd | Steve Webb Henley (6) | 87 | 82 | 169 | +25 | |
| 74th | Andrew Greetham Beverley & East Riding (3) | 83 | 86 | 169 | +25 | |
| 75th | Ken O'Keeffe Old Fold Manor (5) | 88 | 82 | 170 | +26 | |
| 76th | Mark Stellig Chelmsford Golf Club (8) | 87 | 83 | 170 | +26 | |
| 77th | Hugh Purvis Long Ashton (5) | 86 | 84 | 170 | +26 | |
| 78th | Paul Clegg Greetham Valley (5) | 85 | 85 | 170 | +26 | |
| 79th | John Cox StarGolf (7) | 84 | 86 | 170 | +26 | |
| 80th | Jack Dunlop The Wilmslow (9) | 84 | 86 | 170 | +26 | |
| 81st | David Wheatley Luffenham Heath (6) | 81 | 89 | 170 | +26 | |
| 82nd | Lennie Huxter Pannal (2) | 88 | 83 | 171 | +27 | |
| 83rd | Paul Cross Welwyn Garden City Golf Club (3) | 87 | 84 | 171 | +27 | |
| 84th | David Peel Slaley Hall GC (6) | 86 | 85 | 171 | +27 | |
| 85th | Alistair Booth Frilford Heath Golf Club (10) | 86 | 85 | 171 | +27 | |
| 86th | Ian Dawkins Rothley Park Golf Club (9) | 85 | 86 | 171 | +27 | |
| 87th | Jonathan Perry Luffenham Heath (4) | 81 | 90 | 171 | +27 | |
| 88th | John Coldwell Bradford (7) | 89 | 83 | 172 | +28 | |
| 89th | Brian Parker Burhill (7) | 86 | 86 | 172 | +28 | |
| 90th | Ian Marsden Hollinwell (8) | 85 | 87 | 172 | +28 | |
| 91st | Mark Hitch Woodcote Park (9) | 84 | 88 | 172 | +28 | |
| 92nd | Ian Harpur Welwyn Garden City Golf Club (3) | 83 | 89 | 172 | +28 | |
| 93rd | Martin Lee Frilford Heath Golf Club (10) | 90 | 84 | 174 | +30 | |
| 94th | Stuart Pond Worksop (5) | 89 | 85 | 174 | +30 | |
| 95th | Gareth Jones The Gog Magog (7) | 83 | 91 | 174 | +30 | |
| 96th | Robert Gill Gerrards Cross (8) | 89 | 86 | 175 | +31 | |
| 97th | Nigel Clowes Rossendale (8) | 83 | 92 | 175 | +31 | |
| 98th | Adrian Donkersley Denham (10) | 88 | 90 | 178 | +34 | |
| 99th | Bernard Fee Huddersfield (8) | 94 | 85 | 179 | +35 | |
| 100th | John Mann Lutterworth (10) | 85 | 94 | 179 | +35 | |
| 101st | Robert Afia Highgate (10) | 90 | 90 | 180 | +36 | |
| 102nd | Bobby Kendall Moor Park (10) | 87 | 93 | 180 | +36 | |
| 103rd | Nigel Hilliard Aldeburgh (11) | 91 | 92 | 183 | +39 | |
| 104th | Graham Miles Boughton (11) | 96 | 88 | 184 | +40 | |
| 105th | Mark Hyam Boyce Hill (13) | 96 | 91 | 187 | +43 | |
| 106th | Bob Martin Headingley (5) | 89 | 99 | 188 | +44 | |
| 107th | Paul Humphries Hallamshire (10) | 95 | 94 | 189 | +45 | |
| 108th | David Matter Bury St Edmunds (10) | 102 | 100 | 202 | +58 | |
| 109th | Victor Morris Hollinwell (7) | NR | 77 | NR | ||
| 110th | Clive Brown Rugby (6) | 86 | 86 | +14 | ||
| 111th | Jeff Robinson Old Fold Manor (9) | NR | NR | |||
| 112th | Keith Davies Chelmsford Golf Club (3) | 87 | WD | WD | ||

Page will refresh results automatically for one hour