| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | John Carey Woburn (1) | 72 | 73 | 145 | +1 | |
| 2nd | Mark Trasler Knole Park Golf Club (6) | 73 | 74 | 147 | +3 | |
| 3rd | Mike Ready Old Fold Manor (2) | 74 | 76 | 150 | +6 | |
| 4th | George Wilson Calcot Park Golf Club (1) | 73 | 77 | 150 | +6 | |
| 5th | Les Bruckner Hindhead (0) | 72 | 78 | 150 | +6 | |
| 6th | Gerry Penfold Sandford Springs (3) | 72 | 79 | 151 | +7 | |
| 7th | David Pain Langley Park (4) | 76 | 76 | 152 | +8 | |
| 8th | Stephen Hughes Stockport Golf Club (3) | 74 | 78 | 152 | +8 | |
| 9th | Tim Whittaker Beaconsfield (2) | 73 | 79 | 152 | +8 | |
| 10th | Gordon Stewart Berkhamsted Golf Club (2) | 75 | 78 | 153 | +9 | |
| 11th | David Price Test Valley (6) | 77 | 77 | 154 | +10 | |
| 12th | Mark Stokes Studley Wood Golf Club (3) | 81 | 74 | 155 | +11 | |
| 13th | Ashley Brewer Denham (3) | 81 | 74 | 155 | +11 | |
| 14th | Adrian Dawson Woodcote Park (7) | 78 | 77 | 155 | +11 | |
| 15th | Paul Wilkinson Chelmsford Golf Club (1) | 77 | 78 | 155 | +11 | |
| 16th | Malcolm Cawte Selsey (2) | 76 | 79 | 155 | +11 | |
| 17th | Keith Morris Camberley Heath (2) | 78 | 78 | 156 | +12 | |
| 18th | Ian Foster Bishops Stortford Golf Club (5) | 76 | 80 | 156 | +12 | |
| 19th | Nigel Phillips Haywards Heath (4) | 76 | 80 | 156 | +12 | |
| 20th | Keith Elvin Ashford (Kent) (4) | 82 | 75 | 157 | +13 | |
| 21st | Hugh Purvis Long Ashton (4) | 77 | 80 | 157 | +13 | |
| 22nd | Kerry Jones Cardiff (5) | 76 | 81 | 157 | +13 | |
| 23rd | Paul Earland Royal Automobile Country Club (2) | 74 | 83 | 157 | +13 | |
| 24th | Kevin Fitz-gerald Harpenden Common (6) | 80 | 78 | 158 | +14 | |
| 25th | Chris Graham Ogbourne Downs Golf Club (5) | 80 | 78 | 158 | +14 | |
| 26th | Jeffrey Bearman Orsett Golf Club (2) | 79 | 79 | 158 | +14 | |
| 27th | David Thompson Lindrick (5) | 79 | 79 | 158 | +14 | |
| 28th | Derek Hollingdale Woodcote Park (6) | 78 | 80 | 158 | +14 | |
| 29th | Karl Slootweg Maidenhead (4) | 76 | 82 | 158 | +14 | |
| 30th | David Pattrick Royal Cromer (6) | 81 | 78 | 159 | +15 | |
| 31st | Ian Harpur Welwyn Garden City Golf Club (2) | 79 | 80 | 159 | +15 | |
| 32nd | Stephen Hoyland Banstead Downs (4) | 76 | 83 | 159 | +15 | |
| 33rd | Darren Gatward Calcot Park Golf Club (4) | 74 | 85 | 159 | +15 | |
| 34th | Richard Hall Romford (5) | 83 | 77 | 160 | +16 | |
| 35th | Paul Lamb Newbury & Crookham (7) | 82 | 78 | 160 | +16 | |
| 36th | David Forrest Burnham Beeches (4) | 79 | 81 | 160 | +16 | |
| 37th | Graham Lucas Broadstone (Dorset) (10) | 82 | 79 | 161 | +17 | |
| 38th | Paul Smith Royal Automobile Country Club (7) | 83 | 79 | 162 | +18 | |
| 39th | Brian Phipps Tadmarton Heath Golf Club (6) | 81 | 81 | 162 | +18 | |
| 40th | Peter Hughes Frilford Heath Golf Club (5) | 80 | 82 | 162 | +18 | |
| 41st | Robert Stevens Romford (7) | 77 | 85 | 162 | +18 | |
| 42nd | Graeme Wright North Wilts (5) | 86 | 77 | 163 | +19 | |
| 43rd | Garry Brandt Porters Park Golf Club (4) | 83 | 80 | 163 | +19 | |
| 44th | Stephen Russell Banstead Downs (4) | 79 | 84 | 163 | +19 | |
| 45th | Alan Gaffney Henley (7) | 84 | 80 | 164 | +20 | |
| 46th | Alistair Booth Frilford Heath Golf Club (10) | 81 | 83 | 164 | +20 | |
| 47th | Nicholas Fowler Isle of Purbeck (10) | 84 | 81 | 165 | +21 | |
| 48th | Gerry Boyle Littlestone Golf Club (5) | 84 | 81 | 165 | +21 | |
| 49th | Alan MacNaught Colchester (9) | 84 | 81 | 165 | +21 | |
| 50th | Melvin Goodin Bearsted Golf Club (2) | 87 | 79 | 166 | +22 | |
| 51st | Ken Parsons Links Golf Club (Newmarket) (4) | 85 | 81 | 166 | +22 | |
| 52nd | Steve Webb Henley (6) | 84 | 82 | 166 | +22 | |
| 53rd | Neil Franklin Beaconsfield (8) | 84 | 82 | 166 | +22 | |
| 54th | Conrad Mazen South Herts Golf Club (9) | 84 | 82 | 166 | +22 | |
| 55th | Graham Miles Boughton (11) | 83 | 83 | 166 | +22 | |
| 56th | Michael Kirilloff Worplesdon Golf Club (8) | 82 | 84 | 166 | +22 | |
| 57th | Martin Gillett Thorndon Park (6) | 82 | 84 | 166 | +22 | |
| 58th | Glynn Catterall Rowlands Castle (4) | 81 | 85 | 166 | +22 | |
| 59th | Neill Hickson Ringway Golf Club (5) | 78 | 88 | 166 | +22 | |
| 60th | David Heaton Delamere Forest (3) | 88 | 79 | 167 | +23 | |
| 61st | Jeremy Platt East Berkshire (7) | 86 | 82 | 168 | +24 | |
| 62nd | Richard Parrish Orsett Golf Club (8) | 83 | 85 | 168 | +24 | |
| 63rd | Adrian Donkersley Denham (9) | 81 | 87 | 168 | +24 | |
| 64th | Ian MacDonald Chobham (4) | 86 | 83 | 169 | +25 | |
| 65th | Matthew Cohen South Herts Golf Club (6) | 81 | 88 | 169 | +25 | |
| 66th | David Bible Ashford (Kent) (5) | 90 | 80 | 170 | +26 | |
| 67th | Philip Mitchelmore Bishops Stortford Golf Club (5) | 87 | 84 | 171 | +27 | |
| 68th | Ian Dawkins Rothley Park Golf Club (8) | 85 | 86 | 171 | +27 | |
| 69th | Robert Gill Gerrards Cross (7) | 85 | 86 | 171 | +27 | |
| 70th | John Whitlock Thorndon Park (6) | 84 | 87 | 171 | +27 | |
| 71st | Keith Ward Stratford-on-Avon (10) | 85 | 87 | 172 | +28 | |
| 72nd | Nick Dunford Broadstone (Dorset) (9) | 87 | 86 | 173 | +29 | |
| 73rd | Gareth Jones The Gog Magog (7) | 85 | 88 | 173 | +29 | |
| 74th | Gerry McSloy Denham (8) | 90 | 84 | 174 | +30 | |
| 75th | Bobby Kendall Moor Park (10) | 83 | 91 | 174 | +30 | |
| 76th | Jeff Robinson Old Fold Manor (8) | 90 | 85 | 175 | +31 | |
| 77th | Matt Crawley Stock Brook Manor (7) | 90 | 85 | 175 | +31 | |
| 78th | John Cox StarGolf (6) | 88 | 87 | 175 | +31 | |
| 79th | Richard Greenwood Thorndon Park (6) | 88 | 88 | 176 | +32 | |
| 80th | Paul Bithrey Woburn (10) | 89 | 88 | 177 | +33 | |
| 81st | Allan Campbell The Gog Magog (6) | 88 | 89 | 177 | +33 | |
| 82nd | Graham Tansley West Essex Golf Club (12) | 87 | 90 | 177 | +33 | |
| 83rd | Tony Patterson Sunningdale (6) | 84 | 93 | 177 | +33 | |
| 84th | Martin Lee Frilford Heath Golf Club (10) | 91 | 88 | 179 | +35 | |
| 85th | Mark Hyam Boyce Hill (12) | 91 | 89 | 180 | +36 | |
| 86th | Terry Croker Bishops Stortford Golf Club (11) | 90 | 90 | 180 | +36 | |
| 87th | David Matter Bury St Edmunds (10) | 89 | 93 | 182 | +38 | |
| 88th | Martin Dix Ferndown Golf Club (11) | 93 | 90 | 183 | +39 | |
| 89th | Kevin Batchelor Stoneham (12) | 88 | 95 | 183 | +39 | |
| 90th | Rana Eymur Royal Cinque Ports (14) | 92 | 92 | 184 | +40 | |
| 91st | John Fulton Woburn (14) | 91 | 96 | 187 | +43 | |
| 92nd | John Mann Lutterworth (10) | 94 | 94 | 188 | +44 | |
| 93rd | Duncan Thomas Temple Golf Club (15) | 99 | 92 | 191 | +47 | |
| 94th | John Hemphrey Littlestone Golf Club (3) | 78 | 78 | +6 | ||
| 95th | Nick Draper Teignmouth Golf Club (3) | 81 | 81 | +9 | ||
| 96th | Mike Pooley Willingdon (10) | 117 | 117 | +45 | ||
| 97th | David Cowap East Berkshire (8) | 87 | WD | WD | ||
| 98th | Martin Fell Ladbrook Park (3) | 83 | WD | WD | ||

Page will refresh results automatically for one hour