| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Paul Earland Royal Automobile Country Club (3) | 75 | 82 | 157 | +15 | |
| 2nd | Billy Mitchell Hankley Common Golf Club (5) | 77 | 81 | 158 | +16 | |
| 3rd | Andrew Clarke Oakdale (4) | 81 | 78 | 159 | +17 | |
| 4th | Martin France Lymm Golf Club (3) | 84 | 76 | 160 | +18 | |
| 5th | Malcolm Cawte Selsey (3) | 82 | 78 | 160 | +18 | |
| 6th | Nigel Phillips Haywards Heath (6) | 81 | 79 | 160 | +18 | |
| 7th | Stephen Hughes Stockport Golf Club (3) | 81 | 79 | 160 | +18 | |
| 8th | Stuart Johnson Hollinwell (6) | 77 | 83 | 160 | +18 | |
| 9th | Philip Bramall Littlestone Golf Club (1) | 82 | 79 | 161 | +19 | |
| 10th | Ashley Brewer Denham (2) | 77 | 85 | 162 | +20 | |
| 11th | Matt Crawley Stock Brook Manor (8) | 80 | 83 | 163 | +21 | |
| 12th | Robert Fox Royal Lytham & St Annes (5) | 85 | 80 | 165 | +23 | |
| 13th | David Heaton Delamere Forest (3) | 83 | 82 | 165 | +23 | |
| 14th | Nigel Clowes Rossendale (8) | 82 | 83 | 165 | +23 | |
| 15th | David Peel Slaley Hall GC (6) | 81 | 84 | 165 | +23 | |
| 16th | Nigel Lawton Studley Wood Golf Club (3) | 87 | 79 | 166 | +24 | |
| 17th | Rodney Shimwell Beverley & East Riding (6) | 86 | 80 | 166 | +24 | |
| 18th | Hugh Purvis Long Ashton (5) | 85 | 81 | 166 | +24 | |
| 19th | Clive McFadzean (5) | 87 | 80 | 167 | +25 | |
| 20th | Geoff Court (9) | 84 | 83 | 167 | +25 | |
| 21st | John Coldwell Bradford (8) | 84 | 83 | 167 | +25 | |
| 22nd | David Thompson Lindrick (6) | 77 | 90 | 167 | +25 | |
| 23rd | Bernard Fee Huddersfield (9) | 89 | 79 | 168 | +26 | |
| 24th | James Johnston Northumberland (4) | 81 | 87 | 168 | +26 | |
| 25th | Phil Bamford Rothley Park Golf Club (6) | 87 | 82 | 169 | +27 | |
| 26th | Paul Lamb Newbury & Crookham (9) | 87 | 82 | 169 | +27 | |
| 27th | Ian Foster Bishops Stortford Golf Club (6) | 82 | 87 | 169 | +27 | |
| 28th | Andrew Collings Wortley Golf Club (5) | 88 | 83 | 171 | +29 | |
| 29th | Robert Gill Gerrards Cross (8) | 89 | 84 | 173 | +31 | |
| 30th | Neil Franklin Beaconsfield (9) | 88 | 85 | 173 | +31 | |
| 31st | Colin Taylor Rothley Park Golf Club (6) | 88 | 85 | 173 | +31 | |
| 32nd | Joe Kirwan Bramhall Golf Club (10) | 85 | 88 | 173 | +31 | |
| 33rd | Jeff Robinson Old Fold Manor (9) | 83 | 90 | 173 | +31 | |
| 34th | Melvin Head Ashford (Kent) (10) | 87 | 87 | 174 | +32 | |
| 35th | Julian Brand Walton Heath Golf Club (8) | 90 | 85 | 175 | +33 | |
| 36th | John Whitlock Thorndon Park (7) | 90 | 85 | 175 | +33 | |
| 37th | Roy Smethurst Crewe (8) | 87 | 88 | 175 | +33 | |
| 38th | Adrian Donkersley Denham (9) | 83 | 92 | 175 | +33 | |
| 39th | Graham Meddings Rochester & Cobham Park Golf Club (8) | 88 | 89 | 177 | +35 | |
| 40th | Jack Dunlop The Wilmslow (10) | 87 | 90 | 177 | +35 | |
| 41st | Ian Ward Hallamshire (7) | 94 | 84 | 178 | +36 | |
| 42nd | Alistair Booth Frilford Heath Golf Club (10) | 90 | 88 | 178 | +36 | |
| 43rd | Michael Smith Lindrick (14) | 89 | 89 | 178 | +36 | |
| 44th | David Matter Bury St Edmunds (11) | 91 | 88 | 179 | +37 | |
| 45th | Ralph Findlay Beaconsfield (8) | 90 | 89 | 179 | +37 | |
| 46th | Ian Dawkins Rothley Park Golf Club (10) | 93 | 87 | 180 | +38 | |
| 47th | Mark Hyam Boyce Hill (13) | 89 | 91 | 180 | +38 | |
| 48th | Gary Kessock-Philip Theydon Bois (10) | 101 | 84 | 185 | +43 | |
| 49th | Trevor Cave Eaton (13) | 100 | 86 | 186 | +44 | |
| 50th | Graham Tansley West Essex Golf Club (15) | 91 | 95 | 186 | +44 | |
| 51st | Nigel Hilliard Aldeburgh (12) | 99 | 88 | 187 | +45 | |
| 52nd | Ian Marsden Hollinwell (8) | 91 | 96 | 187 | +45 | |
| 53rd | John Warrington Portal Golf Club (12) | 99 | 91 | 190 | +48 | |
| 54th | Kevin Batchelor Stoneham (13) | 96 | 94 | 190 | +48 | |
| 55th | John Hartshorn Keswick (14) | 98 | 98 | 196 | +54 | |
| 56th | Terry Norman Great Yarmouth & Caister (12) | 94 | 103 | 197 | +55 | |
| 57th | Mike Ready Old Fold Manor (1) | 77 | NR | NR | ||
| 58th | Bob Head The Melbourne Club (5) | NR | 78 | NR | ||
| 59th | Mark Jessop (5) | NR | 88 | NR | ||
| 60th | Alan Shearer Forest Park Golf Club (7) | 80 | NR | NR | ||
| 61st | Lennie Huxter Pannal (2) | 89 | 89 | +18 | ||
| 62nd | Stuart Pond Worksop (5) | 90 | 90 | +19 | ||
| 63rd | Kevin Fitz-gerald Harpenden Common (7) | 91 | 91 | +20 | ||

Page will refresh results automatically for one hour