| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Mike White West Wilts Golf Club (0) | 68 | 75 | 143 | +1 | |
| 2nd | John Coupe Nelson Golf Club (0) | 73 | 71 | 144 | +2 | |
| 3rd | Guy Hindle Warrington Golf Club (-1) | 73 | 71 | 144 | +2 | |
| 4th | Gareth Bradley Bramhall Golf Club (-1) | 72 | 74 | 146 | +4 | |
| 5th | Les Bruckner Hindhead (-2) | 76 | 72 | 148 | +6 | |
| 6th | Nigel Chesters Hawkstone Park (-1) | 70 | 78 | 148 | +6 | |
| 7th | Graham Forrest City Of Newcastle (1) | 76 | 73 | 149 | +7 | |
| 8th | David Nelson Northenden Golf Club (1) | 73 | 76 | 149 | +7 | |
| 9th | Stephen Mason Woolley Park Golf Club (-1) | 76 | 74 | 150 | +8 | |
| 10th | Paul Marshall Berkhamsted Golf Club (3) | 79 | 73 | 152 | +10 | |
| 11th | Malcolm Cawte Selsey (2) | 78 | 74 | 152 | +10 | |
| 12th | Nigel Evans St Mellons (1) | 76 | 76 | 152 | +10 | |
| 13th | Philip Bramall Littlestone Golf Club (1) | 79 | 74 | 153 | +11 | |
| 14th | Mark Stokes Studley Wood Golf Club (2) | 76 | 77 | 153 | +11 | |
| 15th | Andrew Watson Holme Hall (2) | 77 | 78 | 155 | +13 | |
| 16th | Nigel Lawton Studley Wood Golf Club (3) | 80 | 76 | 156 | +14 | |
| 17th | Martin France Lymm Golf Club (3) | 77 | 79 | 156 | +14 | |
| 18th | Ken Parsons Links Golf Club (Newmarket) (4) | 76 | 80 | 156 | +14 | |
| 19th | David McMillan Hayling (2) | 79 | 78 | 157 | +15 | |
| 20th | Mike Ready Old Fold Manor (0) | 78 | 79 | 157 | +15 | |
| 21st | Graeme Wright North Wilts (5) | 78 | 79 | 157 | +15 | |
| 22nd | Richard Bolger Prestatyn Golf Club (3) | 76 | 81 | 157 | +15 | |
| 23rd | Martin Fell Ladbrook Park (4) | 82 | 76 | 158 | +16 | |
| 24th | Les Evans Eaton (Chester) Golf Club (8) | 81 | 77 | 158 | +16 | |
| 25th | Jeff Robinson Old Fold Manor (8) | 80 | 78 | 158 | +16 | |
| 26th | Steve Hawke Shifnal (7) | 84 | 75 | 159 | +17 | |
| 27th | David Cromie Royal Liverpool Golf Club (1) | 81 | 78 | 159 | +17 | |
| 28th | Garry Brandt Porters Park Golf Club (4) | 78 | 81 | 159 | +17 | |
| 29th | Anthony Jansen St George's Hill (4) | 83 | 77 | 160 | +18 | |
| 30th | John Yuill Links Golf Club (Newmarket) (5) | 77 | 83 | 160 | +18 | |
| 31st | Alan Harrison Southport & Ainsdale Golf Club (1) | 85 | 76 | 161 | +19 | |
| 32nd | Ian Richardson Hexham (3) | 84 | 77 | 161 | +19 | |
| 33rd | Clive Brown Rugby (6) | 81 | 80 | 161 | +19 | |
| 34th | Richard Mallard Chorlton cum Hardy (4) | 80 | 81 | 161 | +19 | |
| 35th | Nigel Phillips Haywards Heath (5) | 78 | 83 | 161 | +19 | |
| 36th | Darren Gatward Calcot Park Golf Club (2) | 83 | 79 | 162 | +20 | |
| 37th | Roy Smethurst Crewe (6) | 83 | 79 | 162 | +20 | |
| 38th | Basil Griffiths Llanymynech (5) | 81 | 81 | 162 | +20 | |
| 39th | Keith Morris Camberley Heath (2) | 81 | 81 | 162 | +20 | |
| 40th | Conrad Mazen South Herts Golf Club (8) | 83 | 80 | 163 | +21 | |
| 41st | Jonathan Perry Luffenham Heath (2) | 83 | 80 | 163 | +21 | |
| 42nd | Kim Steward Hexham (5) | 80 | 83 | 163 | +21 | |
| 43rd | David Hayns The Gog Magog (3) | 80 | 83 | 163 | +21 | |
| 44th | Stephen Hughes Stockport Golf Club (3) | 85 | 79 | 164 | +22 | |
| 45th | Glyn Rees Fleetwood (4) | 84 | 80 | 164 | +22 | |
| 46th | David Price Test Valley (4) | 83 | 81 | 164 | +22 | |
| 47th | Steve Webb Henley (7) | 80 | 84 | 164 | +22 | |
| 48th | Kevin Fitz-gerald Harpenden Common (6) | 88 | 77 | 165 | +23 | |
| 49th | Peter Lockett Frilford Heath Golf Club (3) | 84 | 81 | 165 | +23 | |
| 50th | Gary Whitfield Hockley (4) | 82 | 83 | 165 | +23 | |
| 51st | Ian Dawkins Rothley Park Golf Club (10) | 86 | 81 | 167 | +25 | |
| 52nd | Neil Blewitt North Wilts (4) | 86 | 81 | 167 | +25 | |
| 53rd | Chris Kerin Wallasey (8) | 84 | 83 | 167 | +25 | |
| 54th | Robert Gill Gerrards Cross (8) | 82 | 85 | 167 | +25 | |
| 55th | Gary Seaman Woodbridge Golf Club (4) | 87 | 81 | 168 | +26 | |
| 56th | Jack Dunlop The Wilmslow (8) | 80 | 88 | 168 | +26 | |
| 57th | Phil Ansell Fleetwood (5) | 88 | 81 | 169 | +27 | |
| 58th | John Cox StarGolf (7) | 87 | 82 | 169 | +27 | |
| 59th | Adrian Donkersley Denham (8) | 86 | 83 | 169 | +27 | |
| 60th | Paul Lamb Newbury & Crookham (7) | 85 | 84 | 169 | +27 | |
| 61st | Alan MacNaught Colchester (9) | 89 | 81 | 170 | +28 | |
| 62nd | Martin Lee Frilford Heath Golf Club (10) | 86 | 84 | 170 | +28 | |
| 63rd | Neil Franklin Beaconsfield (8) | 91 | 80 | 171 | +29 | |
| 64th | David Pattrick Royal Cromer (6) | 86 | 86 | 172 | +30 | |
| 65th | Richard Parrish Orsett Golf Club (7) | 85 | 87 | 172 | +30 | |
| 66th | Martyn Senior Hesketh (10) | 87 | 86 | 173 | +31 | |
| 67th | Nigel Hilliard Aldeburgh (10) | 86 | 87 | 173 | +31 | |
| 68th | Kevin Batchelor Stoneham (11) | 89 | 85 | 174 | +32 | |
| 69th | Bobby Kendall Moor Park (9) | 84 | 90 | 174 | +32 | |
| 70th | Terry Croker Bishops Stortford Golf Club (11) | 89 | 88 | 177 | +35 | |
| 71st | Michael Smith Lindrick (11) | 92 | 86 | 178 | +36 | |
| 72nd | Robert Walker Crewe (1) | 85 | 94 | 179 | +37 | |
| 73rd | Mark Hyam Boyce Hill (11) | 91 | 89 | 180 | +38 | |
| 74th | Ian Dickson Lundin Golf Club (8) | 89 | 92 | 181 | +39 | |
| 75th | Ralph Findlay Beaconsfield (6) | 95 | 87 | 182 | +40 | |
| 76th | Graham Tansley West Essex Golf Club (10) | 94 | 88 | 182 | +40 | |
| 77th | Simon Hawkins Aberdovey Golf Club (11) | 88 | 94 | 182 | +40 | |
| 78th | Duncan Thomas Temple Golf Club (16) | 99 | 97 | 196 | +54 | |
| 79th | Martin Keates Prestbury Golf Club (2) | NR | 76 | NR | ||
| 80th | Michael Latham Hankley Common Golf Club (5) | 83 | NR | NR | ||
| 81st | Robin Ellis Minchinhampton (6) | 99 | 99 | +28 | ||
| 82nd | Stuart Pond Worksop (7) | WD | WD | |||

Page will refresh results automatically for one hour