| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Stephen Mason Woolley Park Golf Club (0) | 69 | 73 | 142 | -2 | |
| 2nd | Simon Goldsmith Rookery Park Golf Club (1) | 72 | 73 | 145 | +1 | |
| 3rd | Martin Keates Prestbury Golf Club (2) | 76 | 70 | 146 | +2 | |
| 4th | John Coupe Nelson Golf Club (-2) | 74 | 74 | 148 | +4 | |
| 5th | Bob Head The Melbourne Club (3) | 76 | 73 | 149 | +5 | |
| 6th | Andrew Watson Holme Hall (4) | 75 | 75 | 150 | +6 | |
| 6th | Paul Wilkinson Chelmsford Golf Club (3) | 75 | 75 | 150 | +6 | |
| 8th | Malcolm Cawte Selsey (0) | 76 | 75 | 151 | +7 | |
| 8th | Gareth Bradley Bramhall Golf Club (-1) | 76 | 75 | 151 | +7 | |
| 8th | Philip Bramall Littlestone Golf Club (-1) | 74 | 77 | 151 | +7 | |
| 8th | Paul Nancarrow Old Fold Manor (0) | 71 | 80 | 151 | +7 | |
| 12th | Andrew Clarke Oakdale (4) | 80 | 72 | 152 | +8 | |
| 12th | Keith Morris Camberley Heath (1) | 77 | 75 | 152 | +8 | |
| 12th | Rodney Shimwell Beverley & East Riding (7) | 76 | 76 | 152 | +8 | |
| 12th | Colin Taylor Rothley Park Golf Club (2) | 76 | 76 | 152 | +8 | |
| 12th | John Yuill Links Golf Club (Newmarket) (3) | 76 | 76 | 152 | +8 | |
| 12th | Stephen Hughes Stockport Golf Club (2) | 76 | 76 | 152 | +8 | |
| 12th | Paul Knight Wanstead (1) | 74 | 78 | 152 | +8 | |
| 19th | Martin France Lymm Golf Club (3) | 77 | 76 | 153 | +9 | |
| 20th | Nigel Phillips Haywards Heath (5) | 79 | 75 | 154 | +10 | |
| 20th | Phillip Graham (6) | 78 | 76 | 154 | +10 | |
| 20th | Mike Ready Old Fold Manor (1) | 78 | 76 | 154 | +10 | |
| 20th | Robert Fox Royal Lytham & St Annes (3) | 78 | 76 | 154 | +10 | |
| 20th | Matthew Bayford Hendon (5) | 77 | 77 | 154 | +10 | |
| 20th | Gordon Stewart Berkhamsted Golf Club (2) | 77 | 77 | 154 | +10 | |
| 26th | Julian Brand Walton Heath Golf Club (6) | 79 | 76 | 155 | +11 | |
| 26th | David Cromie Royal Liverpool Golf Club (1) | 79 | 76 | 155 | +11 | |
| 26th | Dominic Jessup Northampton Golf Club (2) | 78 | 77 | 155 | +11 | |
| 26th | Alistair Heslop Luffenham Heath (4) | 76 | 79 | 155 | +11 | |
| 30th | Kevin Fitz-gerald Harpenden Common (7) | 76 | 80 | 156 | +12 | |
| 30th | Philip Mitchelmore Bishops Stortford Golf Club (6) | 74 | 82 | 156 | +12 | |
| 32nd | Mark Whiten Orsett Golf Club (1) | 81 | 76 | 157 | +13 | |
| 32nd | John Newsome Woodbridge Golf Club (2) | 80 | 77 | 157 | +13 | |
| 32nd | Stephen Hoyland Banstead Downs (3) | 79 | 78 | 157 | +13 | |
| 32nd | Stuart Pond Worksop (5) | 78 | 79 | 157 | +13 | |
| 36th | Ian Richardson Hexham (4) | 79 | 79 | 158 | +14 | |
| 37th | Garry Brandt Porters Park Golf Club (5) | 84 | 75 | 159 | +15 | |
| 37th | Kim Steward Hexham (4) | 82 | 77 | 159 | +15 | |
| 37th | Ian Foster Bishops Stortford Golf Club (3) | 82 | 77 | 159 | +15 | |
| 37th | Basil Griffiths Llanymynech (6) | 81 | 78 | 159 | +15 | |
| 37th | Alan MacNaught Colchester (7) | 79 | 80 | 159 | +15 | |
| 42nd | Jeffrey Bearman Orsett Golf Club (1) | 81 | 79 | 160 | +16 | |
| 42nd | Andrew Collings Wortley Golf Club (4) | 80 | 80 | 160 | +16 | |
| 44th | Robert Turner Silloth on Solway Golf Club (9) | 83 | 78 | 161 | +17 | |
| 44th | Glyn Rees Fleetwood (4) | 82 | 79 | 161 | +17 | |
| 44th | Steve Webb Henley (5) | 82 | 79 | 161 | +17 | |
| 44th | Gareth Jones The Gog Magog (8) | 78 | 83 | 161 | +17 | |
| 44th | Adrian Donkersley Denham (8) | 78 | 83 | 161 | +17 | |
| 49th | Steve Blakeway Heyrose (7) | 84 | 78 | 162 | +18 | |
| 49th | Paul Earland Royal Automobile Country Club (4) | 79 | 83 | 162 | +18 | |
| 51st | Bob Martin Headingley (8) | 85 | 78 | 163 | +19 | |
| 51st | Paul Smith Royal Automobile Country Club (8) | 84 | 79 | 163 | +19 | |
| 51st | Melvin Head Ashford (Kent) (7) | 81 | 82 | 163 | +19 | |
| 51st | Victor Morris Hollinwell (5) | 79 | 84 | 163 | +19 | |
| 51st | James Johnston Northumberland (3) | 77 | 86 | 163 | +19 | |
| 56th | Nigel Hilliard Aldeburgh (7) | 85 | 79 | 164 | +20 | |
| 56th | Gerry Penfold Sandford Springs (2) | 85 | 79 | 164 | +20 | |
| 56th | Jeff Robinson Old Fold Manor (6) | 82 | 82 | 164 | +20 | |
| 56th | David Pattrick Royal Cromer (7) | 82 | 82 | 164 | +20 | |
| 60th | David Peel Slaley Hall GC (4) | 86 | 79 | 165 | +21 | |
| 60th | Ian Ward Hallamshire (7) | 85 | 80 | 165 | +21 | |
| 60th | Paul Lamb Newbury & Crookham (8) | 84 | 81 | 165 | +21 | |
| 63rd | Bernard Fee Huddersfield (9) | 82 | 84 | 166 | +22 | |
| 63rd | Ian Dawkins Rothley Park Golf Club (7) | 82 | 84 | 166 | +22 | |
| 63rd | John Wilson Fleetwood (6) | 80 | 86 | 166 | +22 | |
| 66th | Martin Gillett Thorndon Park (6) | 81 | 87 | 168 | +24 | |
| 67th | Martin Lee Frilford Heath Golf Club (8) | 88 | 81 | 169 | +25 | |
| 67th | Steve Leahey Druids Heath (8) | 84 | 85 | 169 | +25 | |
| 67th | Glenn Fisher Wrotham Heath (8) | 82 | 87 | 169 | +25 | |
| 67th | Joe Kirwan Bramhall Golf Club (8) | 80 | 89 | 169 | +25 | |
| 71st | Mark Hyam Boyce Hill (11) | 84 | 86 | 170 | +26 | |
| 72nd | Keith Dicker Chelmsford Golf Club (7) | 83 | 89 | 172 | +28 | |
| 73rd | John Hartshorn Keswick (13) | 85 | 89 | 174 | +30 | |
| 74th | David Middleton Ladbrook Park (10) | 89 | 86 | 175 | +31 | |
| 75th | Stewart McIntyre Conwy(Caernarvonshire) (10) | 88 | 89 | 177 | +33 | |
| 75th | Trevor Cave Eaton (10) | 87 | 90 | 177 | +33 | |
| 75th | David Matter Bury St Edmunds (9) | 85 | 92 | 177 | +33 | |
| 78th | Michael Smith Lindrick (12) | 90 | 91 | 181 | +37 | |
| 79th | Jack Dunlop The Wilmslow (6) | 80 | NR | NR | ||
| 80th | Douglas Cameron Worthing Golf Club (-1) | 74 | NR | NR | ||
| 81st | Stephen Whymark Woodbridge Golf Club (2) | 77 | 77 | +5 | ||
| 82nd | Ashley Brewer Denham (2) | 81 | 81 | +9 | ||
| 83rd | Stuart Fawcett Woodhall Spa (6) | 75 | WD | WD | ||
| 84th | Terry Brown Stand (2) | 80 | WD | WD | ||
| 85th | David Thompson Lindrick (4) | 85 | WD | WD | ||
| 86th | Bobby Kendall Moor Park (10) | 86 | WD | WD | ||
| 87th | Phil Ansell Fleetwood (3) | 88 | WD | WD | ||

Page will refresh results automatically for one hour