| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Nigel Chesters Hawkstone Park (-1) | 73 | 69 | 142 | LEVEL | |
| 2nd | Mike Ready Old Fold Manor (1) | 74 | 70 | 144 | +2 | |
| 3rd | Martin Fell Ladbrook Park (2) | 73 | 74 | 147 | +5 | |
| 4th | Malcolm Cawte Selsey (1) | 80 | 68 | 148 | +6 | |
| 4th | Craig Pates Moseley (4) | 76 | 72 | 148 | +6 | |
| 6th | Alan Harrison Southport & Ainsdale Golf Club (1) | 74 | 75 | 149 | +7 | |
| 7th | Chris Graham Ogbourne Downs Golf Club (4) | 76 | 74 | 150 | +8 | |
| 7th | David Price Test Valley (5) | 75 | 75 | 150 | +8 | |
| 9th | Simon Dymoke North Wilts (1) | 79 | 73 | 152 | +10 | |
| 10th | John Yuill Links Golf Club (Newmarket) (2) | 80 | 73 | 153 | +11 | |
| 10th | Mark Stokes Studley Wood Golf Club (3) | 76 | 77 | 153 | +11 | |
| 10th | Keith Morris Camberley Heath (1) | 76 | 77 | 153 | +11 | |
| 10th | Paul Knight Wanstead (2) | 75 | 78 | 153 | +11 | |
| 14th | David Cromie Royal Liverpool Golf Club (1) | 75 | 79 | 154 | +12 | |
| 15th | Ian Richardson Hexham (3) | 79 | 76 | 155 | +13 | |
| 16th | Richard Mallard Chorlton cum Hardy (4) | 82 | 75 | 157 | +15 | |
| 16th | Garry Brandt Porters Park Golf Club (3) | 79 | 78 | 157 | +15 | |
| 16th | David McMillan Hayling (4) | 77 | 80 | 157 | +15 | |
| 19th | Gordon Stewart Berkhamsted Golf Club (3) | 81 | 77 | 158 | +16 | |
| 19th | Nigel Hilliard Aldeburgh (7) | 80 | 78 | 158 | +16 | |
| 19th | Ian Moss Luffenham Heath (5) | 80 | 78 | 158 | +16 | |
| 19th | Nigel Evans St Mellons (2) | 79 | 79 | 158 | +16 | |
| 19th | Ian Foster Bishops Stortford Golf Club (3) | 77 | 81 | 158 | +16 | |
| 24th | David Scammell Sandy Lodge Golf Club (2) | 83 | 77 | 160 | +18 | |
| 24th | Steve Hawke Shifnal (6) | 82 | 78 | 160 | +18 | |
| 24th | Basil Griffiths Llanymynech (4) | 79 | 81 | 160 | +18 | |
| 24th | David Heaton Delamere Forest (4) | 78 | 82 | 160 | +18 | |
| 28th | Allan Campbell The Gog Magog (8) | 83 | 78 | 161 | +19 | |
| 28th | Stuart Pond Worksop (4) | 81 | 80 | 161 | +19 | |
| 28th | Melvin Goodin Bearsted Golf Club (3) | 80 | 81 | 161 | +19 | |
| 28th | Neil Franklin Beaconsfield (7) | 79 | 82 | 161 | +19 | |
| 32nd | Nigel Phillips Haywards Heath (5) | 87 | 75 | 162 | +20 | |
| 32nd | Steve Webb Henley (5) | 84 | 78 | 162 | +20 | |
| 32nd | Ashley Brewer Denham (3) | 82 | 80 | 162 | +20 | |
| 35th | Glyn Rees Fleetwood (4) | 88 | 75 | 163 | +21 | |
| 35th | John Cox StarGolf (5) | 83 | 80 | 163 | +21 | |
| 35th | Graeme Wright North Wilts (5) | 83 | 80 | 163 | +21 | |
| 35th | Anthony Jansen St George's Hill (4) | 82 | 81 | 163 | +21 | |
| 35th | Paul Smith Royal Automobile Country Club (7) | 82 | 81 | 163 | +21 | |
| 35th | Allan Hunter Hollinwell (3) | 79 | 84 | 163 | +21 | |
| 35th | David Pattrick Royal Cromer (6) | 78 | 85 | 163 | +21 | |
| 42nd | Steve Blakeway Heyrose (4) | 79 | 85 | 164 | +22 | |
| 43rd | Ian Dawkins Rothley Park Golf Club (9) | 85 | 80 | 165 | +23 | |
| 43rd | Chris Kerin Wallasey (8) | 84 | 81 | 165 | +23 | |
| 43rd | Mark Shaw West Sussex (3) | 84 | 81 | 165 | +23 | |
| 43rd | Kevin Fitz-gerald Harpenden Common (7) | 84 | 81 | 165 | +23 | |
| 43rd | Nigel Clowes Rossendale (7) | 81 | 84 | 165 | +23 | |
| 43rd | David Forrest Burnham Beeches (4) | 80 | 85 | 165 | +23 | |
| 49th | Jack Dunlop The Wilmslow (6) | 89 | 77 | 166 | +24 | |
| 49th | Kerry Jones Cardiff (5) | 86 | 80 | 166 | +24 | |
| 49th | Robert Cullen Littlestone Golf Club (9) | 86 | 80 | 166 | +24 | |
| 52nd | Steve Leahey Druids Heath (8) | 82 | 86 | 168 | +26 | |
| 52nd | Gareth Jones The Gog Magog (5) | 81 | 87 | 168 | +26 | |
| 54th | Martyn Senior Hesketh (9) | 87 | 82 | 169 | +27 | |
| 54th | Brian Parker Burhill (7) | 86 | 83 | 169 | +27 | |
| 54th | Adrian Donkersley Denham (7) | 85 | 84 | 169 | +27 | |
| 54th | John Sleeman Sandy Lodge Golf Club (10) | 83 | 86 | 169 | +27 | |
| 54th | Les Evans Eaton (Chester) Golf Club (6) | 80 | 89 | 169 | +27 | |
| 59th | Glenn Fisher Wrotham Heath (8) | 87 | 83 | 170 | +28 | |
| 59th | David Matter Bury St Edmunds (10) | 82 | 88 | 170 | +28 | |
| 61st | Mark Hyam Boyce Hill (11) | 90 | 81 | 171 | +29 | |
| 62nd | Ian Marsden Hollinwell (7) | 81 | 91 | 172 | +30 | |
| 63rd | Mark Thomas Richmond (10) | 87 | 86 | 173 | +31 | |
| 64th | Kevin Batchelor Stoneham (10) | 95 | 79 | 174 | +32 | |
| 65th | Graham Tansley West Essex Golf Club (12) | 95 | 81 | 176 | +34 | |
| 66th | George Copley Porters Park Golf Club (6) | 89 | 88 | 177 | +35 | |
| 67th | Terry Croker Bishops Stortford Golf Club (10) | 88 | 91 | 179 | +37 | |
| 68th | Alistair Booth Frilford Heath Golf Club (9) | 86 | 95 | 181 | +39 | |
| 69th | Gary Kessock-Philip Theydon Bois (10) | 92 | 92 | 184 | +42 | |
| 70th | Mike Abbotts Northamptonshire County (10) | 92 | 95 | 187 | +45 | |
| 71st | John Hartshorn Keswick (13) | 101 | 91 | 192 | +50 | |
| 72nd | James Bush The Wisley Golf Club (2) | 78 | NR | NR | ||
| 73rd | Paul Lamb Newbury & Crookham (9) | NR | 79 | NR | ||
| 74th | Jeff Robinson Old Fold Manor (7) | NR | 77 | NR | ||
| 75th | Mike White West Wilts Golf Club (0) | 73 | 73 | +2 | ||
| 76th | Michael Latham Hankley Common Golf Club (5) | 82 | 82 | +11 | ||
| 77th | Michael Kfouri Hankley Common Golf Club (8) | 87 | 87 | +16 | ||
| 78th | Stewart McIntyre Conwy(Caernarvonshire) (9) | 94 | 94 | +23 | ||

Page will refresh results automatically for one hour