| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Andy Francis Bearsted Golf Club (0) | 68 | 77 | 145 | +3 | |
| 2nd | Paul Knight Wanstead (2) | 73 | 73 | 146 | +4 | |
| 3rd | Simon Dymoke North Wilts (2) | 73 | 74 | 147 | +5 | |
| 4th | Mike White West Wilts Golf Club (1) | 73 | 75 | 148 | +6 | |
| 4th | David Cromie Royal Liverpool Golf Club (1) | 70 | 78 | 148 | +6 | |
| 6th | Nick Grimmitt Glamorganshire (1) | 74 | 76 | 150 | +8 | |
| 6th | Ian Foster Bishops Stortford Golf Club (4) | 73 | 77 | 150 | +8 | |
| 8th | Lachlan Deuchar Burhill (1) | 77 | 74 | 151 | +9 | |
| 8th | Richard Punyer Littlestone Golf Club (1) | 77 | 74 | 151 | +9 | |
| 8th | Malcolm Cawte Selsey (1) | 74 | 77 | 151 | +9 | |
| 11th | Steve Green Rose Hill Golf Club (4) | 76 | 76 | 152 | +10 | |
| 11th | Mike Ready Old Fold Manor (0) | 74 | 78 | 152 | +10 | |
| 13th | Alistair Heslop Luffenham Heath (4) | 80 | 73 | 153 | +11 | |
| 13th | Mark Singfield Littlestone Golf Club (1) | 79 | 74 | 153 | +11 | |
| 13th | Bob Head The Melbourne Club (3) | 79 | 74 | 153 | +11 | |
| 13th | Philip James Frilford Heath Golf Club (5) | 77 | 76 | 153 | +11 | |
| 13th | Basil Griffiths Llanymynech (4) | 77 | 76 | 153 | +11 | |
| 13th | Chris Graham Ogbourne Downs Golf Club (4) | 76 | 77 | 153 | +11 | |
| 13th | Steve Webb Henley (6) | 76 | 77 | 153 | +11 | |
| 13th | Ashley Brewer Denham (1) | 74 | 79 | 153 | +11 | |
| 21st | Philip Bramall Littlestone Golf Club (1) | 83 | 71 | 154 | +12 | |
| 21st | Billy Mitchell Hankley Common Golf Club (1) | 80 | 74 | 154 | +12 | |
| 21st | Hugh Purvis Long Ashton (4) | 78 | 76 | 154 | +12 | |
| 21st | Jonathan Perry Luffenham Heath (2) | 76 | 78 | 154 | +12 | |
| 25th | Brian Rigby Glamorganshire (1) | 72 | 83 | 155 | +13 | |
| 26th | John Yuill Links Golf Club (Newmarket) (6) | 82 | 74 | 156 | +14 | |
| 26th | Nigel Phillips Haywards Heath (6) | 76 | 80 | 156 | +14 | |
| 28th | Craig Pates Moseley (4) | 75 | 82 | 157 | +15 | |
| 29th | Phillip Graham (4) | 75 | 83 | 158 | +16 | |
| 29th | Paul Earland Royal Automobile Country Club (4) | 75 | 83 | 158 | +16 | |
| 31st | Nigel Woolven Henley (9) | 81 | 78 | 159 | +17 | |
| 31st | Nigel Hilliard Aldeburgh (7) | 79 | 80 | 159 | +17 | |
| 31st | David Cowap East Berkshire (6) | 79 | 80 | 159 | +17 | |
| 34th | Julian Brand Walton Heath Golf Club (8) | 81 | 80 | 161 | +19 | |
| 34th | Alan MacNaught Colchester (9) | 78 | 83 | 161 | +19 | |
| 34th | Gareth Jones The Gog Magog (4) | 78 | 83 | 161 | +19 | |
| 37th | Graeme Wright North Wilts (5) | 82 | 80 | 162 | +20 | |
| 37th | Gerry Penfold Sandford Springs (3) | 79 | 83 | 162 | +20 | |
| 37th | Tim Walker Hollinwell (6) | 78 | 84 | 162 | +20 | |
| 37th | Neil Franklin Beaconsfield (6) | 77 | 85 | 162 | +20 | |
| 37th | David Price Test Valley (3) | 77 | 85 | 162 | +20 | |
| 42nd | Philip Mitchelmore Bishops Stortford Golf Club (6) | 82 | 81 | 163 | +21 | |
| 42nd | Laurie Baker Chelmsford Golf Club (8) | 81 | 82 | 163 | +21 | |
| 42nd | Glyn Rees Fleetwood (3) | 80 | 83 | 163 | +21 | |
| 42nd | Victor Morris Hollinwell (3) | 80 | 83 | 163 | +21 | |
| 42nd | Michael Lawson Beaconsfield (5) | 80 | 83 | 163 | +21 | |
| 47th | Michael Ball East Berkshire (4) | 80 | 84 | 164 | +22 | |
| 48th | Robert Cullen Littlestone Golf Club (9) | 83 | 82 | 165 | +23 | |
| 48th | Terry Croker Bishops Stortford Golf Club (11) | 83 | 82 | 165 | +23 | |
| 50th | Simon Hawkins Aberdovey Golf Club (12) | 84 | 82 | 166 | +24 | |
| 50th | Alan Stein Silloth on Solway Golf Club (8) | 84 | 82 | 166 | +24 | |
| 50th | Kevin Batchelor Stoneham (11) | 82 | 84 | 166 | +24 | |
| 50th | Peter Cumberworth Chelmsford Golf Club (6) | 82 | 84 | 166 | +24 | |
| 50th | Mark Thomas Richmond (10) | 81 | 85 | 166 | +24 | |
| 50th | Ian Dickson Lundin Golf Club (0) | 78 | 88 | 166 | +24 | |
| 56th | David Heaton Delamere Forest (5) | 85 | 82 | 167 | +25 | |
| 57th | Graham Tansley West Essex Golf Club (13) | 83 | 86 | 169 | +27 | |
| 57th | Mark Hyam Boyce Hill (10) | 82 | 87 | 169 | +27 | |
| 57th | John Mann Lutterworth (10) | 79 | 90 | 169 | +27 | |
| 60th | Paul Lamb Newbury & Crookham (7) | 90 | 80 | 170 | +28 | |
| 60th | Graham Miles Boughton (11) | 87 | 83 | 170 | +28 | |
| 60th | Robert Whitington Sheerness (7) | 84 | 86 | 170 | +28 | |
| 60th | Mike Pooley Willingdon (13) | 84 | 86 | 170 | +28 | |
| 60th | Mark Oliver Bath Golf Club (10) | 84 | 86 | 170 | +28 | |
| 65th | David Matter Bury St Edmunds (8) | 85 | 86 | 171 | +29 | |
| 66th | Paul Keen Torquay (10) | 87 | 85 | 172 | +30 | |
| 67th | Martin Dix Ferndown Golf Club (10) | 93 | 80 | 173 | +31 | |
| 67th | Jon Gammon Royal Cinque Ports (8) | 86 | 87 | 173 | +31 | |
| 69th | Robert Walker Crewe (2) | 95 | 81 | 176 | +34 | |
| 70th | Trevor Buesnel West Malling (10) | 90 | 89 | 179 | +37 | |
| 71st | Mike Couzens The Berkshire Golf Club (16) | 87 | 98 | 185 | +43 | |
| 72nd | Graeme Finch Minehead & West Somerset (12) | 89 | 97 | 186 | +44 | |
| 73rd | Ian Glantz Mount Pleasant (10) | 80 | NR | NR | ||
| 74th | Phil Bott Launceston (7) | 84 | NR | NR | ||
| 75th | Nick Draper Teignmouth Golf Club (4) | 76 | 76 | +5 | ||
| 76th | Kerry Jones Cardiff (5) | 87 | WD | WD | ||
| 77th | Peter Laughlin The Cambridgeshire (7) | 77 | WD | WD | ||
| 78th | Keith Morris Camberley Heath (2) | WD | WD | |||

Page will refresh results automatically for one hour