For FULL results by player, click the competition name above
For a report on the event, go to the NEWS section of the website
For the current Champion of the Year Order of Merit and UKSGA RANKING tables please ( click here)
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Nigel Chesters Hawkstone Park (1) | 74 | 74 | 148 | +6 | |
| 2nd | Stephen Mason Woolley Park Golf Club (-1) | 74 | 75 | 149 | +7 | |
| 3rd | Gareth Bradley Bramhall Golf Club (-1) | 74 | 76 | 150 | +8 | |
| 4th | Paul Nancarrow Old Fold Manor (0) | 76 | 75 | 151 | +9 | |
| 4th | Nigel Evans St Mellons (2) | 75 | 76 | 151 | +9 | |
| 4th | Gary Prince Brokenhurst Manor (1) | 74 | 77 | 151 | +9 | |
| 7th | Mark Stokes Studley Wood Golf Club (1) | 78 | 74 | 152 | +10 | |
| 7th | Simon Larner Chelmsford Golf Club (3) | 76 | 76 | 152 | +10 | |
| 7th | John Coupe Nelson Golf Club (0) | 76 | 76 | 152 | +10 | |
| 7th | Michael Charles Sandy Lodge Golf Club (1) | 72 | 80 | 152 | +10 | |
| 11th | Philip Bramall Littlestone Golf Club (-1) | 78 | 75 | 153 | +11 | |
| 11th | Mike Ready Old Fold Manor (0) | 77 | 76 | 153 | +11 | |
| 11th | Brian Rigby Glamorganshire (-1) | 77 | 76 | 153 | +11 | |
| 11th | Mike White West Wilts Golf Club (-1) | 75 | 78 | 153 | +11 | |
| 15th | Malcolm Cawte Selsey (2) | 78 | 76 | 154 | +12 | |
| 16th | Ashley Brewer Denham (1) | 79 | 76 | 155 | +13 | |
| 16th | Glyn Rees Fleetwood (2) | 78 | 77 | 155 | +13 | |
| 16th | Ian Richardson Hexham (2) | 74 | 81 | 155 | +13 | |
| 16th | Simon Dymoke North Wilts (1) | 74 | 81 | 155 | +13 | |
| 20th | Billy Mitchell Hankley Common Golf Club (3) | 79 | 77 | 156 | +14 | |
| 20th | Keith Elvin Ashford (Kent) (2) | 75 | 81 | 156 | +14 | |
| 20th | Philip Sutton Dunstable Downs (0) | 75 | 81 | 156 | +14 | |
| 23rd | David Pattrick Royal Cromer (4) | 82 | 75 | 157 | +15 | |
| 23rd | Keith Morris Camberley Heath (1) | 80 | 77 | 157 | +15 | |
| 23rd | Martin France Lymm Golf Club (2) | 77 | 80 | 157 | +15 | |
| 26th | Paul Knight Wanstead (1) | 82 | 76 | 158 | +16 | |
| 26th | John Yuill Links Golf Club (Newmarket) (4) | 80 | 78 | 158 | +16 | |
| 26th | Anthony Jansen St George's Hill (5) | 77 | 81 | 158 | +16 | |
| 26th | Jeffrey Bearman Orsett Golf Club (2) | 75 | 83 | 158 | +16 | |
| 30th | Andy Francis Bearsted Golf Club (-1) | 81 | 78 | 159 | +17 | |
| 30th | Les Evans Eaton (Chester) Golf Club (6) | 81 | 78 | 159 | +17 | |
| 30th | Basil Griffiths Llanymynech (2) | 80 | 79 | 159 | +17 | |
| 33rd | David Price Test Valley (1) | 83 | 77 | 160 | +18 | |
| 33rd | Graham Forrest City Of Newcastle (-1) | 83 | 77 | 160 | +18 | |
| 33rd | Ian MacDonald Chobham (3) | 83 | 77 | 160 | +18 | |
| 33rd | Melvin Goodin Bearsted Golf Club (1) | 81 | 79 | 160 | +18 | |
| 33rd | Ken O'Keeffe Old Fold Manor (4) | 81 | 79 | 160 | +18 | |
| 33rd | Garry Brandt Porters Park Golf Club (-1) | 81 | 79 | 160 | +18 | |
| 33rd | David Cromie Royal Liverpool Golf Club (0) | 78 | 82 | 160 | +18 | |
| 33rd | Kerry Jones Cardiff (4) | 78 | 82 | 160 | +18 | |
| 41st | Martin Fell Ladbrook Park (0) | 84 | 77 | 161 | +19 | |
| 41st | Andrew Atkinson Windermere (1) | 83 | 78 | 161 | +19 | |
| 41st | Gordon Stewart Berkhamsted Golf Club (2) | 83 | 78 | 161 | +19 | |
| 41st | Nigel Phillips Haywards Heath (4) | 81 | 80 | 161 | +19 | |
| 41st | Graeme Wright North Wilts (2) | 81 | 80 | 161 | +19 | |
| 41st | Neil Franklin Beaconsfield (6) | 80 | 81 | 161 | +19 | |
| 47th | David Heaton Delamere Forest (5) | 82 | 80 | 162 | +20 | |
| 47th | Nick Grimmitt Glamorganshire (-2) | 77 | 85 | 162 | +20 | |
| 49th | Paul Wilkinson Chelmsford Golf Club (2) | 83 | 80 | 163 | +21 | |
| 49th | Keith Davies Chelmsford Golf Club (2) | 82 | 81 | 163 | +21 | |
| 49th | Craig Pates Moseley (2) | 81 | 82 | 163 | +21 | |
| 49th | Robert Walker Crewe (6) | 78 | 85 | 163 | +21 | |
| 53rd | Jeremy Platt East Berkshire (4) | 86 | 78 | 164 | +22 | |
| 53rd | Gerry Boyle Littlestone Golf Club (2) | 84 | 80 | 164 | +22 | |
| 53rd | Kevin Fitz-gerald Harpenden Common (5) | 84 | 80 | 164 | +22 | |
| 53rd | Phillip Graham (4) | 83 | 81 | 164 | +22 | |
| 53rd | Richard Punyer Littlestone Golf Club (3) | 82 | 82 | 164 | +22 | |
| 53rd | Richard Mallard Chorlton cum Hardy (3) | 82 | 82 | 164 | +22 | |
| 53rd | Douglas Cameron Worthing Golf Club (0) | 81 | 83 | 164 | +22 | |
| 53rd | James Johnston Northumberland (3) | 80 | 84 | 164 | +22 | |
| 61st | Robert Fox Royal Lytham & St Annes (1) | 85 | 80 | 165 | +23 | |
| 61st | Allan Hunter Hollinwell (3) | 82 | 83 | 165 | +23 | |
| 63rd | Stephen Whymark Woodbridge Golf Club (1) | 85 | 81 | 166 | +24 | |
| 63rd | Andrew Ingram Royal Porthcawl Golf Club (2) | 85 | 81 | 166 | +24 | |
| 63rd | Matthew Cohen South Herts Golf Club (4) | 85 | 81 | 166 | +24 | |
| 63rd | Jeff Robinson Old Fold Manor (6) | 84 | 82 | 166 | +24 | |
| 63rd | Gianni Munday Chelmsford Golf Club (8) | 83 | 83 | 166 | +24 | |
| 63rd | Joe Kirwan Bramhall Golf Club (8) | 82 | 84 | 166 | +24 | |
| 63rd | Andy Sutton Brent Valley (5) | 81 | 85 | 166 | +24 | |
| 70th | Roy Stephenson Cooden Beach (2) | 87 | 80 | 167 | +25 | |
| 70th | Bob Head The Melbourne Club (3) | 87 | 80 | 167 | +25 | |
| 70th | Jon Gammon Royal Cinque Ports (3) | 84 | 83 | 167 | +25 | |
| 70th | Graham Meddings Rochester & Cobham Park Golf Club (5) | 83 | 84 | 167 | +25 | |
| 74th | Robert Whitington Sheerness (7) | 90 | 78 | 168 | +26 | |
| 74th | Ian Foster Bishops Stortford Golf Club (3) | 87 | 81 | 168 | +26 | |
| 74th | Robert Cullen Littlestone Golf Club (9) | 86 | 82 | 168 | +26 | |
| 74th | Julian Brand Walton Heath Golf Club (7) | 84 | 84 | 168 | +26 | |
| 74th | Peter Cumberworth Chelmsford Golf Club (5) | 84 | 84 | 168 | +26 | |
| 74th | Adrian Dawson Woodcote Park (6) | 83 | 85 | 168 | +26 | |
| 74th | Andrew Watson Holme Hall (2) | 80 | 88 | 168 | +26 | |
| 81st | Stuart Pond Worksop (4) | 87 | 82 | 169 | +27 | |
| 81st | Steve Webb Henley (5) | 87 | 82 | 169 | +27 | |
| 81st | John Warrington Portal Golf Club (6) | 86 | 83 | 169 | +27 | |
| 81st | Mark Stellig Chelmsford Golf Club (8) | 84 | 85 | 169 | +27 | |
| 81st | Murray Watters Bromborough (6) | 83 | 86 | 169 | +27 | |
| 81st | Jack Dunlop The Wilmslow (6) | 83 | 86 | 169 | +27 | |
| 81st | Nigel Clowes Rossendale (7) | 81 | 88 | 169 | +27 | |
| 88th | Philip Mitchelmore Bishops Stortford Golf Club (3) | 88 | 82 | 170 | +28 | |
| 88th | Martyn Senior Hesketh (9) | 87 | 83 | 170 | +28 | |
| 88th | Michael Latham Hankley Common Golf Club (5) | 80 | 90 | 170 | +28 | |
| 91st | Alan MacNaught Colchester (6) | 87 | 84 | 171 | +29 | |
| 92nd | Michael Kfouri Hankley Common Golf Club (9) | 89 | 83 | 172 | +30 | |
| 92nd | Steve Hawke Shifnal (7) | 88 | 84 | 172 | +30 | |
| 92nd | Hugh Purvis Long Ashton (6) | 88 | 84 | 172 | +30 | |
| 92nd | Nigel Hilliard Aldeburgh (5) | 88 | 84 | 172 | +30 | |
| 92nd | Steve Leahey Druids Heath (8) | 87 | 85 | 172 | +30 | |
| 97th | John Wilson Fleetwood (5) | 89 | 84 | 173 | +31 | |
| 97th | Bernard Fee Huddersfield (8) | 87 | 86 | 173 | +31 | |
| 99th | Paul Lamb Newbury & Crookham (7) | 90 | 84 | 174 | +32 | |
| 99th | Terry Croker Bishops Stortford Golf Club (10) | 85 | 89 | 174 | +32 | |
| 101st | Ian Dawkins Rothley Park Golf Club (7) | 89 | 86 | 175 | +33 | |
| 101st | Lennie Huxter Pannal (4) | 87 | 88 | 175 | +33 | |
| 101st | Mark Thomas Richmond (8) | 87 | 88 | 175 | +33 | |
| 104th | Paul Smith Royal Automobile Country Club (5) | 92 | 85 | 177 | +35 | |
| 104th | Bobby Kendall Moor Park (7) | 92 | 85 | 177 | +35 | |
| 104th | Chris Kerin Wallasey (7) | 91 | 86 | 177 | +35 | |
| 104th | Alistair Booth Frilford Heath Golf Club (7) | 88 | 89 | 177 | +35 | |
| 104th | George Copley Porters Park Golf Club (6) | 85 | 92 | 177 | +35 | |
| 109th | Martin Lee Frilford Heath Golf Club (7) | 89 | 89 | 178 | +36 | |
| 110th | Simon Hawkins Aberdovey Golf Club (10) | 89 | 90 | 179 | +37 | |
| 111th | Mark Hyam Boyce Hill (9) | 94 | 88 | 182 | +40 | |
| 112th | Robert Afia Highgate (9) | 92 | 92 | 184 | +42 | |
| 113th | Graham Tansley West Essex Golf Club (10) | 98 | 90 | 188 | +46 | |
| 114th | John Hartshorn Keswick (12) | 92 | 97 | 189 | +47 | |
| 115th | Melvin Head Ashford (Kent) (8) | 84 | NR | NR | ||
| 116th | Robin Ellis Minchinhampton (5) | 88 | NR | NR | ||
| 117th | Gary Kessock-Philip Theydon Bois (9) | NR | 84 | NR | ||
| 118th | Terry Brown Stand (1) | 80 | 80 | +9 | ||
| 119th | Les Bruckner Hindhead (-2) | 82 | 82 | +11 | ||
| 120th | Peter Harrison The Wisley Golf Club (2) | NR | NR | |||

Page will refresh results automatically for one hour