Scratch competition for CHALLENGE RAYMOND BARBIER
| Gross Leaderboard | R1 | R2 | R3 | Total | Par | ||
| 1st | David Price United Kingdom | 76 | 73 | 72 | 221 | +8 | |
| 2nd | Nigel Evans United Kingdom | 73 | 71 | 79 | 223 | +10 | |
| 3rd | Phil Bramall United Kingdom | 79 | 75 | 73 | 227 | +14 | |
| 4th | Frans Pall Sigurdsson Iceland | 74 | 80 | 75 | 229 | +16 | |
| 5th | Francois Gaschignard (C) France | 79 | 77 | 74 | 230 | +17 | |
| 6th | Jose Tomas Perez Spain | 73 | 77 | 80 | 230 | +17 | |
| 7th | Marcello Grabau (C) Italy | 76 | 79 | 77 | 232 | +19 | |
| 8th | Jukka Lehtonen Finland | 79 | 77 | 77 | 233 | +20 | |
| 9th | Keith Morris United Kingdom | 75 | 79 | 79 | 233 | +20 | |
| 10th | Jason Hare Greece | 82 | 71 | 81 | 234 | +21 | |
| 11th | Juan Luis Riesgo (c) Spain | 83 | 74 | 78 | 235 | +22 | |
| 12th | Kjell Bengtsson (C) Sweden | 76 | 76 | 83 | 235 | +22 | |
| 13th | Gernot Dolezal Austria | 81 | 81 | 74 | 236 | +23 | |
| 14th | Malcolm Cawte (C) United Kingdom | 79 | 83 | 75 | 237 | +24 | |
| 15th | Tryggvi Valtyr Tryggvason Iceland | 81 | 80 | 77 | 238 | +25 | |
| 16th | Juha Selin Finland | 81 | 80 | 78 | 239 | +26 | |
| 17th | Boria Ybarra Spain | 79 | 79 | 81 | 239 | +26 | |
| 18th | Yann Conan France | 82 | 83 | 75 | 240 | +27 | |
| 19th | Alexis Godillot France | 78 | 84 | 78 | 240 | +27 | |
| 20th | Sergio Fanconi Switzerland | 78 | 81 | 81 | 240 | +27 | |
| 21st | Risto Rautio Finland | 82 | 75 | 83 | 240 | +27 | |
| 22nd | Simon Dymoke United Kingdom | 78 | 81 | 84 | 243 | +30 | |
| 23rd | Peter Kaske Finland | 78 | 81 | 84 | 243 | +30 | |
| 24th | Marcel Grass (C) Switzerland | 80 | 86 | 78 | 244 | +31 | |
| 25th | Nikolaos Spyropoylos Greece | 82 | 83 | 79 | 244 | +31 | |
| 26th | Achim Tiffert Germany | 81 | 82 | 81 | 244 | +31 | |
| 27th | Josef Doppelhofer Austria | 82 | 81 | 81 | 244 | +31 | |
| 28th | Jose Miguel Velasco Spain | 80 | 79 | 85 | 244 | +31 | |
| 29th | Ari Vauhkonen Finland | 78 | 79 | 87 | 244 | +31 | |
| 30th | Aiman Shneiker France | 82 | 80 | 83 | 245 | +32 | |
| 31st | Lionel Berruti Switzerland | 81 | 85 | 80 | 246 | +33 | |
| 32nd | Thomas Kommerell (C) Germany | 85 | 81 | 80 | 246 | +33 | |
| 33rd | Steve Juster Portugal | 81 | 83 | 82 | 246 | +33 | |
| 34th | Gauti Gretarsson (C) Iceland | 86 | 77 | 84 | 247 | +34 | |
| 35th | Massimo Goretti Italy | 88 | 83 | 77 | 248 | +35 | |
| 36th | Knut Tom Kristensen Norway | 88 | 80 | 80 | 248 | +35 | |
| 37th | Ola Hjorth Norway | 81 | 85 | 82 | 248 | +35 | |
| 38th | Martin Fekter(C) Austria | 86 | 79 | 83 | 248 | +35 | |
| 39th | Hans Larsen Denmark | 84 | 87 | 78 | 249 | +36 | |
| 40th | Theodoros Sgouros (C) Greece | 85 | 83 | 81 | 249 | +36 | |
| 41st | Celso Lombardini Italy | 81 | 87 | 81 | 249 | +36 | |
| 42nd | Bjorgvin Thorsteinsson Iceland | 80 | 82 | 87 | 249 | +36 | |
| 43rd | Milan Kotab (C) Czech Republic | 82 | 79 | 88 | 249 | +36 | |
| 44th | Nils Elias Gronningsaeter Norway | 86 | 84 | 80 | 250 | +37 | |
| 45th | Jan Friberg Belgium | 90 | 82 | 79 | 251 | +38 | |
| 46th | Luis Gabarda Spain | 83 | 85 | 83 | 251 | +38 | |
| 47th | Gunnar Pall Thorisson Iceland | 87 | 77 | 87 | 251 | +38 | |
| 48th | Julian Garcia-Mayoral Spain | 76 | 87 | 88 | 251 | +38 | |
| 49th | Onno Meijer Netherlands | 85 | 86 | 81 | 252 | +39 | |
| 50th | Bengt Guldborn Sweden | 83 | 86 | 83 | 252 | +39 | |
| 51st | Christian Capaul Switzerland | 79 | 86 | 87 | 252 | +39 | |
| 52nd | Peter Nusshold Austria | 94 | 80 | 79 | 253 | +40 | |
| 53rd | Robert Maximilian Meier Austria | 81 | 86 | 86 | 253 | +40 | |
| 54th | Tomas Kotek Czech Republic | 84 | 80 | 89 | 253 | +40 | |
| 55th | Benoit Dumont Belgium | 82 | 89 | 83 | 254 | +41 | |
| 56th | Alessio Alessi Italy | 83 | 88 | 83 | 254 | +41 | |
| 57th | Frantisek Foldin Czech Republic | 91 | 79 | 84 | 254 | +41 | |
| 58th | Jan Wedsberg Sweden | 88 | 81 | 85 | 254 | +41 | |
| 59th | Asbjorn Ramnefjell Norway | 89 | 80 | 85 | 254 | +41 | |
| 60th | Ernie Ahsberg Sweden | 89 | 84 | 82 | 255 | +42 | |
| 61st | Jukka Pajunen Finland | 82 | 85 | 88 | 255 | +42 | |
| 62nd | Tom Ole Andersen Norway | 86 | 81 | 88 | 255 | +42 | |
| 63rd | Jose Oliveira Portugal | 91 | 83 | 82 | 256 | +43 | |
| 64th | Pem Van Heek (C) Netherlands | 85 | 88 | 83 | 256 | +43 | |
| 65th | Milous Kvacek Czech Republic | 84 | 86 | 86 | 256 | +43 | |
| 66th | Albino Timoteo Portugal | 86 | 82 | 88 | 256 | +43 | |
| 67th | Martin Kessler Switzerland | 84 | 83 | 89 | 256 | +43 | |
| 68th | Joseph Horva'th (C) Hungary | 92 | 85 | 80 | 257 | +44 | |
| 69th | Erwin Weber Austria | 93 | 82 | 82 | 257 | +44 | |
| 70th | Martial Papineau France | 82 | 90 | 85 | 257 | +44 | |
| 71st | Lubos Hakl Czech Republic | 88 | 85 | 85 | 258 | +45 | |
| 72nd | Guus Roels Netherlands | 84 | 90 | 85 | 259 | +46 | |
| 73rd | Gudni Vignir Sveinsson Iceland | 86 | 84 | 89 | 259 | +46 | |
| 74th | Pascal Cerantola Switzerland | 86 | 83 | 90 | 259 | +46 | |
| 75th | Carlos Poucochinho Portugal | 87 | 82 | 91 | 260 | +47 | |
| 76th | Gutmann Habig Germany | 97 | 81 | 83 | 261 | +48 | |
| 77th | Claudio Cavicchioli Italy | 101 | 76 | 84 | 261 | +48 | |
| 78th | Kai Daube Germany | 90 | 87 | 84 | 261 | +48 | |
| 79th | Pe'ter Horva'th Hungary | 86 | 89 | 86 | 261 | +48 | |
| 80th | Erik Weber Denmark | 93 | 79 | 90 | 262 | +49 | |
| 81st | Ulf Sallnas Sweden | 95 | 87 | 81 | 263 | +50 | |
| 82nd | Jean Toussaint (C) Belgium | 91 | 89 | 83 | 263 | +50 | |
| 83rd | Einar Skogstad Norway | 87 | 93 | 83 | 263 | +50 | |
| 84th | Jart Sluiten Netherlands | 86 | 93 | 84 | 263 | +50 | |
| 85th | Arkadiusz Majsterek Poland | 96 | 90 | 78 | 264 | +51 | |
| 86th | Charles Van den Kerckhove Belgium | 87 | 93 | 84 | 264 | +51 | |
| 87th | Zelyko Vucemil Croatia | 83 | 90 | 91 | 264 | +51 | |
| 88th | Henk Jansen Netherlands | 84 | 98 | 83 | 265 | +52 | |
| 89th | Zelemir Feitl (C) Croatia | 92 | 88 | 85 | 265 | +52 | |
| 90th | Ferenc Gratzi Hungary | 84 | 95 | 86 | 265 | +52 | |
| 91st | Carlo Gastaldi Luxembourg | 95 | 87 | 84 | 266 | +53 | |
| 92nd | Olivier Mortelmans Luxembourg | 93 | 88 | 85 | 266 | +53 | |
| 93rd | Bogdan Szpilman Poland | 85 | 96 | 86 | 267 | +54 | |
| 94th | Titusz Kova'cs Hungary | 84 | 96 | 87 | 267 | +54 | |
| 95th | Milos Zimka Slovakia | 89 | 90 | 88 | 267 | +54 | |
| 96th | Ryszard Sobiesiak Poland | 84 | 95 | 88 | 267 | +54 | |
| 97th | Piotr Studniarek Poland | 91 | 87 | 89 | 267 | +54 | |
| 98th | Ja'nos Hideg Hungary | 83 | 93 | 92 | 268 | +55 | |
| 99th | Pavel Tripsky Slovakia | 89 | 87 | 92 | 268 | +55 | |
| 100th | Philippe Relecom Belgium | 97 | 89 | 83 | 269 | +56 | |
| 101st | Vladimir Klecka Czech Republic | 89 | 94 | 86 | 269 | +56 | |
| 102nd | Jozef Hruska Slovakia | 96 | 86 | 87 | 269 | +56 | |
| 103rd | Hans-Gunther Heinrigs Germany | 87 | 92 | 90 | 269 | +56 | |
| 104th | Jean- Jacques Zimmerman Belgium | 86 | 92 | 91 | 269 | +56 | |
| 105th | Kristian Paaschburg Denmark | 92 | 91 | 87 | 270 | +57 | |
| 106th | Ivan Kalinic Croatia | 97 | 84 | 89 | 270 | +57 | |
| 107th | Per Backstrom Sweden | 85 | 96 | 92 | 273 | +60 | |
| 108th | Nikolaos Gerostathopoulos Greece | 97 | 85 | 92 | 274 | +61 | |
| 109th | Ladislav Valicek Slovakia | 96 | 88 | 92 | 276 | +63 | |
| 110th | Lars Drejer (C) Denmark | 92 | 90 | 94 | 276 | +63 | |
| 111th | Gregor Dalrymple (C) Luxembourg | 82 | 89 | 106 | 277 | +64 | |
| 112th | Antonio Sa (C) Portugal | 92 | 93 | 93 | 278 | +65 | |
| 113th | Vojtech Jaska Slovakia | 100 | 96 | 85 | 281 | +68 | |
| 114th | Jan Van Beek) Netherlands | 95 | 93 | 93 | 281 | +68 | |
| 115th | Bohumil Skorec Slovakia | 99 | 93 | 93 | 285 | +72 | |
| 116th | Marinko Skara Croatia | 98 | 98 | 91 | 287 | +74 | |
| 117th | Drago Banovic Croatia | 91 | 92 | 104 | 287 | +74 | |
| 118th | Jose Racoes Portugal | 91 | 99 | 99 | 289 | +76 | |
| 119th | Pierre Petry Luxembourg | 95 | 93 | 104 | 292 | +79 | |
| 120th | Andelko Sosic Croatia | 101 | 96 | 96 | 293 | +80 | |
| 121st | Hubert Jacobs van Merlen Luxembourg | 94 | 104 | 96 | 294 | +81 | |
| 122nd | Ioannis Paraschis Greece | 101 | 104 | 90 | 295 | +82 | |
| 123rd | Jens Harder Germany | 107 | 90 | 98 | 295 | +82 | |
| 124th | Janusz Kazberuk (C) Poland | 98 | 95 | 102 | 295 | +82 | |
| 125th | Jan Dworzanski Poland | 101 | 90 | 106 | 297 | +84 | |
| 126th | Ja'nos Taka'cs Hungary | 102 | 94 | 104 | 300 | +87 | |
| 127th | Martin Bank Denmark | 100 | 101 | 103 | 304 | +91 | |
| 128th | Ole Lindquist Denmark | 103 | 104 | 102 | 309 | +96 | |
| 129th | David Winters Luxembourg | 106 | 107 | 102 | 315 | +102 | |
| 130th | Georgios Moysidis Greece | 105 | 110 | 109 | 324 | +111 | |
| 131st | Moreno Trisorio Italy | 80 | DQ | 80 | DQ | ||
| 132nd | Fabrice Leone France | 91 | DQ | 79 | DQ | ||

Page will refresh results automatically for one hour