Adriaan De Bruijnn Cup Start Times: Cup/Handicap - East Course - 20 Countries
East Sussex National Stableford
(90% handicap allowance)
| Team | Nett Results | |
| 1st | (8) & (11) | 43 |
| 2nd | (14) & (11) | 41 |
| 3rd | Angus Kerr (10) & Gerry Nash (6) | 41 |
| 4th | (7) & (8) | 41 |
| 5th | Peter Gordon (6) & Paul Keen (6) | 41 |
| 6th | (18) & (18) | 41 |
| 7th | (8) & (12) | 41 |
| 8th | (10) & (14) | 41 |
| 9th | (12) & (14) | 39 |
| 10th | Gerry Keane (9) & Michael Kfouri (9) | 39 |
| 11th | (9) & (11) | 39 |
| 12th | (15) & (12) | 39 |
| 13th | (11) & (5) | 39 |
| 14th | (9) & (9) | 38 |
| 15th | (11) & (12) | 38 |
| 16th | (15) & (11) | 38 |
| 17th | (13) & (11) | 37 |
| 18th | (13) & (14) | 37 |
| 19th | (13) & (18) | 37 |
| 20th | (14) & (17) | 37 |
| 21st | (7) & (8) | 37 |
| 22nd | (9) & (14) | 37 |
| 23rd | (13) & (12) | 37 |
| 24th | (11) & (11) | 37 |
| 25th | (12) & (6) | 37 |
| 26th | (13) & (17) | 36 |
| 27th | (14) & (17) | 36 |
| 28th | (14) & (16) | 36 |
| 29th | (12) & (13) | 36 |
| 30th | (13) & (14) | 36 |
| 31st | (11) & (14) | 36 |
| 32nd | (13) & (14) | 36 |
| 33rd | (8) & (9) | 36 |
| 34th | (12) & (7) | 35 |
| 35th | (15) & (15) | 35 |
| 36th | (13) & (14) | 35 |
| 37th | (14) & (14) | 35 |
| 38th | (14) & (10) | 34 |
| 39th | (17) & (18) | 34 |
| 40th | (13) & (16) | 34 |
| 41st | (8) & (10) | 33 |
| 42nd | (9) & (10) | 33 |
| 43rd | (14) & (14) | 33 |
| 44th | (9) & (13) | 32 |
| 45th | (18) & (17) | 32 |
| 46th | (14) & (11) | 32 |
| 47th | (11) & (12) | 31 |
| 48th | (18) & (18) | 31 |
| 49th | (10) & (13) | 31 |
| 50th | (11) & (18) | 30 |
| 51st | (18) & (18) | 30 |
| 52nd | (9) & (12) | 30 |
| 53rd | (14) & (18) | 29 |
| 54th | (18) & (17) | 29 |
| 55th | (18) & (18) | 29 |
| 56th | (16) & (15) | 28 |
| 57th | (15) & (17) | 27 |
| 58th | (18) & (18) | 26 |
| 59th | (18) & (0) | 22 |
| 60th | (16) & (18) | 20 |

Page will refresh results automatically for one hour