For FULL results by player, click the competition name above
For a results SUMMARY & Age Category Winners, click here
For NET results, click here
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st |   | Peter Harrison The Wisley Golf Club | 75 | 71 | 146 | +4 | 
| 1st |   | Tony Patterson Sunningdale | 74 | 72 | 146 | +4 | 
| 1st |   | Robert Fox Royal Lytham & St Annes | 72 | 74 | 146 | +4 | 
| 4th |   | Chris Reynolds Littlestone Golf Club | 73 | 74 | 147 | +5 | 
| 5th |   | Chris Buckley St Mellons Golf Club | 77 | 73 | 150 | +8 | 
| 5th | Michael Ellis Trevose Golf Club | 76 | 74 | 150 | +8 | |
| 5th |   | John Yuill Links Golf Club (Newmarket) | 74 | 76 | 150 | +8 | 
| 5th | Michael Wigley West Cornwall Golf Club | 73 | 77 | 150 | +8 | |
| 9th |   | Neil Franklin Beaconsfield | 77 | 74 | 151 | +9 | 
| 9th |   | Billy Mitchell Hankley Common Golf Club | 76 | 75 | 151 | +9 | 
| 9th |   | James Johnston Northumberland | 73 | 78 | 151 | +9 | 
| 9th |   | Adrian Donkersley Denham | 72 | 79 | 151 | +9 | 
| 13th | Michael Grindle Notts Golf Club | 79 | 74 | 153 | +11 | |
| 13th |   | Bob Head The Melbourne Club | 71 | 82 | 153 | +11 | 
| 15th |   | Terry Brown Stand | 78 | 77 | 155 | +13 | 
| 15th |   | Graham Meddings Rochester & Cobham Park Golf Club | 78 | 77 | 155 | +13 | 
| 15th |   | Steve Webb Henley | 77 | 78 | 155 | +13 | 
| 18th |   | Stuart Fawcett Woodhall Spa | 81 | 75 | 156 | +14 | 
| 18th |   | Gerald O'Keane The Gog Magog | 79 | 77 | 156 | +14 | 
| 20th |   | Malcolm Cawte Selsey | 75 | 82 | 157 | +15 | 
| 21st |   | Robert Gill Gerrards Cross | 80 | 78 | 158 | +16 | 
| 21st |   | Roy Smethurst Crewe | 78 | 80 | 158 | +16 | 
| 21st |   | Nigel Hilliard Aldeburgh | 78 | 80 | 158 | +16 | 
| 21st |   | Richard Wood Mid Sussex Golf Club | 77 | 81 | 158 | +16 | 
| 21st |   | Peter Cumberworth Chelmsford Golf Club | 76 | 82 | 158 | +16 | 
| 26th |   | David Peel Slaley Hall GC | 82 | 78 | 160 | +18 | 
| 26th | Larry Holder Southfield Golf Club (Oxford City) | 82 | 78 | 160 | +18 | |
| 26th |   | Jim Thomas Northumberland Golf Club (The) | 81 | 79 | 160 | +18 | 
| 26th | Michael Turner Woburn Golf Club | 79 | 81 | 160 | +18 | |
| 26th |   | Bryan Claringbold Frilford Heath Golf Club | 79 | 81 | 160 | +18 | 
| 31st |   | Alan MacNaught Colchester | 85 | 76 | 161 | +19 | 
| 31st |   | Giles Oates Stowmarket Golf Club | 80 | 81 | 161 | +19 | 
| 33rd |   | Robert Whitington Sheerness | 84 | 78 | 162 | +20 | 
| 33rd |   | David Heaton Delamere Forest | 78 | 84 | 162 | +20 | 
| 35th | Alfie Schlosz South Herts Golf Club | 83 | 80 | 163 | +21 | |
| 35th |   | Paul Keen Torquay | 81 | 82 | 163 | +21 | 
| 35th |   | Glyn Ratcliffe Mill Green Golf Club | 78 | 85 | 163 | +21 | 
| 35th | Kevin Peel Remedy Oak Golf Club | 76 | 87 | 163 | +21 | |
| 39th |   | John Coldwell Bradford | 84 | 80 | 164 | +22 | 
| 39th |   | Peter Laughlin The Cambridgeshire | 83 | 81 | 164 | +22 | 
| 39th | John Oliver Hindhead Golf Club | 80 | 84 | 164 | +22 | |
| 39th | Clifford Keeble Orsett Golf Club | 80 | 84 | 164 | +22 | |
| 43rd |   | Paul Wager Alresford Golf Club | 85 | 80 | 165 | +23 | 
| 43rd | Ray Clarke Tylney Park Golf Club | 82 | 83 | 165 | +23 | |
| 43rd |   | Terry Croker Bishops Stortford Golf Club | 82 | 83 | 165 | +23 | 
| 43rd |   | Duncan Thomas Temple Golf Club | 80 | 85 | 165 | +23 | 
| 43rd |   | Reg Neal Littlehampton | 79 | 86 | 165 | +23 | 
| 48th |   | Mike Wilde Chobham Golf Club | 86 | 80 | 166 | +24 | 
| 48th | Danny Dowell Windwhistle Golf Club | 82 | 84 | 166 | +24 | |
| 48th | David James Yelverton Golf Club | 80 | 86 | 166 | +24 | |
| 48th |   | Conrad Mazen South Herts Golf Club | 78 | 88 | 166 | +24 | 
| 52nd | Chris Nicholl Bloxwich Golf Club | 88 | 80 | 168 | +26 | |
| 52nd | Peter Gordon Germany | 85 | 83 | 168 | +26 | |
| 52nd |   | Michael Kfouri Hankley Common Golf Club | 83 | 85 | 168 | +26 | 
| 55th |   | Geoffrey Kirby Porters Park Golf Club | 87 | 83 | 170 | +28 | 
| 55th | Gary Davis St Augustine's Golf Club | 86 | 84 | 170 | +28 | |
| 55th |   | Laurie Baker Chelmsford Golf Club | 81 | 89 | 170 | +28 | 
| 58th |   | Martyn Senior Hesketh | 80 | 91 | 171 | +29 | 
| 59th | Martin Yates | 87 | 85 | 172 | +30 | |
| 59th | Kenneth Turnbull Alresford Golf Club | 86 | 86 | 172 | +30 | |
| 59th | Angus Reid | 83 | 89 | 172 | +30 | |
| 62nd |   | Angus Kerr Betchworth Park Golf Club | 86 | 88 | 174 | +32 | 
| 62nd |   | Mike Pooley Willingdon | 85 | 89 | 174 | +32 | 
| 64th |   | Nigel Franklin Buckingham | 86 | 91 | 177 | +35 | 
| 65th |   | Ray Donovan Mannings Heath | 88 | 92 | 180 | +38 | 
| 66th |   | John Stevens Kingsdown Golf Club | 91 | 90 | 181 | +39 | 
| 67th | David Defty | 95 | 96 | 191 | +49 | |
| 68th | John Smalley Knebworth Golf Club | 99 | 93 | 192 | +50 | |
| 69th | Nigel Ferriman Ferndown Golf Club | NR | 78 | NR | ||
| 70th | Peter Cunningham Alderney Golf Club | NR | 76 | NR | ||
| 71st | John Chambers Kenilworth Golf Club | 86 | NR | NR | ||
| 72nd |   | Peter Lomas Wentworth | 81 | WD | WD | |
| 73rd |   | Michael Latham Hankley Common Golf Club | 82 | WD | WD | |
| 74th |   | Rana Eymur Royal Cinque Ports | 83 | WD | WD | |
| 75th |   | Stuart Pond Worksop | WD | WD | WD | |

Page will refresh results automatically for one hour