The contact for this competition is John Hemphrey (07757 747533)
Time | Team | Team |
09:10 | ||
09:20 | ||
09:30 | Malcolm Cawte (2.5) - Selsey & Jane CAWTE (24.5) - Chichester | Keith Morris (2.2) - Camberley Heath & Pamela Morris (27.7) - |
09:40 | Les Bruckner (1.8) - Hindhead & Billy Mitchell (4.3) - Hankley Common | Anthony Jansen (3.5) - St George's Hill & Peter Harrison (4.5) - The Wisley |
09:50 | Martin Cooper (4.2) - Banstead Downs & Martin Lee (9.4) - Frilford Heath | Mike Ready (0.4) - The Melbourne Club & Paul Knight (4.3) - Wanstead |
10:00 | Phil Bamford (3.3) - Rothley Park & Ian Dawkins (8.0) - Rothley Park | John Hemphrey (2.2) - Littlestone & Steve Leahey (8.2) - Druids Heath |
10:10 | Paul Earland (3.2) - Royal Automobile Country Club | Ashley Brewer (2.2) - Denham |
10:20 | Martin Dix (10.6) - Ferndown & Joanna Dix (21.2) - Ferndown | Philip Bramall (1.8) - Littlestone & Lucy Bramall (21.9) - Chart Hills |
10:30 |