Hole | Time | Player | Player | Player |
1st | 08:00 | Conrad Mazen (5.5) South Herts Golf Club | Kevin Batchelor (9.9) Stoneham | |
1st | 08:10 | Martin France (2.3) Lymm Golf Club | Mike Ready (0.4) Old Fold Manor | Stewart Dalgarno (1.1) The Wychwood Golf Club |
1st | 08:20 | Ashley Brewer (2.3) Denham | Keith Morris (2.1) Camberley Heath | Martin Lee (9.4) Frilford Heath Golf Club |
1st | 08:30 | | Philip Mitchelmore (6.2) Bishops Stortford Golf Club | Martin Dix (10.6) Ferndown Golf Club |
1st | 08:40 | Terry Croker (8.8) Bishops Stortford Golf Club | Simon Dymoke (1.7) North Wilts | Martin Fell (3.5) Ladbrook Park |
1st | 08:50 | David Cowap (6.4) East Berkshire | Chris Graham (4.7) Ogbourne Downs Golf Club | Paul Clarke (3.5) Kedleston Park Golf Club |
1st | 09:00 | Paul Earland (3.2) Royal Automobile Country Club | Terry Falck | Mike White (-0.6) West Wilts Golf Club |
1st | 09:10 | Gary Mumford (1.7) Woburn | Steve Kavanagh (3.7) Bedford & County Golf Club | Les Bruckner (2.2) Hindhead |
1st | 09:20 | Nigel Lawton (2.7) Studley Wood Golf Club | Chris Emmott (5.5) The Worcestershire Golf Club | Gary Prince (3.1) Brokenhurst Manor |
1st | 09:30 | Robert Walker (3.6) Crewe | Adrian Hine (4.2) Felixstowe Ferry Golf Club | Gary Whitfield (5.2) Hockley |
1st | 09:40 | | | |
1st | 09:50 | | | |
Hole | Time | Player | Player | Player |
10th | 08:00 | Phil Bamford (3.0) Rothley Park Golf Club | Mark Hyam (11.8) Boyce Hill | Malcolm Cawte (2.3) Selsey |
10th | 08:10 | Paul Lamb (4.8) Newbury & Crookham | Steve Webb (6.3) Henley | Paul Knight (4.1) Wanstead |
10th | 08:20 | Michael Ball (8.1) East Berkshire | Anthony Jansen (3.5) St George's Hill | David Pain (1.8) Langley Park |
10th | 08:30 | Ian Dawkins (8.1) Rothley Park Golf Club | Graham Tansley (11.2) West Essex Golf Club | Gary Kessock-Philip (12.2) Theydon Bois |
10th | 08:40 | Stephen Mason (2.6) Woolley Park Golf Club | Philip Bramall (1.8) Littlestone Golf Club | Nick Dunford (10.3) Broadstone (Dorset) |
10th | 08:50 | Billy Mitchell (4.3) Hankley Common Golf Club | Kevin Fitz-gerald (4.8) Harpenden Common | Mark Stokes (2.6) Studley Wood Golf Club |
10th | 09:00 | Nigel Phillips (4.3) Haywards Heath | David Matter (9.1) Bury St Edmunds | Jeremy Platt (6.3) East Berkshire |
10th | 09:10 | Steve Leahey (8.1) Druids Heath | Geoff Allan (9.5) Wildernesse | Nick Draper (6.6) Teignmouth Golf Club |
10th | 09:20 | Trevor Buesnel (12.9) West Malling | David Price (2.8) Test Valley | Mark Lawton (3.0) East Berkshire |
10th | 09:30 | | | |
10th | 09:40 | | | |
10th | 09:50 | | | |
Reserve players
No reserve players