The contact for this competition is John Hemphrey (07757747533)
Time | Player | Player | Player |
09:00 | Keith Ward (8.5) Temple Golf Club | Jeffrey Bearman (2.9) Orsett Golf Club | Bobby Kendall (8.7) Moor Park |
09:10 | Robert Fox (2.9) Royal Lytham & St Annes | Stuart Pond (8.6) Worksop | Adam Peake (3.6) The Berkshire Golf Club |
09:20 | Alan MacNaught (8.2) Colchester | Keith Elvin (3.5) Ashford (Kent) | Martin Fell (3.4) Ladbrook Park |
09:30 | Peter Whittaker (7.9) Old Fold Manor | Alistair Heslop (4.8) Luffenham Heath | Nick Bolsover (5.1) Old Fold Manor |
09:40 | David Forrest (5.5) Burnham Beeches | David Heaton (5.1) Delamere Forest | Paul Knight (4.3) Wanstead |
09:50 | Graham Forrest (1.1) City Of Newcastle | Keith Davies (3.8) Chelmsford Golf Club | John Sleeman (7.6) Sandy Lodge Golf Club ![]() |
10:00 | David Pattrick (5.8) Royal Cromer | Tony Patterson (10.0) Sunningdale | Ashley Brewer (2.2) Denham |
10:10 | Craig Pates (4.6) Moseley | Mark Hyam (11.8) Boyce Hill | Julian Brand (6.8) Walton Heath Golf Club |
10:20 | Robert Mottershead (4.6) Tadmarton Heath Golf Club | Graham Tansley (11.2) West Essex Golf Club | Mark Stokes (2.6) Studley Wood Golf Club |
10:30 | Philip James (2.6) Frilford Heath Golf Club | Stephen Lewington (9.2) Newbury & Crookham | Gerry Penfold (2.1) Sandford Springs |
10:40 | Norman Cameron (10.0) Porters Park Golf Club | Matthew Cohen (6.0) South Herts Golf Club | Martin Cooper (4.2) Banstead Downs |
10:50 | Philip Mitchelmore (6.2) Bishops Stortford Golf Club | Duncan Thomas (16.6) Temple Golf Club | Richard Greenwood (5.7) Thorndon Park |
11:00 | Reserved | Reserved | Reserved |
11:10 | Tim Lavender (7.1) Wrotham Heath | Steve Webb (6.3) Henley | Nigel Hilliard (11.3) Aldeburgh |
11:20 | Gianni Munday (6.5) Chelmsford Golf Club | Martin Hayes (2.3) Walton Heath Golf Club | Gordon Stewart (1.1) Berkhamsted Golf Club |
11:30 | Bob Head (4.3) The Melbourne Club | Glenn Fisher (8.4) Wrotham Heath | Paul Watson (4.1) Longcliffe |
11:40 | David Bible (3.8) Ashford (Kent) | Simon Hawkins (15.9) Aberdovey Golf Club | Billy Mitchell (4.3) Hankley Common Golf Club |
11:50 | Alistair Booth (7.8) Frilford Heath Golf Club | Terry Croker (8.8) Bishops Stortford Golf Club | Mike Ready (0.4) The Melbourne Club |
12:00 | Jon Gammon (6.6) Royal Cinque Ports | Paul Wilkinson (2.4) Chelmsford Golf Club | |
12:10 | Lachlan Deuchar (2.8) Burhill | Geoffrey Kirby (9.9) Porters Park Golf Club | |
12:20 | Ian MacDonald (6.2) Chobham | Paul King (1.3) Orsett Golf Club | Jim Banting (0.8) West Sussex |
12:30 | Ian Richardson (0.2) Hexham | Alan Gaffney (6.8) Henley | Robert Gill (8.4) Gerrards Cross |
12:40 | Alan Quinlan (6.1) Hankley Common Golf Club ![]() | Nick Draper (6.6) Teignmouth Golf Club | Trevor Buesnel (12.9) West Malling |
12:50 | David Matter (9.1) Bury St Edmunds | Neil Franklin (8.0) Beaconsfield | Ian Foster (4.1) Bishops Stortford Golf Club |
13:00 | Reserved | Reserved | Reserved |
13:10 | Reg Neal (14.1) Littlehampton | Peter Laughlin (8.4) The Cambridgeshire | |
13:20 | Kevin Fitz-gerald (4.8) Harpenden Common | Paul Bithrey (10.7) Woburn | Nigel Phillips (4.4) Haywards Heath |
13:30 | Steve Hawke (6.0) Shifnal | Matthew Bayford (7.2) Hendon | Nigel Lawrence (5.6) Porters Park Golf Club |
13:40 | Mark Stellig (10.4) Chelmsford Golf Club | Graham Miles (13.3) Boughton | Graeme Finch (12.3) Minehead & West Somerset |
13:50 | Ian Dawkins (8.0) Rothley Park Golf Club | John Yuill (3.7) Links Golf Club (Newmarket) | Peter Bradshaw (7.2) Cooden Beach |
14:00 | Bernard Fee (6.9) Huddersfield | Philip Bramall (1.8) Littlestone Golf Club | John Mann (9.4) Lutterworth |
14:10 | Mark Thomas (9.9) Richmond | Graham Lucas (7.6) Broadstone (Dorset) | Paul Lamb (4.9) Newbury & Crookham |
14:20 | Allan Campbell (7.2) The Gog Magog | Nigel Evans (0.7) St Mellons | Ian Moss (4.0) Luffenham Heath |
14:30 | Robert Cullen (9.1) Littlestone Golf Club | David Barclay (7.0) Hankley Common Golf Club | Graham Meddings (5.4) Rochester & Cobham Park Golf Club |
14:40 | Stephen Hoyland (2.7) Banstead Downs ![]() | Ken O'Keeffe (5.5) Old Fold Manor | Martin Lee (9.4) Frilford Heath Golf Club |
14:50 | Kevin Rayner (6.2) Stoneham | Michael Lawson (3.8) Beaconsfield | Alan Stein (5.8) Silloth on Solway Golf Club |
15:00 | Paul Earland (3.2) Royal Automobile Country Club | Robert Afia (12.2) Highgate | Adrian Dawson (6.0) Woodcote Park |
15:10 | Kevin Goldsmith (5.7) Thorndon Park | Mark Hitch (7.3) Woodcote Park | Nigel Franklin (12.2) Buckingham ![]() |
15:20 | Keith Newton (5.5) Woodcote Park | David Price (2.4) Test Valley | Paul Watson (4.1) Longcliffe |
15:30 | Nigel Woolven (7.9) Henley ![]() | Malcolm Cawte (2.5) Selsey | Robin Ellis (7.8) Minchinhampton |
15:40 | Robert Whitington (8.9) Sheerness | Gareth Jones (8.7) The Gog Magog | |
15:50 | Hugh Purvis (4.9) Long Ashton | Michael Kirilloff (7.8) Worplesdon Golf Club | Kerry Jones (8.1) Cardiff |
16:00 |