Leaderboard | R1 | R2 | Total | |
1st = | & | 44 | 41 | 85 |
1st = | & | 44 | 41 | 85 |
3rd | & † | 42 | 41 | 83 |
4th | Peter Gordon & Paul Keen | 41 | 41 | 82 |
5th = | & | 37 | 43 | 80 |
5th = | & † | 41 | 39 | 80 |
7th = | Angus Kerr & Gerry Nash | 38 | 41 | 79 |
7th = | & | 45 | 34 | 79 |
9th = | & † | 37 | 41 | 78 |
9th = | & | 41 | 37 | 78 |
9th = | & | 42 | 36 | 78 |
9th = | & † | 42 | 36 | 78 |
9th = | & † | 42 | 36 | 78 |
14th = | & | 38 | 39 | 77 |
14th = | & | 38 | 39 | 77 |
16th = | & | 37 | 39 | 76 |
16th = | & | 40 | 36 | 76 |
18th = | & † | 34 | 41 | 75 |
18th = | Gerry Keane & Michael Kfouri | 36 | 39 | 75 |
18th = | & † | 37 | 38 | 75 |
18th = | & | 37 | 38 | 75 |
18th = | & | 37 | 38 | 75 |
18th = | & | 38 | 37 | 75 |
18th = | & | 38 | 37 | 75 |
18th = | & | 38 | 37 | 75 |
18th = | & † | 39 | 36 | 75 |
18th = | & | 39 | 36 | 75 |
28th = | & | 37 | 37 | 74 |
28th = | & † | 37 | 37 | 74 |
30th = | & † | 35 | 37 | 72 |
30th = | & † | 36 | 36 | 72 |
30th = | & † | 38 | 34 | 72 |
30th = | & † | 39 | 33 | 72 |
34th = | & | 34 | 37 | 71 |
34th = | & † | 41 | 30 | 71 |
36th = | & † | 33 | 37 | 70 |
36th = | & † | 35 | 35 | 70 |
36th = | & | 39 | 31 | 70 |
39th = | & | 36 | 33 | 69 |
39th = | & | 37 | 32 | 69 |
41st = | & | 32 | 36 | 68 |
41st = | & † | 33 | 35 | 68 |
41st = | & | 36 | 32 | 68 |
41st = | & † | 37 | 31 | 68 |
45th | & | 34 | 33 | 67 |
46th = | & † | 31 | 35 | 66 |
46th = | & † | 31 | 35 | 66 |
48th = | & † | 29 | 34 | 63 |
48th = | & | 34 | 29 | 63 |
50th = | & † | 30 | 32 | 62 |
50th = | & | 32 | 30 | 62 |
52nd | & † | 31 | 30 | 61 |
53rd = | & | 31 | 29 | 60 |
53rd = | & † | 32 | 28 | 60 |
55th = | & † | 29 | 29 | 58 |
55th = | & † | 31 | 27 | 58 |
57th | & † | 32 | 20 | 52 |
58th | & † | 25 | 26 | 51 |
59th | & † | 19 | 22 | 41 |
60th | & | 31 | 31 | |
61st | & † | 32 | 32 |
† Denotes 10th tee start