1 | P Lomas | 2 | R Amle | 1 |
R Neal | M Hetland | |||
2 | D Brown | 2.5 | T Kristensen | 0.5 |
G Nash | S Danielsen | |||
3 | G Meddings | 2.5 | G Spanli | 0.5 |
D Thomas | B Juvet | |||
4 | S Dorritt | 0.5 | K A Rod | 2.5 |
M Kfouri | M Schjelle | |||
5 | M Dix | 1.5 | A Holtet | 1.5 |
N Ferriman | T Syversen | |||
6 | A Andrew | 3 | R Kanth | 0 |
J Oliver | A Johansen | |||
Day 1 4BBB | 12 | 6 | ||
1 | D Brown | 2.5 | R Kanth | 0.5 |
2 | S Dorritt | 1.5 | M Hetland | 1.5 |
3 | G Meddings | 3 | A Holtet | 0 |
4 | M Dix | 2 | G Spanli | 1 |
5 | A Andrew | 3 | A Johansen | 0 |
6 | J Oliver | 2.5 | B Juvet | 0.5 |
7 | R Neal | 3 | T Syverson | 0 |
8 | N Ferriman | 3 | K A Rod | 0 |
9 | M Kfouri | 3 | S Danielsen | 0 |
10 | P Lomas | 3 | M Schjelle | 0 |
11 | D Thomas | 0 | T Kristensen | 3 |
12 | G Nash | 1 | R Amle | 2 |
Day 2 Singles | 27.5 | 8.5 | ||
UKSGA |
39.5pts |
Norway |
14.5pts |
Points are awarded 1 for matchplay result on the front nine,1 for the back nine and 1 for the match.