Derek Hollingdale Woodcote Park (5) (95% allowance): UKSGA @ Aldeburgh GC 2024 Wednesday 20th March 2024 | Aldeburgh - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 379 | 429 | 119 | 442 | 428 | 408 | 172 | 385 | 3167 | 419 | 467 | 349 | 377 | 364 | 203 | 475 | 159 | 431 | 3244 | 6411 | ||
SI | 11 | 8 | 3 | 18 | 5 | 10 | 2 | 16 | 13 | OUT | 7 | 1 | 15 | 12 | 6 | 14 | 4 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 68 | ||
Score | 4 | 5 | 5 | 2 | 7 | 5 | 4 | 3 | 4 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 76 | ||
Result: Gross 76 |
32nd place (John Crabtree) 34th place (Andrew Watson)
Back to UKSGA @ Aldeburgh GC 2024 pages.