Paul Marshall Berkhamsted Golf Club (2) (95% allowance): UKSGA @ Burnham & Berrow GC 2023 Thursday 5th October 2023 | Burnham & Berrow-Championship Course - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 373 | 387 | 354 | 493 | 144 | 396 | 443 | 451 | 156 | 3197 | 365 | 410 | 392 | 544 | 167 | 436 | 340 | 182 | 442 | 3278 | 6475 | ||
SI | 9 | 3 | 13 | 7 | 15 | 5 | 1 | 11 | 17 | OUT | 10 | 4 | 12 | 2 | 16 | 6 | 18 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 36 | 71 | ||
Result: Gross 71 |
Back to UKSGA @ Burnham & Berrow GC 2023 pages.