Jonathan Perry Luffenham Heath (2) (95% allowance): UKSGA @ Aberdovey GC 2023 Friday 26th May 2023 | Aberdovey - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 443 | 335 | 167 | 399 | 201 | 402 | 508 | 335 | 160 | 2950 | 416 | 411 | 150 | 538 | 398 | 504 | 289 | 430 | 449 | 3585 | 6535 | ||
SI | 10 | 8 | 17 | 3 | 13 | 6 | 2 | 15 | 12 | OUT | 5 | 9 | 18 | 1 | 11 | 7 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 71 | ||
Score | 5 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 3 | 39 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 41 | 80 | ||
Result: Gross 80 |
64th place (Steve Webb) 66th place (Richard Mallard)
Back to UKSGA @ Aberdovey GC 2023 pages.