John Mann Lutterworth (10) (95% allowance): UKSGA @ Frilford Heath GC 2022 Tuesday 28th June 2022 | Frilford Heath-Green - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 195 | 291 | 502 | 199 | 342 | 366 | 353 | 176 | 443 | 2867 | 336 | 271 | 194 | 358 | 324 | 376 | 441 | 410 | 448 | 3158 | 6025 | ||
SI | 13 | 17 | 5 | 7 | 11 | 1 | 9 | 15 | 3 | OUT | 8 | 18 | 16 | 4 | 12 | 14 | 2 | 10 | 6 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 69 | ||
Score | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 43 | 4 | 3 | 4 | 5 | 5 | 5 | 7 | 5 | 5 | 43 | 86 | ||
Result: Gross 86 |
157th place (Alan Gaffney) 159th place (Mark Hyam)
Back to UKSGA @ Frilford Heath GC 2022 pages.