David Cowap East Berkshire (6) (95% allowance): UKSGA @ Thurlestone GC 2022 Tuesday 10th May 2022 | Thurlestone - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 259 | 324 | 165 | 351 | 216 | 144 | 339 | 422 | 400 | 2620 | 428 | 361 | 491 | 205 | 508 | 501 | 420 | 145 | 499 | 3558 | 6178 | ||
SI | 18 | 16 | 6 | 8 | 2 | 14 | 12 | 4 | 10 | OUT | 3 | 13 | 9 | 1 | 7 | 11 | 5 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 38 | 71 | ||
Score | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 37 | 6 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | 43 | 80 | ||
Result: Gross 80 |
72nd place (Michael Lawson) 74th place (Julian Brand)
Back to UKSGA @ Thurlestone GC 2022 pages.