Kevin Batchelor Stoneham (12) (95% allowance): UKSGA @ Orsett GC 2022 Tuesday 26th April 2022 | Orsett - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 531 | 443 | 154 | 374 | 496 | 318 | 513 | 180 | 458 | 3467 | 388 | 485 | 145 | 385 | 358 | 199 | 425 | 438 | 404 | 3227 | 6694 | ||
SI | 10 | 4 | 18 | 6 | 14 | 8 | 16 | 12 | 2 | OUT | 7 | 17 | 15 | 11 | 3 | 13 | 1 | 5 | 9 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 | ||
Score | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 42 | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 43 | 85 | ||
Result: Gross 85 |
135th place (Kerry Jones) 137th place (Mark Stellig)
Back to UKSGA @ Orsett GC 2022 pages.