Stuart Fawcett Woodhall Spa (3): National Championship 2015 Trevose GC Thursday 5th November 2015 | Trevose - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 440 | 359 | 156 | 465 | 445 | 319 | 367 | 149 | 454 | 3154 | 472 | 197 | 440 | 504 | 307 | 330 | 206 | 375 | 430 | 3261 | 6415 | ||
SI | 8 | 14 | 16 | 6 | 2 | 18 | 4 | 12 | 10 | OUT | 3 | 7 | 1 | 15 | 13 | 17 | 9 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 40 | 6 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 41 | 81 | ||
Result: Gross 81 |
26th place (Geoffrey Kirby) 28th place (Terry Brown)
Back to National Championship 2015 Trevose GC pages.