Brian Campbell Broadway Golf Club (8): Northern Championship 2015 Silloth G C Thursday 9th July 2015 | Silloth GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 315 | 352 | 372 | 523 | 182 | 398 | 371 | 131 | 3024 | 308 | 411 | 200 | 468 | 472 | 417 | 180 | 495 | 433 | 3384 | 6408 | ||
SI | 10 | 18 | 6 | 12 | 4 | 16 | 2 | 8 | 14 | OUT | 13 | 3 | 11 | 1 | 17 | 5 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 5 | 4 | 5 | 3 | 7 | 4 | 6 | 4 | 3 | 41 | 4 | 4 | 3 | 6 | 6 | 5 | 3 | 5 | 7 | 43 | 84 | ||
Result: Gross 84 |