Tim Hanson Notts Golf Club (8): East Midlands Championship 2014 Hunstanton GC Monday 28th July 2014 | Hunstanton GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 342 | 534 | 445 | 171 | 425 | 336 | 167 | 509 | 514 | 3443 | 381 | 444 | 361 | 386 | 219 | 472 | 189 | 447 | 399 | 3298 | 6741 | ||
SI | 15 | 7 | 1 | 17 | 5 | 9 | 13 | 11 | 3 | OUT | 10 | 2 | 16 | 6 | 18 | 8 | 14 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 72 | ||
Score | 5 | 5 | 6 | 3 | 6 | 4 | 4 | 6 | 6 | 45 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 40 | 85 | ||
Result: Gross 85 |
99th place (Geoffrey Kirby) 101st place (Roger Blackburn)
Back to East Midlands Championship 2014 Hunstanton GC pages.