UK Senior Golf Association

UKSGA Southern Championship 2011

West Surrey Golf Club, 18 & 19th May

 

CSS 73 Day 1, 71 Day2

UKSGA Southern Champion 2011
and Gold Medal Winner
Chris Reynolds
Littlestone
144
Runner-Up
and Winner of the Silver Medal
Harry Williams
John O'Gaunt
150
Third Place
and Winner of the Bronze Medal
David Lane
Goring & Streatley
150
Handicap Jonathan Lipton
Beaconsfield
145 net
 
Age Group Winners
"A" (55-59) Keith Morris
Camberley Heath
151
"B" (60-64) Tim Foster
Wentworth
156
"C" (65-69) John Oliver
Farnham
156
"D" (+70) Graham Steele
Moor Park
152

More pictures

Full Scores

     Age  FIRST DAY  SECOND DAY  FINAL SCORE  FINAL POSITION
   H/C  Group  Gross  Net  Gross  Net  Total/Net  Total/Gross  RESULT
REYNOLDS Chris  0  B  71  71  73  73  144  144  Gold Medal - Champion
WILLIAMS Harry  4  B  75  71  75  71  142  150  Silver Medal
LANE David  0  C  74  74  76  76  150  150  Bronze Medal
MORRIS Keith  4  A  76  72  75  71  143  151  A Group
STEEL Graham  6  D  77  71  75  69  140  152  D Group
CORKE Phil  3  A  76  73  76  73  146  152   
DAVIES Brian  4  A  78  74  76  72  146  154   
OLIVER John  5  C  81  76  75  70  146  156  C Group
FOSTER Tim  4  B  81  77  75  71  148  156  B Group
HEAD Bob  4  A  82  78  75  71  149  157   
DICK Brian  6  D  79  73  78  72  145  157   
FULTON John  6  A  81  75  77  71  146  158   
FRANKLIN Neil  5  A  82  77  76  71  148  158   
CROKER Terry  5  B  79  74  79  74  148  158   
SMITH Paul  6  A  83  77  76  70  147  159   
NEAL Reg  6  C  83  77  76  70  147  159   
MAZEN Conrad  6  A  80  74  79  73  147  159   
COUGHLAN Tommy  6  B  82  76  78  72  148  160   
GILL Robert  4  B  82  78  78  74  152  160   
HUBBARD Jonathan  4  B  80  76  80  76  152  160   
NORMAN Terry  3  C  81  78  79  76  154  160   
LIPTON Jonathan  8  B  84  76  77  69  145  161  Handicap (Back 18)
TURNBULL Kenneth  8  B  77  69  84  76  145  161   
WILDE Mike  5  B  84  79  78  73  152  162   
KERR Angus  6  C  81  75  81  75  150  162   
TUNGATE Colin  5  A  80  75  82  77  152  162   
HUTTON Doug  5  B  79  74  83  78  152  162   
DOWELL Danny  4  A  83  79  80  76  155  163   
DONKERSLEY Adrian  3  A  84  81  79  76  157  163   
MITCHELL Billy  4  A  82  78  81  77  155  163   
DOREY Peter  5  A  79  74  84  79  153  163   
WISHART Mickey  6  B  88  82  76  70  152  164   
POWER Jim  7  C  86  79  78  71  150  164   
RUNNICLES Gilbert  2  C  80  78  84  82  160  164   
HEPPANSTELL Robert  8  C  80  72  85  77  149  165   
KEANE Gerry  8  D  88  80  78  70  150  166   
LOMAS Peter  7  B  86  79  80  73  152  166   
REID Angus  9  D  82  73  84  75  148  166   
DORRITT Steve  5  A  80  75  87  82  157  167   
FOSTER Ian  4  A  79  75  88  84  159  167   
MACNAUGHT Alan  6  B  87  81  81  75  156  168   
TOWLSON John  5  B  84  79  84  79  158  168   
WOOD Richard  4  A  81  77  87  83  160  168   
CLARKE Ray  6  B  90  84  79  73  157  169   
REEKIE Eric  8  B  87  79  82  74  153  169   
YATES Martin  6  C  88  82  81  75  157  169   
DISNEY Ian  5  B  82  77  88  83  160  170   
SEARLE Colin  8  C  83  75  88  80  155  171   
YOUNG John  5  A  94  89  78  73  162  172   
BAILEY Mick  7  C  91  84  81  74  158  172   
FARLEY Robert  8  A  91  83  84  76  159  175   
SPENDLOVE John  6  C  89  83  86  80  163  175   
FRANKLIN Nigel  7  B  86  79  89  82  161  175   
BOWDERY Ray  7  D  83  76  92  85  161  175   
PRACEY-SMITH Roger  9  D  87  78  89  80  158  176   
DULEY Mike  8  C  84  76  92  84  160  176   
HUMPHREY Dick  7  D  85  78  91  84  162  176   
DONOVAN Ray  6  D  90  84  87  81  165  177   
DIX Martin  8  A  95  87  92  84  171  187   
KFOURI Mike  6  D  NR    82  76