UK Senior Golf Association

UKSGA South East Championship 2011

Royal Ashdown Forest Golf Club, 30th June & 1st July

Click on picture to enlarge

CSS 74 Day 1, 73 Day2

UKSGA South East Champion 2011
and Gold Medal Winner
Gilbert Runnicles
Gerrards Cross
151
Runner-Up
and Winner of the Silver Medal
Phil Corke
John O'Gaunt
151
Third Place
and Winner of the Bronze Medal
Bob Head
Brockett Hall
155
Handicap Richard Wood
Seaford Head
148 net
Age Group Winners
"A" (55-59) Brian Davies
Sandford Springs
158
 
"B" (60-64) Norman Cameron
Porters Park
158
 
"C" (65-69) Angus Kerr
Betchworth Park
162
"D" (+70) Howard Moxon
Royal Cinque Ports
159
 

 

Full Scores

     Age  FIRST DAY  SECOND DAY  FINAL SCORE  FINAL POSITION
   H/C  Group  Gross  Net  Gross  Net  Total/Net  Total/Gross  RESULT
RUNNICLES Gilbert  3  C  76  73  75  72  145  151  Champion 2011 (Last 18)
CORKE Phil  4  A  75  71  76  72  143  151  Runner-Up Silver Medal
HEAD Bob  4  A  80  76  75  71  147  155  Third - Bronze Medal
WOOD Richard  5  A  81  76  77  72  148  158  H/C Winner
CAMERON Norman  4  B  79  75  79  75  150  158  B Group Winner
DAVIES Brian  4  A  78  74  80  76  150  158  A Group Winner
FOSTER Tim  4  A  82  78  77  73  151  159   
MOXON Howard  4  D  82  78  77  73  151  159  D Group Winner (Last 18)
SMITH Paul  6  A  80  74  79  73  147  159   
HORKAN Pat  5  D  80  75  79  74  149  159   
FRANKLIN Neil  5  B  80  75  80  75  150  160   
TUNGATE Colin  6  A  81  75  80  74  149  161   
McFARLAND Peter  6  A  78  72  83  77  149  161   
WISHART Mickey  6  B  79  73  83  77  150  162   
KERR Angus  6  C  79  73  83  77  150  162  C Group Winner
STEEL Graham  6  D  85  79  78  72  151  163   
FRANKLIN Nigel  7  B  83  76  80  73  149  163   
NEAL Reg  5  C  82  77  81  76  153  163   
MACNAUGHT Alan  6  B  82  76  82  76  152  164   
GILL Robert  4  B  81  77  83  79  156  164   
BEADLE David  5  A  84  79  81  76  155  165   
FULTON John  7  A  81  74  84  77  151  165   
OLIVER John  6  C  81  75  84  78  153  165   
KIRBY Geoff  5  D  80  75  85  80  155  165   
CROKER Terry  5  B  84  79  82  77  156  166   
WILLIAMS Harry  4  B  80  76  86  82  158  166   
HILLIARD Nigel  6  B  79  73  87  81  154  166   
TURNBULL Kenneth  7  B  87  80  80  73  153  167   
DIX Martin  8  A  85  77  82  74  151  167   
LOMAS Peter  7  B  85  78  83  76  154  168   
COUGHLAN Tommy  6  B  80  74  89  83  157  169   
HUTTON Ray  6  A  82  76  88  82  158  170   
KEEN Paul  6  C  85  79  86  80  159  171   
MAZEN Conrad  7  A  87  80  85  78  158  172   
HUTTON Doug  5  B  83  78  89  84  162  172   
CLARKE Ray  6  B  91  85  83  77  162  174   
SPENDLOVE John  7  C  87  80  89  82  162  176   
HEPPENSTALL Robert  8  C  93  85  84  76  161  177   
DULEY Mike  7  C  86  79  91  84  163  177   
REEKIE Eric  8  B  89  81  89  81  162  178   
ABBOTT Mike  9  A  84  75  94  85  160  178   
KEANE Gerry  8  D  93  85  90  82  167  183   
CLARKE George  9  B  94  85  90  81  166  184   
BATCHELOR Kevin  6  A  103  97  90  84  181  193   
DONOVAN Ray  6  D  95  89  100  94  183  195   
MEABY Robert  9  D  NR    86  77       
DAVIES Phill  8  B  94  86  NR        Non Member
PLATTEN Phil  5  B  80  75  NR         
PARKER Stephen  8  C  92  84  NR        Non Member
DICK Brian  6  D  NR    NR