UK Senior Golf Association

UKSGA London & Home Counties Championship 2011

Maidenhead Golf Club, 27 & 28th July

 

CSS 70 Day 1, 70 Day2

UKSGA London & Home
Counties Champion 2011
and Gold Medal Winner
Robert Gill
Gerrards Cross
143
Runner-Up
and Winner of the Silver Medal
David Lane
Goring & Streatley
144
Third Place
and Winner of the Bronze Medal
Adrian Donkersley
Goring & Streatley
147
Handicap Ian Hunter
Maidenhead
138 net
 
Age Group Winners
"A" (55-59) Phil Corke
John O'Gaunt
147
"B" (60-64) Stuart Pond
Worksop
150
 
"C" (65-69) Gilbert Runnicles
Gerrards Cross
150
 
"D" (+70) Gerry Nash
The Dyke
159
 

More pictures

Full Scores

     Age  FIRST DAY  SECOND DAY  FINAL SCORE  FINAL POSITION
   H/C  Group  Gross  Net  Gross  Net  Total/Net  Total/Gross  RESULT
GILL Robert  4  B  73  69  70  66  135  143  Champion & Gold Medal
LANE David  0  D  71  71  73  73  144  144  Silver Medal
CORKE Phil  3  A  72  69  75  72  141  147  A Group Winner
DONKERSLEY Adrian  2  A  74  72  73  71  143  147  Bronze Medal (Back18)
RUNNICLES Gilbert  3  C  72  69  78  75  144  150  C Group Winner
MORRIS Keith  4  A  72  68  78  74  142  150   
POND Stuart  2  B  75  73  75  73  146  150  B Group Winner
HILLIARD Nigel  6  B  72  66  78  72  138  150   
SMITH Paul  6  A  77  71  74  68  139  151   
DISNEY Ian  6  B  78  72  74  68  140  152   
HUNTER Ian  7  C  75  68  77  70  138  152  Handicap Prize (Back 18)
FRANKLIN Neil  5  B  81  76  72  67  143  153   
LIPTON Jonathan  7  B  78  71  75  68  139  153   
WILLIAMS Harry  4  B  74  70  79  75  145  153   
HEAD Bob  4  A  77  73  77  73  146  154   
SPENDLOVE John  6  C  79  73  75  69  142  154   
KERR Angus  7  C  77  70  78  71  141  155   
MITCHELL Billy  4  A  80  76  75  71  147  155   
HARRISON Derek  6  B  73  67  82  76  143  155   
DORRITT Steve  5  A  77  72  79  74  146  156   
SENIOR Martyn  5  A  80  75  76  71  146  156   
OLIVER John  6  C  76  70  80  74  144  156   
MACNAUGHT Alan  6  B  76  70  81  75  145  157   
PERKINS Bill  7  D  76  69  82  75  144  158   
REEKIE Eric  8  B  78  70  80  72  142  158   
DULEY Mike  8  C  82  74  76  68  142  158   
CAMERON Norman  3  B  77  74  81  78  152  158   
NASH Gerry  5  D  79  74  80  75  149  159  D Group Winner
HOLLAND Mike  6  A  82  76  78  72  148  160   
LOMAS Peter  6  B  80  74  80  74  148  160   
BYRNE Kevin  5  A  76  71  84  79  150  160   
McSLOY Gerard  5  A  79  74  81  76  150  160   
McFARLAND Peter  5  A  80  75  80  75  150  160   
FRANKLIN Nigel  6  B  80  74  80  74  148  160   
HAWKINS David  7  D  84  77  76  69  146  160   
KEEN Paul  7  C  80  73  81  74  147  161   
ELTHAM Richard  6  A  82  76  79  73  149  161   
TUNGATE Colin  5  A  78  73  84  79  152  162   
YATES Martin  7  C  79  72  84  77  149  163   
FULTON John  7  A  79  72  84  77  149  163   
NEAL Reg  6  C  80  74  83  77  151  163   
BETTS Terry  8  D  81  73  83  75  148  164   
CLARK George  9  B  87  78  77  68  146  164   
CLARKE Ray  7  B  83  76  82  75  151  165   
KEANE Gerry  8  D  79  71  87  79  150  166   
POLLOCK Andy  3  A  86  83  80  77  160  166   
DONOVAN Ray  7  D  87  80  81  74  154  168   
CROKER Terry  6  C  82  76  86  80  156  168   
SYMON John  8  D  82  74  87  79  153  169   
MAZEN Conrad  6  D  84  78  85  79  157  169   
HUMPHREY Dick  7  D  88  81  81  74  155  169   
DOWELL Danny  4  A  87  83  82  78  161  169   
KFOURI Michael  7  D  88  81  87  80  161  175   
ABBOTT Mike  9  A  89  80  89  80  160  178   
BEADLE David  6  A  78  72  nr         
ALLISON John  5  C  nr    nr         
                            
                           Green Names - Non Members