Position after the UKSGA National Championship at Trevose in the 2010 events (the events will be 12 month rolling into 2011)
| 2010 Events | |||||||||||||||||||
| Member | Total | South ern down |
Cam berley |
Irish Seniors |
English Seniors |
Welsh Seniors |
Wor thing |
Scottish Seniors |
EGU North Sen |
EGU SW Sen |
Cop thorne |
British Seniors |
Hes keth |
Studley Wood |
EGU SE Sen |
EGU Mid Sen |
Burn ham & B'row |
Trevose | |
| 1 | SMETHURST Roy | 341 | 40 | 45 | 38 | 40 | 22 | 96 | 30 | 30 | |||||||||
| 2 | ARNOLD Doug | 268 | 30 | 40 | 48 | 36 | 28 | 86 | |||||||||||
| 3 | DONKERSLEY Adrian | 253 | 30 | 5 | 22 | 31 | 20 | 26 | 46 | 30 | 24 | 19 | |||||||
| 4 | SLATER Philip | 231 | 43 | 48 | 48 | 37 | 21 | 34 | |||||||||||
| 5 | LANE David | 221 | 34 | 37 | 36 | 59 | 30 | 25 | |||||||||||
| 6 | STRACEY Andrew | 196 | 37 | 49 | 43 | 67 | |||||||||||||
| 7 | MITCHELL Billy | 190 | 30 | 29 | 24 | 18 | 12 | 26 | 29 | 22 | |||||||||
| 8 | POND Stuart | 188 | 4 | 4 | 22 | 27 | 17 | 27 | 29 | 18 | 18 | 22 | |||||||
| 9 | KING Geoff | 178 | 29 | 48 | 45 | 39 | 17 | ||||||||||||
| 10 | REYNOLDS Chris | 170 | 28 | 49 | 93 | ||||||||||||||
| 11 | WIGLEY Michael | 150 | 14 | 34 | 43 | 18 | 14 | 27 | |||||||||||
| 12 | GILL Robert | 140 | 26 | 37 | 31 | 26 | 15 | 5 | |||||||||||
| 13 | REES Glyn | 134 | 3 | 16 | 30 | 21 | 30 | 34 | |||||||||||
| 14 | WHYMARK Stephen | 131 | 39 | 48 | 20 | 24 | |||||||||||||
| 15 | DORRITT Steve | 129 | 6 | 26 | 25 | 21 | 16 | 1 | 29 | 5 | |||||||||
| 16 | FRANKLIN Neil | 129 | 14 | 5 | 27 | 29 | 24 | 6 | 5 | 19 | |||||||||
| 17 | NEAL Reg | 120 | 24 | 9 | 22 | 9 | 18 | 19 | 5 | 14 | |||||||||
| 18 | BROWN Terence | 120 | 17 | 25 | 36 | 3 | 14 | 25 | |||||||||||
| 19 | COUGHLAN Tommy | 117 | 14 | 5 | 10 | 13 | 13 | 25 | 18 | 19 | |||||||||
| 20 | CORKE Philip | 116 | 26 | 29 | 28 | 16 | 17 | ||||||||||||
| 21 | FARMER Martin I | 113 | 34 | 79 | |||||||||||||||
| 22 | WALKER Robert | 109 | 11 | 21 | 67 | 10 | |||||||||||||
| 23 | BAX Peter | 108 | 21 | 45 | 42 | ||||||||||||||
| 24 | MacINTYRE Bill | 99 | 24 | 5 | 34 | 36 | |||||||||||||
| 25 | GROOCOCK Peter | 98 | 20 | 26 | 18 | 21 | 13 | ||||||||||||
| 26 | HEAD Robert | 98 | 5 | 19 | 23 | 9 | 13 | 29 | |||||||||||
| 27 | OLIVER John | 97 | 9 | 17 | 22 | 13 | 10 | 7 | 19 | ||||||||||
| 28 | SENIOR Martyn | 94 | 5 | 16 | 21 | 19 | 27 | 6 | |||||||||||
| 29 | TOWLSON John | 93 | 19 | 22 | 17 | 13 | 22 | ||||||||||||
| 30 | CROKER Terry | 91 | 26 | 12 | 19 | 5 | 6 | 11 | 12 | ||||||||||
| 31 | HOLLAND Michael | 90 | 30 | 5 | 7 | 16 | 18 | 14 | |||||||||||
| 32 | FULTON John | 90 | 5 | 27 | 11 | 5 | 24 | 18 | |||||||||||
| 33 | TUNGATE Colin | 90 | 5 | 19 | 15 | 27 | 24 | ||||||||||||
| 34 | DISNEY Ian | 90 | 20 | 9 | 21 | 16 | 24 | ||||||||||||
| 35 | NASH John | 84 | 25 | 30 | 15 | 14 | |||||||||||||
| 36 | CAMERON Norman | 80 | 9 | 22 | 25 | 3 | 21 | ||||||||||||
| 37 | WILDE Mike | 76 | 25 | 21 | 24 | 1 | 5 | ||||||||||||
| 38 | KERR Angus | 75 | 5 | 28 | 5 | 5 | 27 | 5 | |||||||||||
| 39 | LIPTON Jonathan | 73 | 8 | 5 | 8 | 5 | 18 | 9 | 10 | 5 | 5 | ||||||||
| 40 | McCART Don | 63 | 29 | 20 | 14 | ||||||||||||||
| 41 | RUNNICLES Gilbert | 63 | 26 | 37 | |||||||||||||||
| 42 | SPENDLOVE John | 63 | 9 | 20 | 5 | 24 | 5 | ||||||||||||
| 43 | PROSSER Brian | 63 | 5 | 19 | 5 | 24 | 5 | 5 | |||||||||||
| 44 | NIGHTINGALE Ron | 61 | 30 | 5 | 21 | 5 | |||||||||||||
| 45 | DONOVAN Ray | 58 | 22 | 5 | 5 | 5 | 7 | 9 | 5 | 0 | |||||||||
| 46 | FRANKLIN Nigel | 56 | 5 | 5 | 13 | 5 | 13 | 5 | 5 | 5 | |||||||||
| 47 | JOHNSTON James | 52 | 14 | 35 | 3 | ||||||||||||||
| 48 | HAMILTON Raymond | 52 | 14 | 26 | 5 | 7 | |||||||||||||
| 49 | JONES Phil | 51 | 20 | 31 | |||||||||||||||
| 50 | DAVIES Brian | 51 | 24 | 27 | |||||||||||||||
| 51 | REEKIE Eric | 49 | 15 | 29 | 5 | ||||||||||||||
| 52 | DOWELL Danny | 49 | 5 | 0 | 22 | 22 | |||||||||||||
| 53 | HORKAN Pat | 48 | 24 | 24 | |||||||||||||||
| 54 | FOSTER Tim | 47 | 19 | 28 | |||||||||||||||
| 55 | ROGERS Nick R W | 45 | 45 | ||||||||||||||||
| 56 | LYNCH Sean | 44 | 15 | 12 | 11 | 6 | |||||||||||||
| 57 | WALTON Michael | 41 | 5 | 5 | 5 | 21 | 5 | ||||||||||||
| 58 | BAKER Richard | 41 | 5 | 18 | 18 | ||||||||||||||
| 59 | SMALE Sam | 41 | 35 | 6 | |||||||||||||||
| 60 | STEWART Neil | 41 | 16 | 25 | |||||||||||||||
| 61 | HUTTON Douglas | 40 | 14 | 0 | 26 | ||||||||||||||
| 62 | MACNAUGHT Alan | 40 | 16 | 24 | |||||||||||||||
| 63 | KNOTT Bob | 39 | 25 | 14 | |||||||||||||||
| 64 | FOX Robert | 39 | 10 | 29 | |||||||||||||||
| 65 | SCOTT Kerry | 37 | 0 | 23 | 9 | 5 | |||||||||||||
| 66 | KIRWAN Joe | 35 | 22 | 4 | 9 | ||||||||||||||
| 67 | FORD Roger | 35 | 5 | 10 | 6 | 14 | |||||||||||||
| 68 | BAILEY Mick | 34 | 14 | 5 | 10 | 5 | |||||||||||||
| 69 | LOMAS Peter | 34 | 8 | 26 | 0 | ||||||||||||||
| 70 | POVALL John | 33 | 20 | 13 | |||||||||||||||
| 71 | KFOURI Michael | 30 | 5 | 5 | 20 | ||||||||||||||
| 72 | THOMSON Ken | 29 | 5 | 0 | 0 | 24 | |||||||||||||
| 73 | ROBERTS John | 29 | 3 | 26 | |||||||||||||||
| 74 | HILTON ToM | 28 | 28 | ||||||||||||||||
| 75 | BARTON D | 26 | 5 | 21 | |||||||||||||||
| 76 | HANNAN Alistair | 26 | 7 | 19 | |||||||||||||||
| 77 | HANSON Tim | 25 | 0 | 5 | 20 | 0 | 0 | ||||||||||||
| 78 | ELLIS Michael | 24 | 24 | ||||||||||||||||
| 79 | MASON Ian | 23 | 16 | 7 | |||||||||||||||
| 80 | RAITT John | 22 | 0 | 0 | 9 | 13 | 0 | ||||||||||||
| 81 | MOXON Howard | 21 | 21 | ||||||||||||||||
| 82 | WILLIAMS Harry | 21 | 5 | 16 | |||||||||||||||
| 83 | YATES Martin | 21 | 5 | 16 | |||||||||||||||
| 84 | MASON Ted | 21 | 21 | ||||||||||||||||
| 85 | NICHOLL Chris | 21 | 11 | 10 | |||||||||||||||
| 86 | SEARLE Colin | 20 | 5 | 5 | 5 | 5 | |||||||||||||
| 87 | HANSFORD Brian | 20 | 20 | ||||||||||||||||
| 88 | HUBBARD Jonathan | 19 | 14 | 5 | |||||||||||||||
| 89 | COLLIE Ron | 19 | 13 | 6 | |||||||||||||||
| 90 | PAYNE George | 18 | 18 | ||||||||||||||||
| 91 | WALLINGTON Frank | 18 | 18 | ||||||||||||||||
| 92 | GRIERSON Stuart | 17 | 5 | 12 | |||||||||||||||
| 93 | STEEL Graham | 17 | 17 | ||||||||||||||||
| 94 | TURNBULL Kenneth | 16 | 0 | 11 | 5 | ||||||||||||||
| 95 | DOREY Peter | 15 | 15 | ||||||||||||||||
| 96 | LAWSON Donald | 15 | 15 | ||||||||||||||||
| 97 | KEANE Gerry | 15 | 5 | 5 | 5 | ||||||||||||||
| 98 | DEFTY David | 15 | 5 | 5 | 5 | ||||||||||||||
| 99 | DULEY Mike | 15 | 0 | 5 | 5 | 5 | |||||||||||||
| 100 | TANSLEY Terry | 15 | 5 | 5 | 5 | ||||||||||||||
| 101 | STEVENS John | 15 | 5 | 5 | 5 | ||||||||||||||
| 102 | BEADLE David | 14 | 5 | 9 | |||||||||||||||
| 103 | KIRBY Geoffrey | 14 | 14 | ||||||||||||||||
| 104 | ANDERSON Jeffrey | 13 | 13 | ||||||||||||||||
| 105 | DOUGLAS Steve | 12 | 12 | ||||||||||||||||
| 106 | HAWKINS David | 12 | 12 | ||||||||||||||||
| 107 | SMITH MBE George | 12 | 12 | ||||||||||||||||
| 108 | BAKER Stephen | 11 | 11 | ||||||||||||||||
| 109 | WILSON James | 11 | 11 | ||||||||||||||||
| 110 | BUCKLEY Chris | 11 | 5 | 6 | |||||||||||||||
| 111 | CLARK George | 10 | 5 | 5 | |||||||||||||||
| 112 | EDEN Anthony | 10 | 5 | 5 | |||||||||||||||
| 113 | WATTS John | 10 | 10 | ||||||||||||||||
| 114 | SHAW David | 10 | 5 | 5 | |||||||||||||||
| 115 | GARRAHY Steve | 10 | 5 | 5 | |||||||||||||||
| 116 | CHAPPELL Stephen | 10 | 5 | 5 | |||||||||||||||
| 117 | DAVEY Alan | 10 | 5 | 5 | |||||||||||||||
| 118 | KING Stewart | 10 | 10 | ||||||||||||||||
| 119 | HAYES Michael | 10 | 10 | ||||||||||||||||
| 120 | SMITH Paul | 9 | 9 | ||||||||||||||||
| 121 | PRACEY-SMITH Roger | 6 | 6 | ||||||||||||||||
| 122 | ABBOTT Michael | 5 | 5 | ||||||||||||||||
| 123 | ALLISON John | 5 | 5 | ||||||||||||||||
| 124 | BETTS Terry | 5 | 5 | ||||||||||||||||
| 125 | CANNING Tony | 5 | 5 | ||||||||||||||||
| 126 | GREY Richard | 5 | 5 | ||||||||||||||||
| 127 | HEPPENSTALL Robert | 5 | 5 | ||||||||||||||||
| 128 | HILLIARD Nigel | 5 | 5 | ||||||||||||||||
| 129 | KEEN Paul | 5 | 0 | 5 | |||||||||||||||
| 130 | KLEIJNE Jan | 5 | 5 | ||||||||||||||||
| 131 | LOUNT Tony | 5 | 5 | ||||||||||||||||
| 132 | PLATTEN Phil | 5 | 5 | ||||||||||||||||
| 133 | POTTON Gaius | 5 | 5 | ||||||||||||||||
| 134 | POWER Jim | 5 | 5 | ||||||||||||||||
| 135 | SYMON John | 5 | 5 | ||||||||||||||||
| 136 | TOWNSEND David | 5 | 5 | ||||||||||||||||
| 137 | WATTS Michael | 5 | 5 | ||||||||||||||||
| 138 | YOUNG John | 5 | 5 | ||||||||||||||||
| 139 | ADDIS Philip | 5 | 5 | ||||||||||||||||
| 140 | BATCHELOR Peter | 5 | 5 | ||||||||||||||||
| 141 | BLACKBURN Roger | 5 | 5 | 0 | |||||||||||||||
| 142 | BOGLE David | 5 | 5 | ||||||||||||||||
| 143 | DICK Brian | 5 | 5 | ||||||||||||||||
| 144 | HUMPHREY Dick | 5 | 0 | 5 | |||||||||||||||
| 145 | NORMAN Terry | 5 | 5 | ||||||||||||||||
| 146 | REID Angus | 5 | 5 | ||||||||||||||||
| 147 | ROBINSON Keith | 5 | 5 | ||||||||||||||||
| 148 | ROGERS Rupert | 5 | 5 | ||||||||||||||||
| 149 | WEBB Steve | 5 | 5 | ||||||||||||||||
| 150 | MASON Paul | 5 | 5 | ||||||||||||||||
| 151 | KING Trevor | 5 | 5 | ||||||||||||||||
| 152 | BOWDERY Raymond | 5 | 5 | ||||||||||||||||
| 153 | MARSHALL Mike | 5 | 5 | ||||||||||||||||
| 154 | POOLEY Michael | 5 | 5 | ||||||||||||||||
| 155 | BOULDING RICHARD | 5 | 5 | ||||||||||||||||
| 156 | BARNES Stuart | 5 | 5 | ||||||||||||||||
| 157 | REAY William | 5 | 5 | ||||||||||||||||
| 158 | WRIGHT Alastair | 5 | 5 | ||||||||||||||||
| 159 | BROWN Ian | 5 | 5 | ||||||||||||||||
| 160 | MEDDINGS Graham | 5 | 5 | ||||||||||||||||
| 161 | ALLEN Nick | 5 | 5 | ||||||||||||||||
| 162 | REYNOLDS Colin | 5 | 5 | ||||||||||||||||
| 163 | HANLEY Andrew | 5 | 5 | ||||||||||||||||
| 164 | STURGESS Clive | 5 | 5 | ||||||||||||||||
| 165 | MacBRYDE Glen | 4 | 4 | ||||||||||||||||
Notes:
1. Where a 0 is shown against an event it means the player participated but scored no order of merit points.