| South East | Result | Points | North | Result | Points |
| Chris Reynolds / Chris Buckley | 2 up | 1 | Roy Smethurst / Bob Walker | 0 | |
| Jonathan Hubbard / Jeremy Lowe | 1 up | 1 | Terry Brown / Glynn Rees | 0 | |
| Robert Gill / Adrian Donkersley | 1 up | 1 | John Roberts / Denis Martin | 0 | |
| Geoff King / Nick Rogers | 3/2 | 1 | Alan Ross / Mike Nicholson | 0 | |
| John Nash / Kerry Scott | 0 | Tom Dickinson / Tim Bull | 1 up | 1 | |
|
Total |
4 |
Total |
1 | ||
| Michael Kfouri / Peter Groocock | 0 | Gordon Edwards | 3/2 | 1 | |
| Tony Haire / Mike Kirby | 6/4 | 1 | Brian Lang | 0 | |
| Reg Neal / Martin Yates | 6/4 | 1 | Duncan Lodge | 0 | |
|
Total |
2 |
Total |
1 |
| Midlands | Result | Points | South West | Result | Points |
| Steve Wilde / Tom Coughlan | 2/1 | 1 | Brian Medlam / Chris Dennis | 0 | |
| Martyn Payne / Neil Portas | 0 | Mike Wigley / Paul Vicary | 2/1 | 1 | |
| Peter Adams / Hamish Fleming | 0 | John NJ Smith / Richard Brown | 1 up | 1 | |
| Jeff Anderson / Chris Nicol | 0 | Mike Marshall / Richard Streeter | 2 up | 1 | |
| Bryan Swayn / Granville Rose | 0 | Danny Dowell / John FH Smith | 2/1 | 1 | |
|
Total |
1 |
Total |
4 | ||
| Brian Morris / Dave Thomas | ½ | Terry Mumford / Brian Prosser | ½ | ||
| Gordon Bailley / Malcolm Jeffs | 1 up | 1 | Graham Stradling / Vince Adams | 0 | |
| Fraser Kyle / John Keen | 0 | Robert Stacey / Steve Douglas | 7/5 | 1 | |
|
Total |
1½ |
Total |
1½ |
| South West | Result | Points | South East | Result | Points |
| George Davies / David Shaw | ½ | Ray Saunders / Nic Allan | ½ | ||
| Billy Warman / David Cann | 0 | Dick Humphrey / David Hirons | 5/4 | 1 | |
| Donald Holmes / Paul Clahane | ½ | John Nettell / Derek Bargh | ½ | ||
|
Total |
1 |
Total |
2 |
| North | Result | Points | South West | Result | Points |
| Roy Smethurst / Bob Walker | 0 | Brian Medlam / Chris Dennis | 2/1 | 1 | |
| Terry Brown / Glynn Rees | ½ | Mike Wigley / Paul Vicary | ½ | ||
| John Roberts / Denis Martin | ½ | John NJ Smith / Richard Brown | ½ | ||
| Alan Ross / Mike Nicholson | 3/2 | 1 | Mike Marshall / Richard Streeter | 0 | |
| Tom Dickinson / Tim Bull | 0 | Danny Dowell / John FH Smith | 5/4 | 1 | |
|
Total |
2 |
Total |
3 | ||
| Gordon Edwards | 1 | Terry Mumford / Brian Prosser | 0 | ||
| Brian Lang | 2/1 | 1 | Graham Stradling / Vince Adams | 0 | |
| Duncan Lodge | 0 | Robert Stacey / Steve Douglas | 6/5 | 1 | |
|
Total |
2 |
Total |
1 |
| Midlands | Result | Points | South East | Result | Points |
| Steve Wilde / Tom Coughlan | 0 | Chris Reynolds / Chris Buckley | 1 | ||
| Martyn Payne / Neil Portas | 1 | Jonathan Hubbard / Jeremy Lowe | 0 | ||
| Peter Adams / Hamish Fleming | ½ | Robert Gill / Adrian Donkersley | ½ | ||
| Jeff Anderson / Chris Nicol | 0 | Geoff King / Nick Rogers | 1 | ||
| Bryan Swayn / Granville Rose | 1 | John Nash / Kerry Scott | 0 | ||
|
Total |
2½ |
Total |
2½ | ||
| Brian Morris / Dave Thomas | ½ | Tony Haire / Mike Kirby | ½ | ||
| Gordon Bailley / Malcolm Jeffs | 0 | Michael Kfouri / Peter Groocock | 1 | ||
| Fraser Kyle / John Keen | 0 | Reg Neal / Martin Yates | 1 | ||
|
Total |
½ |
Total |
2½ |
| South West | Result | Points | South East | Result | Points |
| George Davies / David Shaw | 0 | Dick Humphrey / David Hirons | 1 | ||
| Ian Jeffries / Paul Clahane | ??? | John Nettell / Derek Bargh | ??? | ||
| Donald Holmes / Gareth Isaacs | 1 | Ray Saunders / Nic Allan | 0 | ||
|
Total |
1 |
Total |
1 |
The final result of this match was not agreed
| Midlands | Result | Points | North | Result | Points |
| Steve Wilde / Tom Coughlan | 0 | Roy Smethurst / Bob Walker | 1 up | 1 | |
| Martyn Payne / Neil Portas | 0 | Terry Brown / Glynn Rees | 2 up | 1 | |
| Peter Adams / Hamish Fleming | 0 | John Roberts / Denis Martin | 3/2 | 1 | |
| Jeff Anderson / Chris Nicol | 0 | Alan Ross / Mike Nicholson | 2/1 | 1 | |
| Bryan Swayn / Granville Rose | 7/6 | 1 | Tom Dickinson / Tim Bull | 0 | |
|
Total |
1 |
Total |
4 | ||
| Brian Morris / Dave Thomas | 8/7 | 1 | Gordon Edwards | 0 | |
| Gordon Bailley / Malcolm Jeffs | 1 up | 1 | Brian Lang | 0 | |
| Fraser Kyle / John Keen | 0 | Duncan Lodge | 5/3 | 1 | |
|
Total |
2 |
Total |
1 |
| South West | Result | Points | South East | Result | Points |
| Brian Medlam / Chris Dennis | 3/2 | 1 | Chris Reynolds / Chris Buckley | 0 | |
| Mike Wigley / Paul Vicary | 0 | Jonathan Hubbard / Jeremy Lowe | 2/1 | 1 | |
| John NJ Smith / Richard Brown | 1 up | 1 | Robert Gill / Adrian Donkersley | 0 | |
| Mike Marshall / Richard Streeter | 0 | Geoff King / Nick Rogers | 2/1 | 1 | |
| Danny Dowell / John FH Smith | 0 | John Nash / Kerry Scott | 2/1 | 1 | |
|
Total |
2 |
Total |
3 | ||
| Terry Mumford / Brian Prosser | 0 | Michael Kfouri / Peter Groocock | 4/3 | 1 | |
| Graham Stradling / Vince Adams | 0 | Tony Haire / Mike Kirby | 4/3 | 1 | |
| Robert Stacey / Steve Douglas | ½ | Reg Neal / Martin Yates | ½ | ||
|
Total |
½ |
Total |
2½ |
| South West | Result | Points | South East | Result | Points |
| George Davies / David Shaw | 0 | John Nettell / Derek Bargh | 4/2 | 1 | |
| Ian Jeffries / Norman Derry | 1 | Ray Saunders / Nic Allan | 0 | ||
| Donald Holmes / Gareth Isaacs | 1 | Dick Humphrey / David Hirons | ½ | ||
|
Total |
2 |
Total |
1 |