UK Senior Golf Association

UKSGA National Championship 2009

Trevose Golf Club, 5th & 6th November

CSS: Day 1 74 reduction only; Day 2 73

Donald Holmes, UKSGA President, presented the prizes

UKSGA National Champion 2009
and Gold Medal Winner
Roy Smethurst
Crewe
150
Roy Smethurst
Runner-Up
and Winner of the Silver Medal
John Roberts
Lancaster
154
John Roberts
Third Place
and Winner of the Bronze Medal
Nick Rogers
Brokenhurst Manor
156
 
Handicap Jonathan Hubbard
Sunningdale
149 net (h/c 4)
Jonathan Hubbard
Age Group Winners
"A" (55-59) Tommy Coughlan
Harborne
157
Tommy Coughlan
"B" (60-64) Glyn Rees
Fleetwood
157
 
"C" (65-69) Geoff King
West Essex
159
Geoff King
"D" (+70) &
Winner of the Peter Belsham Trophy
Ray Donovan
Mannings Heath
164
Ray Donovan

More pictures

Sheena Shaw

Click on pictures to enlarge

Full Scores

CSS: Day 1 74 reduction only; Day 2 73

   Name H/c Age First Day Second Day Final Score Final Positiom
      Group Gross Net Gross Net Total Net Total Gross  
1 SMETHURST Roy  0  C  74  74  76  76  150  150  Champion Gold Medal
2 ROBERTS John  4  B  78  74  76  72  146  154  Silver Medal
3 ROGERS Nicholas  1  A  80  79  76  75  154  156  Bronze Medal
4 COUGHLAN Tommy  5  A  78  73  79  74  147  157  A Group Winner
5 HUBBARD Jonathan  4  B  82  78  75  71  149  157  Handicap Winner
6 REES Glyn  1  B  82  81  75  74  155  157  B Group Winner
7 REYNOLDS Chris  0  B  79  79  79  79  158  158   
8 KING Geoff  0  C  83  83  76  76  159  159  C Group Winner
9 DONKERSLEY Adrian  2  A  81  79  79  77  156  160   
10 SCOTT Kerry  4  B  82  78  79  75  153  161   
11 MARSHALL Mike  3  B  87  84  74  71  155  161   
12 FRANKLIN Neil  5  A  82  77  80  75  152  162   
13 DOWELL Danny  4  A  81  77  81  77  154  162   
14 DONOVAN Ray  8  D  86  78  78  70  148  164  D Group Winner
15 HANSON Tim  6  B  85  79  79  73  152  164   
16 NASH John  4  B  83  79  81  77  156  164   
17 DORRITT Stephen  5  A  85  80  80  75  155  165   
18 GILL Robert  2  B  84  82  81  79  161  165   
19 GREGG Graham  7  B  84  77  82  75  152  166   
20 WILDE Mike  5  B  88  83  78  73  156  166   
21 LOMAS Peter  5  B  83  78  83  78  156  166   
22 BROWN Terry  2  B  88  86  78  76  162  166   
23 FRANKLIN Nigel  7  B  83  76  84  77  153  167   
24 HUMPHREY Dick  6  D  85  79  82  76  155  167   
25 WALKER Bob  1  B  88  87  79  78  165  167   
26 KFOURI Mike  7  D  87  80  81  74  154  168   
27 YATES Martin  6  C  89  83  79  73  156  168   
28 HAIRE Tony  2  C  88  86  81  79  165  169   
29 LANG Brian  6  C  91  86  79  73  159  170   
30 LIPTON Jonathan  7  A  87  80  84  77  157  171   
31 PROSSER Brian  5  C  88  83  83  78  161  171   
32 DOUGLAS Steve  6  B  88  82  84  78  160  172   
33 OLIVER John  5  B  84  79  88  83  162  172   
34 WIRGMAN George  3  B  89  86  83  80  166  172   
35 WIGLEY Michael  3  C  85  82  87  84  166  172   
36 ROSS Alan  3  A  86  83  86  83  166  172   
37 SHAW David  7  D  82  75  91  84  159  173   
38 WRIGHT Alistair  6  B  87  81  86  80  161  173   
39 SMITH John  5  B  85  80  89  84  164  174   
40 NEAL Reg  5  C  86  81  88  83  164  174   
41 STREETER Richard  4  A  89  85  85  81  166  174   
42 REES Noel  7  D  90  83  86  79  162  176   
43 MUMFORD Terence  6  C  92  86  84  78  164  176   
44 ANDERSON Jeffrey  5  B  93  88  84  79  167  177   
45 POOLEY Mike  7  D  92  85  86  79  164  178   
46 STURGESS Clive  8  B  94  86  85  77  163  179   
47 DEFTY David  9  B  92  83  91  82  165  183   
48 DAVIES George  7  D  93  86  92  85  171  185   
49 STEVENS John  10  B  98  88  89  79  167  187   
50 SAUNDERS Ray  12  D  106  94  91  79  173  197   
51 HANSFORD Brian  5  A  88  83  NR        No Return
52 LODGE Duncan  6  C  94  88  NR        No Return
53 PRACEY-SMITH Roger  6  D  95  89  NR        No Return
54 ADAMS Vince  5  C  96  91  NR        No Return
55 BARGH Derek  12  D  NR    89  77      No Return
56 ROGERS Rupert  7  C  NR            No Return
57 KING Trevor  8     NS            No Show